Solver Statistics - Microban - David W. Skinner
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Microban
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 155 of 155 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Microban | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 8 | 8 | 8 | 8 | 8 | | ||
| 2 | 3 | 3 | 3 | 3 | 3 | | ||
| 3 | 13 | 13 | 13 | 13 | 13 | | ||
| 4 | 11 | 7 | 7 | 7 | 13 | | ||
| 5 | 6 | 6 | 14 | 10 | 8 | | ||
| 6 | 29 | 29 | 29 | 31 | 29 | | ||
| 7 | 6 | 6 | 6 | 6 | 6 | | ||
| 8 | 34 | 32 | 34 | 32 | 34 | | ||
| 9 | 10 | 10 | 10 | 10 | 10 | | ||
| 10 | 21 | 21 | 21 | 21 | 21 | | ||
| 11 | 16 | 16 | 16 | 18 | 18 | | ||
| 12 | 13 | 11 | 13 | 11 | 13 | | ||
| 13 | 23 | 21 | 21 | 27 | 23 | | ||
| 14 | 10 | 10 | 10 | 10 | 10 | | ||
| 15 | 12 | 12 | 12 | 14 | 12 | | ||
| 16 | 41 | 39 | 39 | 45 | 41 | | ||
| 17 | 9 | 9 | 9 | 9 | 9 | | ||
| 18 | 15 | 13 | 13 | 15 | 15 | | ||
| 19 | 20 | 20 | 20 | 22 | 20 | | ||
| 20 | 16 | 16 | 18 | 16 | 16 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 5 | 5 | 5 | 5 | 9 | | ||
| 22 | 15 | 15 | 23 | 15 | 15 | | ||
| 23 | 10 | 10 | 10 | 10 | 10 | | ||
| 24 | 9 | 9 | 13 | 9 | 9 | | ||
| 25 | 7 | 7 | 7 | 7 | 7 | | ||
| 26 | 14 | 10 | 10 | 14 | 10 | | ||
| 27 | 14 | 10 | 10 | 10 | 18 | | ||
| 28 | 9 | 9 | 9 | 9 | 9 | | ||
| 29 | 22 | 22 | 28 | 22 | 22 | | ||
| 30 | 5 | 5 | 5 | 5 | 7 | | ||
| 31 | 6 | 6 | 8 | 6 | 6 | | ||
| 32 | 9 | 9 | 9 | 9 | 9 | | ||
| 33 | 10 | 10 | 10 | 10 | 10 | | ||
| 34 | 14 | 8 | 12 | 8 | 22 | | ||
| 35 | 37 | 31 | 31 | 31 | 31 | | ||
| 36 | 63 | 59 | 127 | 59 | 59 | | ||
| 37 | 23 | 23 | 23 | 25 | 23 | | ||
| 38 | 8 | 8 | 8 | 12 | 10 | | ||
| 39 | 27 | 27 | 27 | 27 | 27 | | ||
| 40 | 9 | 7 | 7 | 7 | 11 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 15 | 13 | 13 | 13 | 15 | | ||
| 42 | 17 | 15 | 17 | 15 | 17 | | ||
| 43 | 22 | 22 | 24 | 22 | 24 | | ||
| 44 | 1 | 1 | 1 | 1 | 1 | | ||
| 45 | 11 | 11 | 11 | 11 | 11 | | ||
| 46 | 8 | 8 | 8 | 8 | 8 | | ||
| 47 | 22 | 22 | 24 | 26 | 22 | | ||
| 48 | 14 | 14 | 14 | 14 | 14 | | ||
| 49 | 23 | 21 | 21 | 23 | 21 | | ||
| 50 | 21 | 17 | 17 | 19 | 19 | | ||
| 51 | 8 | 8 | 10 | 8 | 8 | | ||
| 52 | 10 | 8 | 8 | 8 | 10 | | ||
| 53 | 12 | 12 | 14 | 20 | 12 | | ||
| 54 | 32 | 30 | 34 | 30 | 32 | | ||
| 55 | 27 | 27 | 27 | 27 | 27 | | ||
| 56 | 10 | 6 | 6 | 6 | 10 | | ||
| 57 | 23 | 23 | 23 | 23 | 23 | | ||
| 58 | 11 | 11 | 11 | 11 | 13 | | ||
| 59 | 50 | 50 | 66 | 56 | 50 | | ||
| 60 | 56 | 44 | 52 | 44 | 60 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | 23 | 21 | 23 | 25 | 25 | | ||
| 62 | 30 | 30 | 30 | 36 | 36 | | ||
| 63 | 50 | 50 | 50 | 50 | 50 | | ||
| 64 | 30 | 30 | 30 | 32 | 30 | | ||
| 65 | 41 | 41 | 43 | 43 | 41 | | ||
| 66 | 31 | 15 | 19 | 19 | 29 | | ||
| 67 | 12 | 8 | 8 | 8 | 16 | | ||
| 68 | 30 | 28 | 32 | 36 | 28 | | ||
| 69 | 39 | 37 | 39 | 37 | 39 | | ||
| 70 | 26 | 26 | 26 | 26 | 28 | | ||
| 71 | 25 | 21 | 25 | 21 | 25 | | ||
| 72 | 40 | 40 | 40 | 40 | 40 | | ||
| 73 | 25 | 25 | 29 | 29 | 25 | | ||
| 74 | 34 | 34 | 34 | 42 | 34 | | ||
| 75 | 34 | 34 | 34 | 40 | 34 | | ||
| 76 | 56 | 56 | 56 | 64 | 56 | | ||
| 77 | 55 | 55 | 55 | 63 | 55 | | ||
| 78 | 33 | 33 | 53 | 35 | 35 | | ||
| 79 | 22 | 18 | 18 | 18 | 18 | | ||
| 80 | 44 | 38 | 60 | 40 | 46 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 12 | 12 | 18 | 14 | 12 | | ||
| 82 | 16 | 14 | 14 | 16 | 16 | | ||
| 83 | 47 | 47 | 51 | 59 | 55 | | ||
| 84 | 76 | 68 | 76 | 90 | 70 | | ||
| 85 | 51 | 51 | 55 | 55 | 51 | | ||
| 86 | 29 | 25 | 25 | 27 | 29 | | ||
| 87 | 55 | 53 | 53 | 53 | 55 | | ||
| 88 | 63 | 63 | 65 | 65 | 63 | | ||
| 89 | 39 | 35 | 61 | 35 | 45 | | ||
| 90 | 20 | 16 | 34 | 20 | 22 | | ||
| 91 | 14 | 14 | 14 | 16 | 14 | | ||
| 92 | 48 | 48 | 52 | 48 | 50 | | ||
| 93 | 52 | 34 | 380 | 60 | 82 | | ||
| 94 | 33 | 29 | 31 | 37 | 31 | | ||
| 95 | 16 | 8 | 8 | 10 | 16 | | ||
| 96 | 39 | 37 | 39 | 39 | 43 | | ||
| 97 | 41 | 41 | 43 | 47 | 47 | | ||
| 98 | 112 | 110 | 132 | 114 | 112 | | ||
| 99 | 137 | 131 | 131 | 141 | 141 | | ||
| 100 | 52 | 52 | 56 | 58 | 52 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 101 | 15 | 15 | 15 | 15 | 25 | | ||
| 102 | 44 | 44 | 48 | 46 | 44 | | ||
| 103 | 12 | 12 | 22 | 16 | 20 | | ||
| 104 | 29 | 27 | 37 | 31 | 31 | | ||
| 105 | 26 | 24 | 24 | 30 | 38 | | ||
| 106 | 70 | 50 | 60 | 52 | 78 | | ||
| 107 | 10 | 10 | 10 | 12 | 12 | | ||
| 108 | 70 | 68 | 94 | 86 | 70 | | ||
| 109 | 66 | 42 | 46 | 70 | 62 | | ||
| 110 | 14 | 14 | 14 | 14 | 14 | | ||
| 111 | 77 | 61 | 89 | 85 | 77 | | ||
| 112 | 98 | 94 | 96 | 96 | 102 | | ||
| 113 | 51 | 51 | 55 | 53 | 55 | | ||
| 114 | 60 | 60 | 68 | 78 | 64 | | ||
| 115 | 29 | 29 | 33 | 41 | 31 | | ||
| 116 | 18 | 14 | 14 | 24 | 18 | | ||
| 117 | 65 | 47 | 81 | 71 | 73 | | ||
| 118 | 50 | 44 | 100 | 58 | 50 | | ||
| 119 | 18 | 18 | 18 | 20 | 18 | | ||
| 120 | 66 | 64 | 64 | 66 | 66 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 121 | 49 | 47 | 51 | 53 | 49 | | ||
| 122 | 90 | 90 | 110 | 102 | 90 | | ||
| 123 | 103 | 101 | 103 | 109 | 109 | | ||
| 124 | 43 | 39 | 47 | 43 | 41 | | ||
| 125 | 38 | 38 | 42 | 48 | 38 | | ||
| 126 | 25 | 23 | 23 | 35 | 39 | | ||
| 127 | 32 | 32 | 40 | 38 | 32 | | ||
| 128 | 27 | 19 | 19 | 23 | 31 | | ||
| 129 | 28 | 22 | 24 | 26 | 26 | | ||
| 130 | 38 | 36 | 40 | 36 | 42 | | ||
| 131 | 31 | 31 | 31 | 41 | 31 | | ||
| 132 | 39 | 37 | 47 | 59 | 47 | | ||
| 133 | 41 | 39 | 47 | 47 | 41 | | ||
| 134 | 82 | 76 | 88 | 88 | 92 | | ||
| 135 | 38 | 36 | 40 | 36 | 36 | | ||
| 136 | 25 | 25 | 29 | 25 | 43 | | ||
| 137 | 52 | 46 | 62 | 56 | 52 | | ||
| 138 | 64 | 54 | 78 | 76 | 58 | | ||
| 139 | 114 | 106 | 250 | 146 | 112 | | ||
| 140 | 82 | 80 | 104 | 112 | 80 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 141 | 54 | 52 | 56 | 64 | 56 | | ||
| 142 | 22 | 20 | 20 | 28 | 20 | | ||
| 143 | 69 | 65 | 79 | 77 | 79 | | ||
| 144 | 74 | 36 | 194 | 48 | 88 | | ||
| 145 | 74 | 18 | 20 | 54 | 40 | | ||
| 146 | 28 | 14 | 14 | 14 | 40 | | ||
| 147 | 54 | 50 | 52 | 54 | 52 | | ||
| 148 | 55 | 49 | 51 | 49 | 51 | | ||
| 149 | 35 | 35 | 35 | 35 | 35 | | ||
| 150 | 53 | 43 | 65 | 49 | 55 | | ||
| 151 | 52 | 50 | 56 | 64 | 52 | | ||
| 152 | 45 | 35 | 37 | 35 | 49 | | ||
| 153 | 372 | 364 | 336 | 346 | 350 | | ||
| 154 | 2 | 2 | 2 | 2 | 2 | | ||
| 155 | 175 | 175 | 175 | 175 | 175 | | ||
| Solved | 155 | 155 | 155 | 155 | 155 | 155 | ||
