Solver Statistics - Sven Egevad - Sharpen
From Sokoban Wiki
Revision as of 07:06, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Sharpen
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 109 of 153 levels.
All solvers 71%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Sharpen | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 446 | 514 | 458 | |||||
| 2 | | |||||||
| 3 | 120 | 108 | 172 | |||||
| 4 | 128 | 122 | 76 | |||||
| 5 | 47 | 31 | 85 | 67 | 41 | | ||
| 6 | 109 | 93 | ||||||
| 7 | 74 | 120 | ||||||
| 8 | 118 | | ||||||
| 9 | 126 | 64 | 64 | 136 | ||||
| 10 | | |||||||
| 11 | 216 | | ||||||
| 12 | 156 | | ||||||
| 13 | 278 | 282 | ||||||
| 14 | 156 | 106 | ||||||
| 15 | 116 | 48 | ||||||
| 16 | 186 | 92 | ||||||
| 17 | 132 | 172 | ||||||
| 18 | 158 | 116 | 160 | |||||
| 19 | 184 | | ||||||
| 20 | 40 | 36 | 78 | 58 | 54 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 19 | 19 | 33 | 41 | 37 | | ||
| 22 | 112 | 124 | 146 | |||||
| 23 | | |||||||
| 24 | 23 | 13 | 25 | 25 | 21 | | ||
| 25 | | |||||||
| 26 | 46 | | ||||||
| 27 | 32 | 14 | 22 | 20 | 20 | | ||
| 28 | 36 | 42 | 36 | |||||
| 29 | 68 | 114 | 42 | |||||
| 30 | 90 | 76 | ||||||
| 31 | 344 | 150 | 106 | |||||
| 32 | 34 | 30 | 26 | 26 | 30 | | ||
| 33 | 28 | 24 | 32 | 34 | 26 | | ||
| 34 | 36 | 16 | 230 | 32 | 24 | | ||
| 35 | | |||||||
| 36 | | |||||||
| 37 | | |||||||
| 38 | | |||||||
| 39 | | |||||||
| 40 | | |||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | | |||||||
| 42 | | |||||||
| 43 | | |||||||
| 44 | | |||||||
| 45 | | |||||||
| 46 | | |||||||
| 47 | 88 | 260 | 114 | 110 | ||||
| 48 | 108 | | ||||||
| 49 | 150 | 82 | ||||||
| 50 | 216 | 128 | ||||||
| 51 | 258 | 174 | 166 | |||||
| 52 | | |||||||
| 53 | | |||||||
| 54 | | |||||||
| 55 | 408 | | ||||||
| 56 | | |||||||
| 57 | | |||||||
| 58 | | |||||||
| 59 | 88 | 92 | 104 | |||||
| 60 | 112 | | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | | |||||||
| 62 | | |||||||
| 63 | 102 | 130 | 122 | |||||
| 64 | 44 | 36 | 60 | 36 | 46 | | ||
| 65 | 92 | 102 | 66 | |||||
| 66 | 42 | 44 | 82 | 68 | ||||
| 67 | 34 | 16 | 32 | 24 | 22 | | ||
| 68 | | |||||||
| 69 | 32 | 32 | 32 | 32 | 32 | | ||
| 70 | 42 | 20 | 58 | 50 | 42 | | ||
| 71 | 34 | 32 | 54 | 34 | 48 | | ||
| 72 | 84 | 58 | 102 | 84 | 98 | | ||
| 73 | 142 | 96 | 110 | |||||
| 74 | 178 | | ||||||
| 75 | 252 | | ||||||
| 76 | 190 | 146 | 206 | |||||
| 77 | 216 | | ||||||
| 78 | 138 | 132 | ||||||
| 79 | 214 | | ||||||
| 80 | 159 | 173 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 78 | 122 | 92 | 48 | ||||
| 82 | 50 | 82 | 56 | 48 | 54 | | ||
| 83 | 60 | 60 | 70 | |||||
| 84 | 44 | 44 | 44 | 44 | 80 | | ||
| 85 | 190 | | ||||||
| 86 | | |||||||
| 87 | 407 | | ||||||
| 88 | 40 | 30 | 64 | 72 | 80 | | ||
| 89 | 304 | 250 | ||||||
| 90 | | |||||||
| 91 | 233 | | ||||||
| 92 | 172 | 152 | 144 | 172 | ||||
| 93 | | |||||||
| 94 | 85 | 45 | 223 | 203 | 157 | | ||
| 95 | 24 | 14 | 32 | 14 | 26 | | ||
| 96 | 178 | 26 | 90 | 42 | 50 | | ||
| 97 | | |||||||
| 98 | 74 | 108 | 232 | |||||
| 99 | 426 | 430 | ||||||
| 100 | 387 | 379 | 385 | 403 | ||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 101 | 102 | 152 | 196 | 130 | ||||
| 102 | 1361 | | ||||||
| 103 | | |||||||
| 104 | | |||||||
| 105 | 230 | | ||||||
| 106 | | |||||||
| 107 | | |||||||
| 108 | 54 | 40 | 68 | 56 | ||||
| 109 | 52 | 44 | 44 | 44 | 44 | | ||
| 110 | 243 | | ||||||
| 111 | 118 | 54 | 86 | 98 | 114 | | ||
| 112 | | |||||||
| 113 | 210 | | ||||||
| 114 | 216 | | ||||||
| 115 | 244 | | ||||||
| 116 | 464 | | ||||||
| 117 | 354 | | ||||||
| 118 | 356 | 150 | ||||||
| 119 | 344 | | ||||||
| 120 | | |||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 121 | | |||||||
| 122 | | |||||||
| 123 | | |||||||
| 124 | 82 | 68 | 94 | 68 | 186 | | ||
| 125 | 96 | 66 | 166 | 128 | 124 | | ||
| 126 | 33 | 27 | 27 | 51 | 47 | | ||
| 127 | 45 | 37 | 125 | 127 | 77 | | ||
| 128 | | |||||||
| 129 | | |||||||
| 130 | 56 | 32 | 64 | 40 | 48 | | ||
| 131 | 27 | 27 | 175 | 31 | 35 | | ||
| 132 | 24 | 24 | 62 | 26 | 26 | | ||
| 133 | 32 | 82 | 40 | 20 | 36 | | ||
| 134 | 94 | 188 | 112 | 90 | ||||
| 135 | | |||||||
| 136 | 194 | | ||||||
| 137 | 68 | 98 | 116 | |||||
| 138 | 11 | 11 | 11 | 11 | 11 | | ||
| 139 | 398 | 308 | ||||||
| 140 | 127 | 47 | 249 | 351 | 155 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 141 | 85 | 49 | 111 | 215 | 135 | | ||
| 142 | 118 | 46 | 162 | 238 | 106 | | ||
| 143 | 232 | 120 | ||||||
| 144 | | |||||||
| 145 | 374 | 480 | ||||||
| 146 | 204 | 70 | 238 | 144 | ||||
| 147 | | |||||||
| 148 | 150 | 118 | ||||||
| 149 | 122 | 72 | 292 | 232 | 130 | | ||
| 150 | 212 | 244 | ||||||
| 151 | 214 | 206 | 234 | |||||
| 152 | 82 | 140 | 100 | 82 | ||||
| 153 | | |||||||
| Solved | 76 | 43 | 48 | 92 | 79 | 25 | 35 | 44 |
