SolverStatistics-festival-SvenEgevad-Sharpen
From Sokoban Wiki
Sokoban Solver Statistics - Festival - Sharpen
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Sharpen | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1474 | 470 | 2 | |
| 2 | | |||
| 3 | 418 | 124 | 68 | |
| 4 | 770 | 228 | 236 | |
| 5 | 242 | 49 | 4 | |
| 6 | 1073 | 133 | 240 | |
| 7 | 879 | 138 | 29 | |
| 8 | | |||
| 9 | 942 | 172 | 58 | |
| 10 | | |||
| 11 | 1076 | 158 | 512 | |
| 12 | 1480 | 112 | 584 | |
| 13 | 901 | 282 | 1 | |
| 14 | | |||
| 15 | 631 | 60 | 84 | |
| 16 | | |||
| 17 | 747 | 80 | 514 | |
| 18 | 1499 | 204 | 356 | |
| 19 | 1097 | 188 | 389 | |
| 20 | 661 | 82 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 124 | 37 | 2 | |
| 22 | 515 | 130 | 10 | |
| 23 | | |||
| 24 | 75 | 21 | | |
| 25 | | |||
| 26 | | |||
| 27 | 166 | 32 | 1 | |
| 28 | 373 | 36 | 1 | |
| 29 | 952 | 146 | 502 | |
| 30 | | |||
| 31 | | |||
| 32 | 215 | 30 | | |
| 33 | 105 | 26 | 1 | |
| 34 | 111 | 18 | 55 | |
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | | |||
| 47 | 903 | 132 | 58 | |
| 48 | 2581 | 316 | 523 | |
| 49 | 1199 | 168 | 502 | |
| 50 | 917 | 102 | 442 | |
| 51 | 640 | 154 | 6 | |
| 52 | | |||
| 53 | | |||
| 54 | | |||
| 55 | 1948 | 238 | 507 | |
| 56 | | |||
| 57 | | |||
| 58 | | |||
| 59 | 997 | 204 | 4 | |
| 60 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | | |||
| 62 | | |||
| 63 | 484 | 118 | 259 | |
| 64 | 261 | 64 | 15 | |
| 65 | 553 | 78 | 86 | |
| 66 | 434 | 86 | 70 | |
| 67 | 86 | 26 | 1 | |
| 68 | | |||
| 69 | 247 | 32 | | |
| 70 | 258 | 54 | 7 | |
| 71 | 175 | 32 | 9 | |
| 72 | 597 | 106 | 14 | |
| 73 | 1211 | 174 | 7 | |
| 74 | | |||
| 75 | | |||
| 76 | 4127 | 568 | 82 | |
| 77 | 1878 | 276 | 554 | |
| 78 | | |||
| 79 | 1640 | 226 | 376 | |
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 413 | 60 | 14 | |
| 82 | 525 | 126 | 57 | |
| 83 | 444 | 108 | 64 | |
| 84 | 295 | 80 | | |
| 85 | 1800 | 422 | 521 | |
| 86 | | |||
| 87 | 1475 | 407 | 209 | |
| 88 | 344 | 80 | 1 | |
| 89 | 2088 | 456 | 67 | |
| 90 | | |||
| 91 | 1567 | 353 | 154 | |
| 92 | 2242 | 502 | 37 | |
| 93 | 856 | 150 | 503 | |
| 94 | 345 | 123 | 1 | |
| 95 | 209 | 30 | | |
| 96 | 626 | 118 | 351 | |
| 97 | | |||
| 98 | 1169 | 184 | 204 | |
| 99 | 1426 | 430 | 21 | |
| 100 | 1238 | 397 | 330 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 773 | 146 | 8 | |
| 102 | 2968 | 1387 | 4 | |
| 103 | | |||
| 104 | | |||
| 105 | | |||
| 106 | | |||
| 107 | | |||
| 108 | 236 | 70 | 13 | |
| 109 | 432 | 50 | 1 | |
| 110 | 917 | 239 | 309 | |
| 111 | 613 | 70 | 3 | |
| 112 | 4319 | 312 | 520 | |
| 113 | 2810 | 318 | 566 | |
| 114 | 3156 | 382 | 565 | |
| 115 | | |||
| 116 | | |||
| 117 | | |||
| 118 | | |||
| 119 | | |||
| 120 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 1893 | 234 | 505 | |
| 122 | | |||
| 123 | | |||
| 124 | 915 | 198 | 6 | |
| 125 | 549 | 90 | 70 | |
| 126 | 341 | 51 | 5 | |
| 127 | 715 | 87 | 4 | |
| 128 | | |||
| 129 | | |||
| 130 | 305 | 50 | 22 | |
| 131 | 340 | 49 | 1 | |
| 132 | 391 | 56 | 3 | |
| 133 | 251 | 46 | 1 | |
| 134 | 727 | 94 | 7 | |
| 135 | | |||
| 136 | 1095 | 258 | 502 | |
| 137 | 1246 | 276 | 501 | |
| 138 | 40 | 11 | | |
| 139 | 1141 | 210 | 54 | |
| 140 | 498 | 83 | 154 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 746 | 135 | 1 | |
| 142 | 948 | 174 | 2 | |
| 143 | 835 | 126 | 31 | |
| 144 | | |||
| 145 | 2843 | 502 | 238 | |
| 146 | 1418 | 274 | 120 | |
| 147 | | |||
| 148 | 932 | 168 | 41 | |
| 149 | 733 | 122 | 152 | |
| 150 | | |||
| 151 | 1087 | 254 | 2 | |
| 152 | 891 | 164 | 56 | |
| 153 | | |||
| Solved | 91828 | 16822 | 14173 | 94 |
