SolverStatistics-yass-SvenEgevad-Sharpen
From Sokoban Wiki
Sokoban Solver Statistics - YASS - Sharpen
- Program
- YASS 2.141
- RAM for solver
- 1500 MiB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings, Perimeter search
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Sharpen | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 446 | 1 | | |
| 2 | | |||
| 3 | 108 | 21 | | |
| 4 | | |||
| 5 | 31 | 80 | | |
| 6 | | |||
| 7 | | |||
| 8 | | |||
| 9 | | |||
| 10 | | |||
| 11 | | |||
| 12 | | |||
| 13 | | |||
| 14 | | |||
| 15 | | |||
| 16 | | |||
| 17 | | |||
| 18 | | |||
| 19 | | |||
| 20 | 36 | 2 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 19 | 1 | | |
| 22 | | |||
| 23 | | |||
| 24 | 13 | | ||
| 25 | | |||
| 26 | | |||
| 27 | 14 | | ||
| 28 | | |||
| 29 | | |||
| 30 | | |||
| 31 | | |||
| 32 | 30 | | ||
| 33 | 24 | | ||
| 34 | 16 | | ||
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | | |||
| 47 | | |||
| 48 | | |||
| 49 | | |||
| 50 | | |||
| 51 | | |||
| 52 | | |||
| 53 | | |||
| 54 | | |||
| 55 | | |||
| 56 | | |||
| 57 | | |||
| 58 | | |||
| 59 | | |||
| 60 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | | |||
| 62 | | |||
| 63 | | |||
| 64 | 36 | 266 | | |
| 65 | | |||
| 66 | 44 | 6 | | |
| 67 | 16 | | ||
| 68 | | |||
| 69 | 32 | 3 | | |
| 70 | 20 | 43 | | |
| 71 | 32 | 4 | | |
| 72 | 58 | 104 | | |
| 73 | | |||
| 74 | | |||
| 75 | | |||
| 76 | | |||
| 77 | | |||
| 78 | | |||
| 79 | | |||
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | | |||
| 82 | 82 | 93 | | |
| 83 | | |||
| 84 | 44 | 57 | | |
| 85 | | |||
| 86 | | |||
| 87 | | |||
| 88 | 30 | 52 | | |
| 89 | | |||
| 90 | | |||
| 91 | | |||
| 92 | | |||
| 93 | | |||
| 94 | 45 | 39 | | |
| 95 | 14 | | ||
| 96 | 26 | 43 | | |
| 97 | | |||
| 98 | | |||
| 99 | | |||
| 100 | 379 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | | |||
| 102 | | |||
| 103 | | |||
| 104 | | |||
| 105 | | |||
| 106 | | |||
| 107 | | |||
| 108 | 40 | 6 | | |
| 109 | 44 | 3 | | |
| 110 | | |||
| 111 | 54 | 66 | | |
| 112 | | |||
| 113 | | |||
| 114 | | |||
| 115 | | |||
| 116 | | |||
| 117 | | |||
| 118 | | |||
| 119 | | |||
| 120 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | | |||
| 122 | | |||
| 123 | | |||
| 124 | 68 | 99 | | |
| 125 | 66 | 84 | | |
| 126 | 27 | 1 | | |
| 127 | 37 | 18 | | |
| 128 | | |||
| 129 | | |||
| 130 | 32 | 2 | | |
| 131 | 27 | | ||
| 132 | 24 | | ||
| 133 | 82 | 48 | | |
| 134 | | |||
| 135 | | |||
| 136 | | |||
| 137 | 68 | 75 | | |
| 138 | 11 | | ||
| 139 | | |||
| 140 | 47 | 68 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 49 | 11 | | |
| 142 | 46 | 9 | | |
| 143 | | |||
| 144 | | |||
| 145 | | |||
| 146 | 70 | 466 | | |
| 147 | | |||
| 148 | | |||
| 149 | 72 | 407 | | |
| 150 | | |||
| 151 | | |||
| 152 | 140 | 297 | | |
| 153 | | |||
| Solved | 2599 | 2475 | 43 | |
