Solver Statistics - Y.M. Handmade - Yoshio Murase
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Y.M. Handmade
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 54 of 54 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Y.M. Handmade | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 48 | 48 | 82 | 52 | 48 | | ||
| 2 | 19 | 17 | 19 | 17 | 19 | | ||
| 3 | 16 | 14 | 14 | 14 | 14 | | ||
| 4 | 13 | 11 | 13 | 11 | 13 | | ||
| 5 | 16 | 16 | 16 | 16 | 20 | | ||
| 6 | 32 | 16 | 24 | 28 | 40 | | ||
| 7 | 12 | 10 | 18 | 10 | 10 | | ||
| 8 | 157 | 129 | 147 | |||||
| 9 | 30 | 22 | 32 | 38 | 26 | | ||
| 10 | 14 | 14 | 18 | 14 | 28 | | ||
| 11 | 12 | 12 | 26 | 12 | 14 | | ||
| 12 | 20 | 20 | 36 | 20 | 22 | | ||
| 13 | 261 | 237 | 239 | |||||
| 14 | 51 | 47 | 61 | 69 | 51 | | ||
| 15 | 16 | 16 | 16 | 16 | 16 | | ||
| 16 | 17 | 17 | 23 | 19 | 19 | | ||
| 17 | 31 | 25 | 37 | 29 | 33 | | ||
| 18 | 51 | 51 | 53 | 55 | 61 | | ||
| 19 | 35 | 29 | 41 | 39 | 33 | | ||
| 20 | 47 | 45 | 49 | 49 | 47 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 49 | 45 | 87 | 47 | 55 | | ||
| 22 | 37 | 35 | 37 | 41 | 35 | | ||
| 23 | 26 | 26 | 34 | 30 | 30 | | ||
| 24 | 28 | 24 | 28 | 26 | 28 | | ||
| 25 | 30 | 30 | 30 | 32 | 46 | | ||
| 26 | 33 | 33 | 37 | 43 | 39 | | ||
| 27 | 43 | 49 | 87 | 47 | 49 | | ||
| 28 | 28 | 24 | 32 | 42 | 30 | | ||
| 29 | 90 | 84 | 190 | 120 | 146 | | ||
| 30 | 27 | 25 | 27 | 37 | 31 | | ||
| 31 | 60 | 54 | 74 | 78 | 66 | | ||
| 32 | 28 | 28 | 38 | 30 | 34 | | ||
| 33 | 85 | 37 | 91 | 79 | 63 | | ||
| 34 | 62 | 98 | 68 | 82 | 92 | | ||
| 35 | 69 | 61 | 99 | 81 | 89 | | ||
| 36 | 44 | 40 | 54 | 46 | 48 | | ||
| 37 | 21 | 21 | 27 | 35 | 21 | | ||
| 38 | 25 | 21 | 47 | 31 | 31 | | ||
| 39 | 26 | 18 | 46 | 24 | 18 | | ||
| 40 | 16 | 16 | 16 | 16 | 16 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 64 | 70 | 62 | 54 | 56 | | ||
| 42 | 36 | 34 | 64 | 46 | 44 | | ||
| 43 | 53 | 33 | 61 | 99 | 57 | | ||
| 44 | 32 | 32 | 42 | 38 | 32 | | ||
| 45 | 39 | 35 | 35 | 35 | 39 | | ||
| 46 | 82 | 60 | 176 | 132 | 104 | | ||
| 47 | 34 | 30 | 86 | 58 | 36 | | ||
| 48 | 21 | 19 | 31 | 19 | 21 | | ||
| 49 | 26 | 26 | 30 | 28 | 28 | | ||
| 50 | 19 | 17 | 23 | 17 | 19 | | ||
| 51 | 40 | 34 | 42 | 36 | 64 | | ||
| 52 | 25 | 23 | 25 | 23 | 23 | | ||
| 53 | 12 | 12 | 16 | 12 | 12 | | ||
| 54 | 27 | 23 | 27 | 23 | 37 | | ||
| Solved | 54 | 52 | 52 | 54 | 54 | 52 | ||
