Solver Statistics - Y.M. Auto - Yoshio Murase
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Y.M. Auto
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 52 of 52 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Y.M. Auto | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 12 | 12 | 12 | 12 | 12 | | ||
| 2 | 18 | 18 | 18 | 18 | 22 | | ||
| 3 | 13 | 13 | 13 | 17 | 13 | | ||
| 4 | 17 | 17 | 17 | 19 | 17 | | ||
| 5 | 24 | 20 | 20 | 20 | 22 | | ||
| 6 | 15 | 15 | 15 | 15 | 17 | | ||
| 7 | 14 | 14 | 14 | 14 | 14 | | ||
| 8 | 18 | 18 | 18 | 22 | 18 | | ||
| 9 | 16 | 16 | 16 | 16 | 16 | | ||
| 10 | 13 | 13 | 13 | 13 | 13 | | ||
| 11 | 24 | 24 | 26 | 24 | 24 | | ||
| 12 | 14 | 12 | 12 | 16 | 14 | | ||
| 13 | 12 | 12 | 14 | 12 | 12 | | ||
| 14 | 18 | 14 | 14 | 16 | 18 | | ||
| 15 | 14 | 14 | 14 | 14 | 14 | | ||
| 16 | 22 | 22 | 26 | 22 | 24 | | ||
| 17 | 20 | 16 | 16 | 16 | 20 | | ||
| 18 | 17 | 17 | 17 | 17 | 17 | | ||
| 19 | 17 | 15 | 19 | 15 | 17 | | ||
| 20 | 16 | 14 | 20 | 16 | 18 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 19 | 19 | 19 | 19 | 19 | | ||
| 22 | 25 | 23 | 25 | 23 | 25 | | ||
| 23 | 17 | 17 | 17 | 21 | 17 | | ||
| 24 | 20 | 20 | 20 | 20 | 20 | | ||
| 25 | 18 | 18 | 18 | 18 | 18 | | ||
| 26 | 19 | 19 | 21 | 19 | 27 | | ||
| 27 | 20 | 14 | 14 | 18 | 20 | | ||
| 28 | 24 | 18 | 22 | 20 | 18 | | ||
| 29 | 26 | 14 | 14 | 20 | 20 | | ||
| 30 | 19 | 19 | 19 | 21 | 19 | | ||
| 31 | 15 | 15 | 15 | 15 | 15 | | ||
| 32 | 24 | 22 | 26 | 22 | 26 | | ||
| 33 | 19 | 17 | 21 | 25 | 19 | | ||
| 34 | 16 | 16 | 18 | 16 | 16 | | ||
| 35 | 19 | 19 | 19 | 21 | 19 | | ||
| 36 | 24 | 22 | 24 | 28 | 40 | | ||
| 37 | 18 | 8 | 16 | 8 | 16 | | ||
| 38 | 20 | 16 | 22 | 16 | 16 | | ||
| 39 | 17 | 17 | 17 | 19 | 17 | | ||
| 40 | 15 | 13 | 15 | 13 | 13 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 20 | 18 | 22 | 18 | 26 | | ||
| 42 | 19 | 19 | 19 | 19 | 19 | | ||
| 43 | 20 | 20 | 20 | 20 | 20 | | ||
| 44 | 19 | 19 | 19 | 19 | 19 | | ||
| 45 | 18 | 18 | 18 | 18 | 18 | | ||
| 46 | 22 | 18 | 20 | 22 | 22 | | ||
| 47 | 16 | 16 | 16 | 16 | 16 | | ||
| 48 | 20 | 18 | 18 | 18 | 18 | | ||
| 49 | 17 | 15 | 15 | 17 | 15 | | ||
| 50 | 16 | 16 | 16 | 16 | 16 | | ||
| 51 | 18 | 16 | 20 | 18 | 24 | | ||
| 52 | 19 | 15 | 19 | 15 | 19 | | ||
| Solved | 52 | 52 | 52 | 52 | 52 | 52 | ||
