Solver Statistics - SokEvo - Lee J Haywood
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - SokEvo
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 107 of 107 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - SokEvo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 11 | 7 | 7 | 11 | 13 | | ||
| 2 | 7 | 7 | 7 | 7 | 7 | | ||
| 3 | 11 | 9 | 9 | 13 | 9 | | ||
| 4 | 11 | 9 | 9 | 9 | 11 | | ||
| 5 | 8 | 8 | 8 | 12 | 16 | | ||
| 6 | 26 | 10 | 16 | 16 | 18 | | ||
| 7 | 25 | 11 | 35 | 11 | 17 | | ||
| 8 | 17 | 9 | 13 | 13 | 13 | | ||
| 9 | 16 | 14 | 26 | 28 | 16 | | ||
| 10 | 18 | 8 | 16 | 8 | 10 | | ||
| 11 | 12 | 12 | 22 | 16 | 18 | | ||
| 12 | 12 | 10 | 10 | 20 | 20 | | ||
| 13 | 15 | 13 | 15 | 19 | 17 | | ||
| 14 | 18 | 16 | 28 | 18 | 20 | | ||
| 15 | 15 | 13 | 13 | 21 | 15 | | ||
| 16 | 14 | 14 | 26 | 14 | 14 | | ||
| 17 | 14 | 14 | 14 | 18 | 16 | | ||
| 18 | 20 | 16 | 22 | 16 | 20 | | ||
| 19 | 44 | 18 | 38 | 24 | 24 | | ||
| 20 | 16 | 12 | 12 | 30 | 12 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 14 | 12 | 22 | 14 | 14 | | ||
| 22 | 16 | 14 | 14 | 18 | 16 | | ||
| 23 | 16 | 14 | 16 | 18 | 18 | | ||
| 24 | 22 | 18 | 22 | 24 | 24 | | ||
| 25 | 24 | 16 | 24 | 22 | 24 | | ||
| 26 | 23 | 19 | 31 | 21 | 23 | | ||
| 27 | 16 | 14 | 16 | 14 | 18 | | ||
| 28 | 29 | 23 | 41 | 69 | 29 | | ||
| 29 | 19 | 17 | 19 | 21 | 19 | | ||
| 30 | 17 | 13 | 49 | 17 | 19 | | ||
| 31 | 20 | 18 | 40 | 18 | 30 | | ||
| 32 | 25 | 17 | 23 | 25 | 25 | | ||
| 33 | 17 | 15 | 33 | 29 | 17 | | ||
| 34 | 20 | 20 | 52 | 34 | 24 | | ||
| 35 | 18 | 14 | 18 | 18 | 20 | | ||
| 36 | 31 | 27 | 61 | 47 | 29 | | ||
| 37 | 17 | 13 | 25 | 23 | 19 | | ||
| 38 | 19 | 13 | 13 | 13 | 19 | | ||
| 39 | 29 | 19 | 37 | 39 | 23 | | ||
| 40 | 28 | 24 | 30 | 32 | 30 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 31 | 27 | 33 | 41 | 29 | | ||
| 42 | 33 | 25 | 51 | 33 | 31 | | ||
| 43 | 24 | 24 | 28 | 30 | 24 | | ||
| 44 | 26 | 20 | 58 | 44 | 26 | | ||
| 45 | 16 | 14 | 14 | 22 | 16 | | ||
| 46 | 36 | 22 | 40 | 22 | 32 | | ||
| 47 | 39 | 23 | 39 | 35 | 33 | | ||
| 48 | 39 | 35 | 37 | 33 | 35 | | ||
| 49 | 45 | 37 | 39 | 81 | 43 | | ||
| 50 | 21 | 17 | 17 | 25 | 23 | | ||
| 51 | 19 | 19 | 23 | 23 | 19 | | ||
| 52 | 20 | 20 | 20 | 20 | 20 | | ||
| 53 | 32 | 30 | 32 | 32 | 46 | | ||
| 54 | 44 | 26 | 38 | 44 | 38 | | ||
| 55 | 36 | 32 | 40 | 46 | 38 | | ||
| 56 | 28 | 24 | 32 | 24 | 30 | | ||
| 57 | 38 | 26 | 44 | 28 | 32 | | ||
| 58 | 39 | 35 | 69 | 63 | 45 | | ||
| 59 | 34 | 32 | 34 | 40 | 36 | | ||
| 60 | 27 | 27 | 29 | 33 | 27 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | 34 | 34 | 38 | 34 | 34 | | ||
| 62 | 35 | 35 | 43 | 35 | 43 | | ||
| 63 | 34 | 34 | 34 | 34 | 34 | | ||
| 64 | 34 | 26 | 34 | 34 | 30 | | ||
| 65 | 35 | 33 | 39 | 37 | 33 | | ||
| 66 | 53 | 39 | 99 | 57 | 45 | | ||
| 67 | 48 | 30 | 64 | 46 | 38 | | ||
| 68 | 39 | 35 | 47 | 39 | 41 | | ||
| 69 | 40 | 32 | 48 | 48 | 34 | | ||
| 70 | 21 | 17 | 25 | 27 | 23 | | ||
| 71 | 30 | 28 | 32 | 32 | 30 | | ||
| 72 | 35 | 27 | 103 | 49 | 51 | | ||
| 73 | 32 | 30 | 46 | 52 | 32 | | ||
| 74 | 40 | 38 | 38 | 38 | 38 | | ||
| 75 | 39 | 33 | 41 | 33 | 35 | | ||
| 76 | 33 | 29 | 39 | 35 | 37 | | ||
| 77 | 28 | 28 | 40 | 32 | 32 | | ||
| 78 | 37 | 31 | 55 | 35 | 35 | | ||
| 79 | 30 | 28 | 40 | 28 | 42 | | ||
| 80 | 34 | 32 | 66 | 32 | 44 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 55 | 45 | 55 | 71 | 59 | | ||
| 82 | 59 | 37 | 49 | 73 | 43 | | ||
| 83 | 44 | 44 | 58 | 52 | 44 | | ||
| 84 | 100 | 48 | 70 | 80 | 56 | | ||
| 85 | 39 | 31 | 57 | 59 | 49 | | ||
| 86 | 40 | 40 | 72 | 62 | 60 | | ||
| 87 | 55 | 47 | 57 | 73 | 81 | | ||
| 88 | 35 | 35 | 39 | 37 | 35 | | ||
| 89 | 35 | 33 | 57 | 43 | 41 | | ||
| 90 | 38 | 38 | 40 | 44 | 46 | | ||
| 91 | 32 | 32 | 40 | 36 | 42 | | ||
| 92 | 42 | 42 | 48 | 50 | 44 | | ||
| 93 | 36 | 34 | 40 | 44 | 36 | | ||
| 94 | 60 | 56 | 62 | 60 | 60 | | ||
| 95 | 72 | 50 | 54 | 58 | 60 | | ||
| 96 | 67 | 63 | 87 | 77 | 81 | | ||
| 97 | 43 | 41 | 49 | 45 | 49 | | ||
| 98 | 32 | 32 | 32 | 34 | 34 | | ||
| 99 | 82 | 74 | 90 | 86 | 86 | | ||
| 100 | 46 | 44 | 46 | 54 | 60 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 101 | 33 | 31 | 35 | 35 | 35 | | ||
| 102 | 50 | 48 | 56 | 56 | 58 | | ||
| 103 | 70 | 64 | 80 | 68 | 74 | | ||
| 104 | 52 | 48 | 52 | 52 | 50 | | ||
| 105 | 84 | 66 | 104 | 88 | 96 | | ||
| 106 | 71 | 71 | 81 | 75 | 77 | | ||
| 107 | 85 | 83 | 97 | 87 | 115 | | ||
| Solved | 107 | 107 | 107 | 107 | 107 | 107 | ||
