Solver Statistics - Sasquatch VII - David W. Skinner
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Sasquatch VII
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 42 of 50 levels.
All solvers 84%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Sasquatch VII | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 65 | 51 | 113 | 71 | 87 | | ||
| 2 | 29 | 21 | 53 | 31 | 51 | | ||
| 3 | 104 | 72 | 128 | 166 | ||||
| 4 | 18 | 14 | 18 | 20 | 36 | | ||
| 5 | 35 | 29 | 37 | 37 | 43 | | ||
| 6 | 52 | 30 | 88 | 40 | 42 | | ||
| 7 | 30 | 18 | 44 | 34 | 26 | | ||
| 8 | 12 | 12 | 12 | 14 | 16 | | ||
| 9 | 20 | 14 | 38 | 22 | 26 | | ||
| 10 | 19 | 19 | 37 | 27 | 25 | | ||
| 11 | 48 | 40 | 44 | 44 | 52 | | ||
| 12 | 50 | 30 | 44 | 40 | 36 | | ||
| 13 | 44 | 32 | 112 | 100 | 40 | | ||
| 14 | 58 | 48 | 80 | 62 | 58 | | ||
| 15 | 38 | 26 | 106 | 36 | 38 | | ||
| 16 | 80 | 52 | 100 | 100 | 138 | | ||
| 17 | 34 | 28 | 36 | 62 | 38 | | ||
| 18 | 52 | 34 | 70 | 48 | 40 | | ||
| 19 | 20 | 16 | 18 | 30 | 50 | | ||
| 20 | 37 | 25 | 111 | 43 | 57 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 48 | 44 | 100 | 90 | 82 | | ||
| 22 | 85 | 35 | 147 | 55 | 91 | | ||
| 23 | 77 | 209 | ||||||
| 24 | 97 | 85 | 87 | |||||
| 25 | 124 | 154 | ||||||
| 26 | 194 | 262 | ||||||
| 27 | 300 | 254 | 194 | |||||
| 28 | 155 | 151 | 157 | 165 | 155 | | ||
| 29 | 187 | 179 | 203 | 197 | 189 | | ||
| 30 | | |||||||
| 31 | 204 | 136 | 136 | |||||
| 32 | 70 | 28 | 170 | 142 | 800 | | ||
| 33 | 62 | 102 | 64 | 68 | ||||
| 34 | 202 | | ||||||
| 35 | 423 | 185 | ||||||
| 36 | 126 | 286 | ||||||
| 37 | 96 | 194 | ||||||
| 38 | 122 | 220 | ||||||
| 39 | 366 | | ||||||
| 40 | | |||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 332 | 312 | ||||||
| 42 | | |||||||
| 43 | 442 | 104 | 106 | 118 | ||||
| 44 | 206 | | ||||||
| 45 | | |||||||
| 46 | | |||||||
| 47 | | |||||||
| 48 | 180 | 420 | ||||||
| 49 | | |||||||
| 50 | | |||||||
| Solved | 31 | 26 | 26 | 40 | 39 | 3 | 24 | 8 |
