Solver Statistics - Sasquatch IV - David W. Skinner
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Sasquatch IV
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 42 of 50 levels.
All solvers 84%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Sasquatch IV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 49 | 43 | 49 | 49 | 51 | | ||
| 2 | 38 | 32 | 38 | 48 | 42 | | ||
| 3 | 43 | 35 | 41 | 41 | 41 | | ||
| 4 | 41 | 27 | 67 | 43 | 31 | | ||
| 5 | 21 | 19 | 39 | 31 | 25 | | ||
| 6 | 146 | 134 | 166 | 142 | 146 | | ||
| 7 | 46 | 18 | 36 | 24 | 86 | | ||
| 8 | 108 | 100 | 144 | 126 | 152 | | ||
| 9 | 92 | 88 | 92 | 104 | 92 | | ||
| 10 | 27 | 27 | 31 | 31 | 33 | | ||
| 11 | 77 | 65 | 79 | 87 | 81 | | ||
| 12 | 68 | 66 | 94 | 84 | 114 | | ||
| 13 | 28 | 28 | 334 | 86 | 52 | | ||
| 14 | 58 | 30 | 1360 | 32 | 44 | | ||
| 15 | 58 | 82 | 66 | 130 | ||||
| 16 | 168 | 178 | ||||||
| 17 | | |||||||
| 18 | 466 | 612 | ||||||
| 19 | 36 | 32 | 110 | 54 | 48 | | ||
| 20 | 62 | 36 | 48 | 40 | 42 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 50 | 32 | 56 | 34 | 74 | | ||
| 22 | 154 | 104 | 280 | 154 | 248 | | ||
| 23 | 116 | 98 | 110 | 140 | 146 | | ||
| 24 | 198 | 540 | 190 | 214 | 216 | | ||
| 25 | 160 | 120 | 186 | 164 | 168 | | ||
| 26 | 83 | 75 | 201 | 101 | 101 | | ||
| 27 | 177 | 151 | 203 | 231 | ||||
| 28 | 173 | 165 | 139 | 163 | ||||
| 29 | 49 | 31 | 51 | 37 | 51 | | ||
| 30 | 420 | 404 | 486 | 474 | ||||
| 31 | 128 | 168 | ||||||
| 32 | 256 | | ||||||
| 33 | | |||||||
| 34 | 88 | 112 | 60 | 242 | ||||
| 35 | 74 | 90 | ||||||
| 36 | 292 | 298 | ||||||
| 37 | 254 | 32 | 68 | 42 | 50 | | ||
| 38 | 162 | 44 | 494 | 250 | 254 | | ||
| 39 | 186 | 116 | 210 | |||||
| 40 | | |||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 134 | 162 | 164 | 202 | ||||
| 42 | 331 | 507 | 351 | |||||
| 43 | 426 | 474 | 528 | 344 | 418 | | ||
| 44 | | |||||||
| 45 | 222 | | ||||||
| 46 | | |||||||
| 47 | | |||||||
| 48 | | |||||||
| 49 | | |||||||
| 50 | 442 | | ||||||
| Solved | 37 | 30 | 29 | 37 | 40 | 3 | 26 | 8 |
