Solver Statistics - Sasquatch II - David W. Skinner
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Sasquatch II
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 43 of 50 levels.
All solvers 86%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Sasquatch II | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 49 | 41 | 55 | 49 | 47 | | ||
| 2 | 86 | 82 | 88 | 92 | 86 | | ||
| 3 | 101 | 97 | 149 | 103 | 109 | | ||
| 4 | 258 | 148 | 160 | 210 | ||||
| 5 | 67 | 63 | 181 | 79 | 91 | | ||
| 6 | 317 | 263 | 301 | |||||
| 7 | 337 | 345 | 315 | |||||
| 8 | 293 | 181 | 197 | |||||
| 9 | 4472 | 1252 | ||||||
| 10 | 217 | 185 | 157 | 171 | ||||
| 11 | 209 | 203 | 187 | |||||
| 12 | 30 | 16 | 36 | 30 | 28 | | ||
| 13 | 400 | 292 | 300 | |||||
| 14 | 58 | 56 | 82 | 70 | 76 | | ||
| 15 | 258 | 272 | 444 | |||||
| 16 | 98 | 130 | 110 | |||||
| 17 | | |||||||
| 18 | | |||||||
| 19 | 262 | 188 | 218 | |||||
| 20 | 378 | 410 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 310 | 368 | ||||||
| 22 | 397 | 507 | 559 | |||||
| 23 | 177 | 113 | 115 | 115 | 137 | | ||
| 24 | 138 | 144 | 274 | 194 | ||||
| 25 | 252 | | ||||||
| 26 | 228 | 296 | 208 | 406 | 318 | | ||
| 27 | 168 | 182 | ||||||
| 28 | | |||||||
| 29 | | |||||||
| 30 | 180 | 176 | 212 | 232 | 180 | | ||
| 31 | 175 | 125 | 151 | 143 | 189 | | ||
| 32 | 44 | 18 | 468 | 50 | 72 | | ||
| 33 | 276 | 326 | 294 | |||||
| 34 | 24 | 22 | 32 | 34 | 30 | | ||
| 35 | 254 | 202 | 214 | 170 | 286 | | ||
| 36 | 110 | 432 | ||||||
| 37 | | |||||||
| 38 | 770 | | ||||||
| 39 | 116 | 126 | 216 | 210 | ||||
| 40 | 558 | 946 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 184 | 1120 | 80 | 92 | ||||
| 42 | 393 | 479 | 483 | 415 | ||||
| 43 | 459 | | ||||||
| 44 | 178 | 210 | 124 | 216 | 214 | | ||
| 45 | 331 | 373 | 317 | 345 | ||||
| 46 | 595 | | ||||||
| 47 | 294 | 304 | 426 | |||||
| 48 | 160 | 54 | 62 | |||||
| 49 | | |||||||
| 50 | | |||||||
| Solved | 33 | 20 | 20 | 35 | 42 | 4 | 14 | 7 |
