Solver Statistics - Sasquatch III - David W. Skinner
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Sasquatch III
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 37 of 50 levels.
All solvers 74%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Sasquatch III | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 46 | 42 | 52 | 54 | 60 | | ||
| 2 | 71 | 219 | 163 | 97 | ||||
| 3 | 111 | 97 | 191 | 139 | 157 | | ||
| 4 | 257 | 237 | 175 | |||||
| 5 | 81 | 53 | 173 | 85 | 105 | | ||
| 6 | 196 | 142 | 136 | |||||
| 7 | 44 | 24 | 42 | 68 | 150 | | ||
| 8 | 84 | 48 | 74 | 76 | 82 | | ||
| 9 | 111 | 133 | 99 | 137 | ||||
| 10 | 52 | 22 | 28 | 72 | ||||
| 11 | 242 | | ||||||
| 12 | 62 | 46 | 142 | 104 | ||||
| 13 | 220 | 240 | ||||||
| 14 | 168 | 196 | 102 | 276 | ||||
| 15 | 148 | 58 | 98 | 122 | 146 | | ||
| 16 | 36 | 22 | 44 | 36 | 40 | | ||
| 17 | 120 | 266 | ||||||
| 18 | | |||||||
| 19 | 234 | | ||||||
| 20 | 94 | 134 | 82 | 224 | ||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 222 | 242 | 126 | 150 | ||||
| 22 | | |||||||
| 23 | 180 | 196 | ||||||
| 24 | 170 | 212 | ||||||
| 25 | 170 | 222 | 268 | |||||
| 26 | 548 | | ||||||
| 27 | | |||||||
| 28 | 336 | 398 | ||||||
| 29 | | |||||||
| 30 | 450 | 434 | ||||||
| 31 | 380 | 238 | ||||||
| 32 | | |||||||
| 33 | 235 | 247 | 231 | |||||
| 34 | 344 | 462 | ||||||
| 35 | | |||||||
| 36 | 266 | | ||||||
| 37 | 262 | | ||||||
| 38 | 178 | 120 | 198 | |||||
| 39 | 240 | 244 | 240 | 280 | ||||
| 40 | | |||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | | |||||||
| 42 | | |||||||
| 43 | 360 | | ||||||
| 44 | 160 | | ||||||
| 45 | | |||||||
| 46 | | |||||||
| 47 | | |||||||
| 48 | 340 | 338 | ||||||
| 49 | | |||||||
| 50 | 990 | | ||||||
| Solved | 22 | 13 | 12 | 25 | 36 | 8 | 7 | 13 |
