Solver Statistics - David Holland
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Holland
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 76 of 81 levels.
All solvers 94%
The Holland collection is a made up of the following collections, in this order:
- dh1 (10 levels)
- dh2 (10 levels)
- Bagatelle (20 levels)
- Cantrip (20 levels)
- Maelstrom (21 levels)
The Maelstrom collection contains a level by Aymeric Du Peloux which is a variant of "Maelstrom #9" (level #70 in the Holland collection).
| Sokoban Solver Statistics - Level Set Summary - Pushes - Holland | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 102 | 76 | 84 | 86 | 82 | | ||
| 2 | 31 | 27 | 31 | 33 | 33 | | ||
| 3 | 55 | 49 | 87 | 115 | 119 | | ||
| 4 | 421 | 373 | ||||||
| 5 | 287 | 347 | 269 | |||||
| 6 | 118 | 200 | 166 | |||||
| 7 | 49 | 41 | 67 | 83 | 53 | | ||
| 8 | 284 | | ||||||
| 9 | 40 | 40 | 60 | 64 | 62 | | ||
| 10 | 77 | 51 | 83 | 81 | 115 | | ||
| 11 | 122 | 172 | ||||||
| 12 | 138 | 130 | 100 | 204 | ||||
| 13 | 45 | 27 | 113 | 67 | 113 | | ||
| 14 | 63 | 59 | 75 | 77 | 119 | | ||
| 15 | 189 | 79 | 137 | 127 | 193 | | ||
| 16 | 310 | | ||||||
| 17 | 513 | 261 | 151 | |||||
| 18 | | |||||||
| 19 | 87 | 55 | 99 | 111 | 79 | | ||
| 20 | 150 | 78 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 82 | 36 | 42 | 62 | 74 | | ||
| 22 | 145 | 127 | 165 | 149 | 127 | | ||
| 23 | 90 | 110 | 90 | |||||
| 24 | 80 | 74 | 62 | 86 | 66 | | ||
| 25 | 272 | | ||||||
| 26 | 59 | 37 | 73 | 47 | 55 | | ||
| 27 | 37 | 27 | 57 | 49 | 75 | | ||
| 28 | 61 | 55 | 65 | 65 | 65 | | ||
| 29 | 112 | 186 | 80 | 138 | ||||
| 30 | 64 | 64 | 96 | 90 | 74 | | ||
| 31 | 80 | 242 | 130 | |||||
| 32 | 45 | 37 | 47 | 43 | 39 | | ||
| 33 | 110 | 94 | 178 | 104 | ||||
| 34 | 52 | 40 | 70 | 56 | 84 | | ||
| 35 | 61 | 81 | 113 | 85 | 71 | | ||
| 36 | 71 | 53 | 87 | 69 | 97 | | ||
| 37 | 238 | 254 | 172 | 250 | ||||
| 38 | 36 | 30 | 68 | 40 | 36 | | ||
| 39 | 149 | 127 | 137 | 137 | 147 | | ||
| 40 | 29 | 29 | 77 | 33 | 29 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 52 | 40 | 58 | 48 | 58 | | ||
| 42 | 86 | 60 | 66 | 132 | 78 | | ||
| 43 | 99 | 63 | 125 | 115 | 97 | | ||
| 44 | 67 | 53 | 73 | 95 | 99 | | ||
| 45 | 47 | 37 | 45 | 47 | 57 | | ||
| 46 | 48 | 42 | 54 | 52 | 52 | | ||
| 47 | 39 | 39 | 45 | 43 | 39 | | ||
| 48 | 47 | 45 | 95 | 63 | 91 | | ||
| 49 | 46 | 42 | 60 | 72 | 62 | | ||
| 50 | 74 | 60 | 130 | 144 | 128 | | ||
| 51 | 45 | 45 | 55 | 49 | 47 | | ||
| 52 | 45 | 39 | 45 | 65 | 47 | | ||
| 53 | 38 | 34 | 42 | 72 | 48 | | ||
| 54 | 50 | 42 | 74 | 48 | 48 | | ||
| 55 | 89 | 63 | 91 | 101 | 83 | | ||
| 56 | 55 | 47 | 59 | 51 | 59 | | ||
| 57 | 95 | 63 | 81 | 79 | 133 | | ||
| 58 | 51 | 47 | 57 | 69 | 69 | | ||
| 59 | 91 | 39 | 47 | 121 | 45 | | ||
| 60 | 78 | 60 | 76 | 80 | 90 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | 62 | 60 | 120 | 80 | 82 | | ||
| 62 | 353 | 207 | 177 | |||||
| 63 | 125 | 237 | 189 | 149 | ||||
| 64 | 271 | | ||||||
| 65 | 205 | 117 | 223 | 231 | 185 | | ||
| 66 | 54 | 40 | 64 | 58 | 54 | | ||
| 67 | 154 | 198 | ||||||
| 68 | 329 | 161 | ||||||
| 69 | 56 | 50 | 96 | 74 | 64 | | ||
| 70 | 58 | 46 | 122 | 78 | 70 | | ||
| 71 | 270 | | ||||||
| 72 | 32 | 30 | 34 | 36 | 32 | | ||
| 73 | | |||||||
| 74 | 37 | 37 | 47 | 43 | 65 | | ||
| 75 | | |||||||
| 76 | | |||||||
| 77 | 63 | 51 | 65 | 59 | 51 | | ||
| 78 | 174 | | ||||||
| 79 | 37 | 35 | 37 | 51 | 37 | | ||
| 80 | | |||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 245 | | ||||||
| Solved | 65 | 59 | 55 | 66 | 75 | 7 | 53 | 5 |
