SolverStatistics-jsoko-ThinkingRabbit-XSokoban
From Sokoban Wiki
Sokoban Solver Statistics - JSoko - XSokoban
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - XSokoban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 295 | 97 | | |
| 2 | 525 | 137 | | |
| 3 | 408 | 148 | | |
| 4 | 919 | 357 | | |
| 5 | 431 | 143 | | |
| 6 | 334 | 112 | | |
| 7 | 395 | 142 | | |
| 8 | 789 | 248 | 1 | |
| 9 | 602 | 239 | 1 | |
| 10 | 1461 | 550 | 5 | |
| 11 | 907 | 249 | 6 | |
| 12 | 913 | 232 | | |
| 13 | 856 | 250 | 1 | |
| 14 | | |||
| 15 | 578 | 154 | 7 | |
| 16 | | |||
| 17 | 606 | 235 | 2 | |
| 18 | | |||
| 19 | 838 | 318 | | |
| 20 | 2049 | 474 | 27 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 550 | 159 | | |
| 22 | 1762 | 594 | 1 | |
| 23 | | |||
| 24 | | |||
| 25 | 1450 | 390 | 342 | |
| 26 | 605 | 207 | | |
| 27 | 1372 | 367 | | |
| 28 | 969 | 318 | 14 | |
| 29 | | |||
| 30 | | |||
| 31 | | |||
| 32 | | |||
| 33 | 988 | 242 | 175 | |
| 34 | 724 | 184 | 1 | |
| 35 | 1166 | 396 | | |
| 36 | 1669 | 521 | 9 | |
| 37 | 1272 | 506 | | |
| 38 | 580 | 87 | | |
| 39 | 1794 | 690 | 32 | |
| 40 | 1464 | 354 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | 956 | 294 | 1 | |
| 43 | 594 | 148 | 1 | |
| 44 | 636 | 185 | 4 | |
| 45 | 881 | 306 | 33 | |
| 46 | 1014 | 271 | 2 | |
| 47 | 668 | 213 | | |
| 48 | | |||
| 49 | 555 | 138 | 3 | |
| 50 | | |||
| 51 | 505 | 136 | | |
| 52 | | |||
| 53 | 726 | 228 | | |
| 54 | 853 | 261 | | |
| 55 | | |||
| 56 | 660 | 245 | | |
| 57 | 697 | 239 | | |
| 58 | 748 | 233 | | |
| 59 | 860 | 248 | | |
| 60 | 588 | 184 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 859 | 273 | 1 | |
| 62 | 696 | 251 | | |
| 63 | 1515 | 445 | 2 | |
| 64 | 1113 | 393 | | |
| 65 | 745 | 217 | | |
| 66 | | |||
| 67 | 1115 | 413 | | |
| 68 | 1361 | 353 | 11 | |
| 69 | | |||
| 70 | 1144 | 347 | 1 | |
| 71 | | |||
| 72 | | |||
| 73 | 1518 | 453 | 1 | |
| 74 | | |||
| 75 | 1549 | 393 | 12 | |
| 76 | 978 | 274 | 1 | |
| 77 | | |||
| 78 | 571 | 138 | | |
| 79 | 523 | 174 | | |
| 80 | 649 | 233 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 541 | 191 | | |
| 82 | 429 | 165 | | |
| 83 | 509 | 196 | | |
| 84 | 504 | 173 | | |
| 85 | 1706 | 365 | 432 | |
| 86 | 556 | 140 | | |
| 87 | 856 | 241 | | |
| 88 | | |||
| 89 | | |||
| 90 | | |||
| Solved | 59649 | 18257 | 1132 | 67 |
