SolverStatistics-jsoko-ThinkingRabbit-Perfect
From Sokoban Wiki
Sokoban Solver Statistics - JSoko - Sokoban Perfect
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Sokoban Perfect | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 74 | 26 | | |
| 2 | 93 | 31 | | |
| 3 | 34 | 14 | | |
| 4 | 118 | 27 | | |
| 5 | 53 | 11 | | |
| 6 | 206 | 26 | | |
| 7 | 155 | 30 | | |
| 8 | 50 | 16 | | |
| 9 | 227 | 47 | | |
| 10 | 41 | 13 | | |
| 11 | 87 | 22 | | |
| 12 | 78 | 17 | | |
| 13 | 173 | 52 | | |
| 14 | 141 | 26 | | |
| 15 | 129 | 41 | | |
| 16 | 69 | 23 | | |
| 17 | 98 | 32 | | |
| 18 | 358 | 116 | | |
| 19 | 407 | 124 | | |
| 20 | 579 | 192 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 228 | 38 | | |
| 22 | 279 | 86 | | |
| 23 | 571 | 135 | | |
| 24 | 900 | 289 | 4 | |
| 25 | 525 | 137 | | |
| 26 | 506 | 136 | | |
| 27 | 806 | 254 | 1 | |
| 28 | 921 | 348 | | |
| 29 | 1726 | 642 | 52 | |
| 30 | | |||
| 31 | 761 | 222 | | |
| 32 | 783 | 234 | | |
| 33 | 567 | 183 | | |
| 34 | | |||
| 35 | 520 | 157 | | |
| 36 | | |||
| 37 | 490 | 175 | | |
| 38 | 646 | 162 | | |
| 39 | | |||
| 40 | 489 | 153 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | 737 | 141 | 1 | |
| 43 | | |||
| 44 | 101 | 29 | | |
| 45 | 1429 | 494 | 28 | |
| 46 | 501 | 148 | | |
| 47 | 83 | 18 | | |
| 48 | 72 | 17 | | |
| 49 | 120 | 28 | | |
| 50 | 102 | 20 | | |
| 51 | 127 | 26 | | |
| 52 | 65 | 16 | | |
| 53 | 31 | 9 | | |
| 54 | 31 | 7 | | |
| 55 | 64 | 16 | | |
| 56 | 55 | 15 | | |
| 57 | 213 | 40 | | |
| 58 | 933 | 331 | 1 | |
| 59 | 384 | 109 | | |
| 60 | 431 | 144 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 341 | 109 | | |
| 62 | 408 | 148 | | |
| 63 | 334 | 112 | | |
| 64 | | |||
| 65 | 1169 | 371 | 1 | |
| 66 | | |||
| 67 | 594 | 148 | 2 | |
| 68 | 1932 | 413 | 8 | |
| 69 | 783 | 249 | | |
| 70 | | |||
| 71 | 976 | 232 | 193 | |
| 72 | 724 | 184 | 1 | |
| 73 | | |||
| 74 | 895 | 302 | 84 | |
| 75 | 778 | 212 | | |
| 76 | 605 | 207 | | |
| 77 | | |||
| 78 | 832 | 157 | | |
| 79 | 694 | 204 | 1 | |
| 80 | 2051 | 499 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 200 | 62 | | |
| 82 | 550 | 159 | | |
| 83 | | |||
| 84 | 56 | 15 | | |
| 85 | 188 | 44 | | |
| 86 | 1714 | 543 | 4 | |
| 87 | 364 | 65 | | |
| 88 | | |||
| 89 | 528 | 112 | | |
| 90 | 429 | 129 | | |
| 91 | 1057 | 271 | 14 | |
| 92 | 960 | 255 | 1 | |
| 93 | 611 | 163 | | |
| 94 | | |||
| 95 | | |||
| 96 | | |||
| 97 | 1208 | 374 | 6 | |
| 98 | | |||
| 99 | | |||
| 100 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | | |||
| 102 | | |||
| 103 | | |||
| 104 | | |||
| 105 | | |||
| 106 | | |||
| 107 | 372 | 99 | | |
| 108 | 467 | 109 | 13 | |
| 109 | | |||
| 110 | 739 | 237 | | |
| 111 | | |||
| 112 | | |||
| 113 | 378 | 64 | | |
| 114 | | |||
| 115 | | |||
| 116 | | |||
| 117 | | |||
| 118 | 100 | 26 | | |
| 119 | | |||
| 120 | 382 | 93 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 563 | 155 | 38 | |
| 122 | | |||
| 123 | 720 | 254 | 2 | |
| 124 | 819 | 275 | 27 | |
| 125 | 677 | 234 | 2 | |
| 126 | 61 | 20 | | |
| 127 | | |||
| 128 | | |||
| 129 | 182 | 21 | | |
| 130 | 327 | 52 | | |
| 131 | 101 | 26 | | |
| 132 | 340 | 64 | | |
| 133 | 510 | 80 | 1 | |
| 134 | 243 | 66 | 1 | |
| 135 | 234 | 60 | | |
| 136 | | |||
| 137 | | |||
| 138 | 734 | 222 | 1 | |
| 139 | 395 | 81 | | |
| 140 | 73 | 14 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 100 | 27 | | |
| 142 | | |||
| 143 | | |||
| 144 | 736 | 251 | 90 | |
| 145 | 2081 | 778 | 35 | |
| 146 | | |||
| 147 | 440 | 149 | 1 | |
| 148 | | |||
| 149 | 168 | 36 | | |
| 150 | 692 | 273 | 1 | |
| 151 | 2243 | 878 | 1 | |
| 152 | 1041 | 323 | 1 | |
| 153 | 1554 | 388 | | |
| 154 | | |||
| 155 | | |||
| 156 | 2309 | 569 | 1 | |
| 157 | | |||
| 158 | | |||
| 159 | 1029 | 330 | 3 | |
| 160 | 585 | 195 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | | |||
| 162 | 879 | 292 | 41 | |
| 163 | 987 | 322 | 9 | |
| 164 | | |||
| 165 | 606 | 235 | 2 | |
| 166 | 906 | 249 | 6 | |
| 167 | 555 | 138 | 3 | |
| 168 | 1814 | 504 | 11 | |
| 169 | | |||
| 170 | | |||
| 171 | 827 | 230 | | |
| 172 | 581 | 87 | | |
| 173 | 1909 | 362 | 153 | |
| 174 | 636 | 185 | 4 | |
| 175 | 295 | 72 | | |
| 176 | 535 | 50 | | |
| 177 | | |||
| 178 | 1574 | 306 | 19 | |
| 179 | | |||
| 180 | 902 | 202 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | | |||
| 182 | | |||
| 183 | | |||
| 184 | 1142 | 327 | | |
| 185 | 1281 | 309 | | |
| 186 | | |||
| 187 | 1135 | 288 | 166 | |
| 188 | 2050 | 560 | 66 | |
| 189 | 133 | 23 | | |
| 190 | 221 | 43 | | |
| 191 | | |||
| 192 | | |||
| 193 | | |||
| 194 | | |||
| 195 | 952 | 160 | 6 | |
| 196 | 1071 | 201 | 3 | |
| 197 | 85 | 26 | | |
| 198 | | |||
| 199 | 152 | 35 | | |
| 200 | 365 | 118 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | | |||
| 202 | | |||
| 203 | | |||
| 204 | 538 | 101 | 147 | |
| 205 | | |||
| 206 | | |||
| 207 | 677 | 256 | 1 | |
| 208 | | |||
| 209 | 787 | 209 | | |
| 210 | 446 | 141 | | |
| 211 | | |||
| 212 | | |||
| 213 | 138 | 32 | | |
| 214 | | |||
| 215 | | |||
| 216 | | |||
| 217 | | |||
| 218 | 881 | 306 | 33 | |
| 219 | | |||
| 220 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 239 | 52 | | |
| 222 | | |||
| 223 | 2007 | 654 | 19 | |
| 224 | 970 | 294 | 1 | |
| 225 | 1014 | 291 | 3 | |
| 226 | | |||
| 227 | 227 | 68 | | |
| 228 | 578 | 160 | 13 | |
| 229 | | |||
| 230 | 648 | 132 | 3 | |
| 231 | | |||
| 232 | 705 | 238 | | |
| 233 | 480 | 151 | 5 | |
| 234 | | |||
| 235 | | |||
| 236 | 795 | 158 | 49 | |
| 237 | 275 | 56 | | |
| 238 | 616 | 178 | 14 | |
| 239 | | |||
| 240 | 1344 | 421 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 1042 | 277 | 1 | |
| 242 | 1464 | 354 | 3 | |
| 243 | 2338 | 658 | 7 | |
| 244 | 669 | 213 | | |
| 245 | | |||
| 246 | 1527 | 545 | 405 | |
| 247 | | |||
| 248 | 576 | 129 | 153 | |
| 249 | 137 | 22 | | |
| 250 | 19347 | 1370 | 128 | |
| 251 | | |||
| 252 | 377 | 85 | 1 | |
| 253 | | |||
| 254 | | |||
| 255 | 489 | 181 | | |
| 256 | 522 | 113 | 55 | |
| 257 | | |||
| 258 | | |||
| 259 | 1437 | 330 | 59 | |
| 260 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 1083 | 263 | 6 | |
| 262 | | |||
| 263 | 351 | 66 | 2 | |
| 264 | 213 | 51 | | |
| 265 | | |||
| 266 | | |||
| 267 | | |||
| 268 | 148 | 32 | | |
| 269 | 243 | 71 | | |
| 270 | | |||
| 271 | 3176 | 621 | 232 | |
| 272 | | |||
| 273 | | |||
| 274 | | |||
| 275 | 218 | 55 | 232 | |
| 276 | 389 | 84 | 3 | |
| 277 | 168 | 37 | 1 | |
| 278 | | |||
| 279 | 607 | 153 | 1 | |
| 280 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | | |||
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | | |||
| 286 | | |||
| 287 | 480 | 98 | 1 | |
| 288 | | |||
| 289 | 478 | 99 | | |
| 290 | 130 | 43 | | |
| 291 | | |||
| 292 | 157 | 35 | | |
| 293 | 435 | 114 | 1 | |
| 294 | 200 | 59 | | |
| 295 | | |||
| 296 | | |||
| 297 | | |||
| 298 | 1074 | 336 | 138 | |
| 299 | 457 | 85 | 1 | |
| 300 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | | |||
| 303 | | |||
| 304 | | |||
| 305 | | |||
| 306 | | |||
| Solved | 136633 | 33834 | 2834 | 188 |
