SolverStatistics-festival-KobusTheron
From Sokoban Wiki
Sokoban Solver Statistics - Festival - Kobus Theron
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Kobus Theron | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1607 | 570 | 4 | |
| 2 | 1690 | 592 | 4 | |
| 3 | 1635 | 592 | 4 | |
| 4 | 1700 | 567 | 5 | |
| 5 | 1726 | 535 | 5 | |
| 6 | | |||
| 7 | 1868 | 608 | 4 | |
| 8 | 1350 | 354 | 3 | |
| 9 | 2907 | 746 | 22 | |
| 10 | 1153 | 386 | 2 | |
| 11 | 1904 | 569 | 3 | |
| 12 | 1225 | 405 | 3 | |
| 13 | 1553 | 455 | 4 | |
| 14 | 1631 | 578 | 10 | |
| 15 | 1188 | 374 | 2 | |
| 16 | 1626 | 603 | 3 | |
| 17 | 2182 | 793 | 4 | |
| 18 | 1424 | 580 | 4 | |
| 19 | 1018 | 360 | 3 | |
| 20 | 909 | 299 | 5 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 1385 | 508 | 4 | |
| 22 | 1409 | 500 | 4 | |
| 23 | 1420 | 423 | 3 | |
| 24 | 2214 | 709 | 352 | |
| 25 | 865 | 320 | 2 | |
| 26 | 1377 | 456 | 1 | |
| 27 | 1551 | 480 | 2 | |
| 28 | 1574 | 545 | 2 | |
| 29 | 836 | 308 | 1 | |
| 30 | 1836 | 623 | 3 | |
| 31 | 1433 | 423 | 1 | |
| 32 | 834 | 267 | 1 | |
| 33 | 1095 | 324 | 2 | |
| 34 | 1316 | 451 | 2 | |
| 35 | 1231 | 439 | 2 | |
| 36 | 1017 | 423 | 2 | |
| 37 | 1403 | 551 | 5 | |
| 38 | 1295 | 430 | 1 | |
| 39 | 2027 | 605 | 3 | |
| 40 | 777 | 304 | 5 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 583 | 214 | 1 | |
| 42 | 1009 | 328 | 2 | |
| 43 | 1563 | 512 | 2 | |
| 44 | 1152 | 357 | 2 | |
| 45 | 1065 | 326 | 1 | |
| 46 | 833 | 283 | 1 | |
| 47 | 1327 | 469 | 4 | |
| 48 | 1241 | 451 | 4 | |
| 49 | 1075 | 432 | 3 | |
| 50 | 1062 | 363 | 1 | |
| 51 | 1099 | 371 | 2 | |
| 52 | 1041 | 397 | 2 | |
| 53 | 875 | 328 | 1 | |
| 54 | 864 | 306 | 3 | |
| 55 | 849 | 332 | 2 | |
| 56 | 1257 | 396 | 2 | |
| 57 | 1450 | 549 | 4 | |
| 58 | 710 | 279 | 3 | |
| 59 | 1227 | 401 | 2 | |
| 60 | 1312 | 508 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1278 | 462 | 4 | |
| 62 | 1176 | 437 | 17 | |
| 63 | 1040 | 276 | 1 | |
| 64 | 777 | 306 | 1 | |
| 65 | 818 | 243 | 2 | |
| 66 | 1033 | 367 | 1 | |
| 67 | 1223 | 405 | 1 | |
| 68 | 1195 | 447 | 1 | |
| 69 | 1240 | 470 | 2 | |
| 70 | 999 | 304 | 1 | |
| 71 | 1474 | 494 | 2 | |
| 72 | 1347 | 316 | 1 | |
| 73 | 1002 | 308 | 1 | |
| 74 | 866 | 255 | 5 | |
| 75 | 796 | 326 | 1 | |
| 76 | 621 | 178 | 1 | |
| 77 | 1142 | 366 | 2 | |
| 78 | 1343 | 533 | 2 | |
| 79 | 1002 | 341 | 2 | |
| 80 | 1236 | 354 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 878 | 332 | 1 | |
| 82 | 1376 | 440 | 2 | |
| 83 | 1113 | 384 | 1 | |
| 84 | 1103 | 340 | 2 | |
| 85 | 990 | 417 | 1 | |
| 86 | 1232 | 420 | 3 | |
| 87 | 1296 | 405 | 2 | |
| 88 | 1377 | 568 | 2 | |
| 89 | 1334 | 430 | 2 | |
| 90 | 1073 | 419 | 2 | |
| 91 | 1328 | 448 | 2 | |
| 92 | 1494 | 630 | 2 | |
| 93 | 1294 | 458 | 3 | |
| 94 | 1165 | 341 | 2 | |
| 95 | 1017 | 384 | 3 | |
| 96 | 1432 | 452 | 2 | |
| 97 | 1433 | 475 | 3 | |
| 98 | 1350 | 459 | 4 | |
| 99 | 1120 | 343 | 3 | |
| 100 | 1617 | 445 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1070 | 392 | 1 | |
| 102 | 1769 | 563 | 2 | |
| 103 | 1419 | 469 | 3 | |
| 104 | 1289 | 441 | 1 | |
| 105 | 1415 | 498 | 3 | |
| 106 | 1471 | 406 | 2 | |
| 107 | 1294 | 403 | 4 | |
| Solved | 135142 | 45607 | 646 | 106 |
