SolverStatistics-festival-SvenEgevad-Sharpen
From Sokoban Wiki
Revision as of 07:21, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Sharpen
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Sharpen | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1460 | 458 | 3 | |
| 2 | | |||
| 3 | 551 | 172 | 222 | |
| 4 | | |||
| 5 | 200 | 41 | 1 | |
| 6 | | |||
| 7 | 791 | 120 | 335 | |
| 8 | | |||
| 9 | 710 | 136 | 104 | |
| 10 | | |||
| 11 | | |||
| 12 | | |||
| 13 | 901 | 282 | 2 | |
| 14 | | |||
| 15 | 645 | 48 | 69 | |
| 16 | | |||
| 17 | 1387 | 172 | 300 | |
| 18 | 1041 | 160 | 398 | |
| 19 | | |||
| 20 | 415 | 54 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 124 | 37 | 2 | |
| 22 | 571 | 146 | 110 | |
| 23 | | |||
| 24 | 75 | 21 | | |
| 25 | | |||
| 26 | | |||
| 27 | 119 | 20 | 1 | |
| 28 | 355 | 36 | | |
| 29 | | |||
| 30 | | |||
| 31 | | |||
| 32 | 215 | 30 | | |
| 33 | 97 | 26 | | |
| 34 | 135 | 24 | 44 | |
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | | |||
| 47 | 855 | 110 | 466 | |
| 48 | | |||
| 49 | | |||
| 50 | 851 | 128 | 582 | |
| 51 | 710 | 166 | 9 | |
| 52 | | |||
| 53 | | |||
| 54 | | |||
| 55 | | |||
| 56 | | |||
| 57 | | |||
| 58 | | |||
| 59 | 769 | 104 | 138 | |
| 60 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | | |||
| 62 | | |||
| 63 | 470 | 122 | 447 | |
| 64 | 166 | 46 | 15 | |
| 65 | 377 | 66 | 207 | |
| 66 | 400 | 68 | 105 | |
| 67 | 80 | 22 | 1 | |
| 68 | | |||
| 69 | 247 | 32 | | |
| 70 | 274 | 42 | 20 | |
| 71 | 269 | 48 | 1 | |
| 72 | 513 | 98 | 4 | |
| 73 | 1173 | 110 | 229 | |
| 74 | | |||
| 75 | | |||
| 76 | 1781 | 206 | 476 | |
| 77 | | |||
| 78 | | |||
| 79 | 1532 | 214 | 491 | |
| 80 | 1146 | 173 | 468 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 288 | 48 | 45 | |
| 82 | 274 | 54 | 57 | |
| 83 | 393 | 70 | 61 | |
| 84 | 295 | 80 | 1 | |
| 85 | | |||
| 86 | | |||
| 87 | 1779 | 407 | 128 | |
| 88 | 544 | 80 | 1 | |
| 89 | 1378 | 250 | 27 | |
| 90 | | |||
| 91 | 1155 | 233 | 17 | |
| 92 | 1098 | 172 | 26 | |
| 93 | | |||
| 94 | 517 | 157 | 20 | |
| 95 | 171 | 26 | | |
| 96 | 322 | 50 | 188 | |
| 97 | | |||
| 98 | 1441 | 232 | 463 | |
| 99 | 1426 | 430 | 10 | |
| 100 | 1306 | 403 | 41 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 739 | 130 | 4 | |
| 102 | 2980 | 1361 | 96 | |
| 103 | | |||
| 104 | | |||
| 105 | | |||
| 106 | | |||
| 107 | | |||
| 108 | 228 | 56 | 12 | |
| 109 | 376 | 44 | | |
| 110 | 983 | 243 | 376 | |
| 111 | 895 | 114 | 33 | |
| 112 | | |||
| 113 | | |||
| 114 | | |||
| 115 | | |||
| 116 | | |||
| 117 | | |||
| 118 | | |||
| 119 | | |||
| 120 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | | |||
| 122 | | |||
| 123 | | |||
| 124 | 925 | 186 | 5 | |
| 125 | 571 | 124 | 7 | |
| 126 | 249 | 47 | 3 | |
| 127 | 689 | 77 | 2 | |
| 128 | | |||
| 129 | | |||
| 130 | 319 | 48 | 3 | |
| 131 | 286 | 35 | 1 | |
| 132 | 187 | 26 | 3 | |
| 133 | 185 | 36 | 2 | |
| 134 | 743 | 90 | 26 | |
| 135 | | |||
| 136 | | |||
| 137 | 474 | 116 | 599 | |
| 138 | 40 | 11 | | |
| 139 | 1653 | 308 | 91 | |
| 140 | 784 | 155 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 840 | 135 | 23 | |
| 142 | 570 | 106 | 5 | |
| 143 | 803 | 120 | 12 | |
| 144 | | |||
| 145 | 2529 | 480 | 217 | |
| 146 | 729 | 144 | 142 | |
| 147 | | |||
| 148 | 778 | 118 | 307 | |
| 149 | 699 | 130 | 138 | |
| 150 | 1291 | 244 | 449 | |
| 151 | 861 | 234 | 19 | |
| 152 | 489 | 82 | 44 | |
| 153 | | |||
| Solved | 56687 | 11430 | 8965 | 79 |
