SolverStatistics-festival-Holland
From Sokoban Wiki
Revision as of 05:24, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Holland
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
The Holland collection is a made up of the following collections, in this order:
- dh1 (10 levels)
- dh2 (10 levels)
- Bagatelle (20 levels)
- Cantrip (20 levels)
- Maelstrom (21 levels)
The Maelstrom collection contains a level by Aymeric Du Peloux which is a variant of "Maelstrom #9" (level #70 in the Holland collection).
| Sokoban Solver Statistics - Festival - Holland | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 370 | 94 | | |
| 2 | 100 | 27 | 1 | |
| 3 | 371 | 69 | | |
| 4 | 1342 | 317 | 1 | |
| 5 | 1263 | 273 | 1 | |
| 6 | 905 | 180 | 4 | |
| 7 | 250 | 47 | 1 | |
| 8 | | |||
| 9 | 350 | 60 | | |
| 10 | 567 | 105 | | |
| 11 | | |||
| 12 | 777 | 204 | 6 | |
| 13 | 294 | 71 | 124 | |
| 14 | 797 | 95 | 218 | |
| 15 | 1169 | 165 | 68 | |
| 16 | | |||
| 17 | 1054 | 163 | 444 | |
| 18 | | |||
| 19 | 477 | 63 | 60 | |
| 20 | 626 | 142 | 58 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 396 | 100 | 3 | |
| 22 | 690 | 127 | | |
| 23 | 707 | 116 | 7 | |
| 24 | 274 | 70 | | |
| 25 | 1252 | 214 | 454 | |
| 26 | 316 | 55 | | |
| 27 | 452 | 67 | 3 | |
| 28 | 215 | 55 | 8 | |
| 29 | 696 | 126 | 123 | |
| 30 | 403 | 82 | 1 | |
| 31 | 758 | 102 | 39 | |
| 32 | 129 | 37 | | |
| 33 | 618 | 104 | 125 | |
| 34 | 335 | 68 | 1 | |
| 35 | 566 | 87 | | |
| 36 | 223 | 65 | 1 | |
| 37 | 1538 | 206 | 123 | |
| 38 | 175 | 34 | | |
| 39 | 754 | 161 | 5 | |
| 40 | 98 | 33 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 208 | 58 | 1 | |
| 42 | 356 | 96 | | |
| 43 | 287 | 73 | 5 | |
| 44 | 340 | 71 | 3 | |
| 45 | 230 | 57 | 1 | |
| 46 | 265 | 72 | | |
| 47 | 217 | 41 | 1 | |
| 48 | 456 | 71 | | |
| 49 | 333 | 94 | 1 | |
| 50 | 376 | 86 | 7 | |
| 51 | 122 | 47 | | |
| 52 | 285 | 49 | | |
| 53 | 272 | 50 | | |
| 54 | 186 | 44 | 1 | |
| 55 | 303 | 87 | | |
| 56 | 369 | 57 | 1 | |
| 57 | 409 | 103 | 1 | |
| 58 | 205 | 55 | 1 | |
| 59 | 174 | 41 | | |
| 60 | 348 | 80 | 33 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 405 | 76 | | |
| 62 | 1419 | 215 | 462 | |
| 63 | 556 | 143 | 1 | |
| 64 | 1324 | 289 | 364 | |
| 65 | 1159 | 149 | 12 | |
| 66 | 333 | 54 | 1 | |
| 67 | | |||
| 68 | 775 | 155 | 580 | |
| 69 | 310 | 64 | | |
| 70 | 302 | 64 | | |
| 71 | 1521 | 290 | 509 | |
| 72 | 102 | 32 | 1 | |
| 73 | | |||
| 74 | 207 | 41 | | |
| 75 | | |||
| 76 | | |||
| 77 | 187 | 51 | | |
| 78 | | |||
| 79 | 229 | 37 | | |
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1324 | 229 | 339 | |
| Solved | 37201 | 7205 | 4204 | 71 |
