SolverStatistics-festival-KobusTheron
From Sokoban Wiki
Revision as of 12:10, 4 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Kobus Theron
- Program
- Festival 1.1
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Kobus Theron | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1665 | 570 | 4 | |
| 2 | 1690 | 592 | 4 | |
| 3 | 1641 | 592 | 3 | |
| 4 | 1704 | 567 | 4 | |
| 5 | 1724 | 541 | 5 | |
| 6 | | |||
| 7 | 1868 | 608 | 2 | |
| 8 | 1360 | 354 | 5 | |
| 9 | 2905 | 746 | 18 | |
| 10 | 1153 | 386 | 3 | |
| 11 | 1664 | 537 | 5 | |
| 12 | 1227 | 405 | 3 | |
| 13 | 1446 | 457 | 24 | |
| 14 | 1631 | 578 | 8 | |
| 15 | 1188 | 374 | 1 | |
| 16 | 1560 | 581 | 2 | |
| 17 | 2244 | 769 | 4 | |
| 18 | 1426 | 580 | 3 | |
| 19 | 1018 | 360 | 2 | |
| 20 | 801 | 277 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 1383 | 508 | 3 | |
| 22 | 1415 | 500 | 5 | |
| 23 | 1424 | 423 | 2 | |
| 24 | 2267 | 753 | 447 | |
| 25 | 865 | 320 | 2 | |
| 26 | 1377 | 456 | 1 | |
| 27 | 1633 | 508 | 19 | |
| 28 | 1548 | 545 | 3 | |
| 29 | 836 | 308 | 2 | |
| 30 | 1838 | 623 | 2 | |
| 31 | 1437 | 425 | 1 | |
| 32 | 834 | 267 | 1 | |
| 33 | 1071 | 318 | | |
| 34 | 1316 | 451 | 2 | |
| 35 | 1231 | 439 | 1 | |
| 36 | 1049 | 439 | 2 | |
| 37 | 1545 | 553 | 6 | |
| 38 | 1295 | 430 | 1 | |
| 39 | 2027 | 605 | 2 | |
| 40 | 1115 | 384 | 8 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 593 | 214 | 1 | |
| 42 | 1009 | 328 | 2 | |
| 43 | 1573 | 514 | 1 | |
| 44 | 1152 | 357 | 1 | |
| 45 | 1065 | 326 | 1 | |
| 46 | 835 | 283 | 1 | |
| 47 | 1327 | 469 | 2 | |
| 48 | 1239 | 451 | 5 | |
| 49 | 1075 | 432 | 1 | |
| 50 | 1064 | 363 | 2 | |
| 51 | 1099 | 371 | 1 | |
| 52 | 1041 | 397 | 2 | |
| 53 | 875 | 328 | 1 | |
| 54 | 864 | 306 | 2 | |
| 55 | 849 | 332 | 2 | |
| 56 | 1259 | 396 | 2 | |
| 57 | 1452 | 549 | 4 | |
| 58 | 760 | 293 | 2 | |
| 59 | 1279 | 409 | 4 | |
| 60 | 1316 | 508 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1280 | 458 | 3 | |
| 62 | 1174 | 437 | 46 | |
| 63 | 1040 | 276 | 1 | |
| 64 | 815 | 326 | 2 | |
| 65 | 814 | 243 | 1 | |
| 66 | 1033 | 367 | 1 | |
| 67 | 1223 | 405 | 1 | |
| 68 | 1197 | 447 | 2 | |
| 69 | 1240 | 470 | 2 | |
| 70 | 999 | 304 | | |
| 71 | 1474 | 494 | 2 | |
| 72 | 1345 | 314 | 1 | |
| 73 | 1002 | 308 | 1 | |
| 74 | 982 | 263 | 6 | |
| 75 | 796 | 326 | 2 | |
| 76 | 483 | 150 | | |
| 77 | 1140 | 364 | 2 | |
| 78 | 1343 | 533 | 2 | |
| 79 | 1002 | 341 | 1 | |
| 80 | 1236 | 354 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 880 | 334 | 1 | |
| 82 | 1376 | 440 | 1 | |
| 83 | 1113 | 384 | 1 | |
| 84 | 1103 | 340 | 1 | |
| 85 | 990 | 417 | 1 | |
| 86 | 1240 | 420 | 3 | |
| 87 | 1296 | 405 | 2 | |
| 88 | 1403 | 560 | 1 | |
| 89 | 1338 | 430 | 2 | |
| 90 | 1073 | 419 | 2 | |
| 91 | 1328 | 448 | 2 | |
| 92 | 1496 | 630 | 1 | |
| 93 | 1294 | 458 | 3 | |
| 94 | 1165 | 341 | 1 | |
| 95 | 1017 | 384 | 2 | |
| 96 | 1432 | 452 | 2 | |
| 97 | 1459 | 495 | 4 | |
| 98 | 1352 | 459 | 2 | |
| 99 | 1128 | 343 | 3 | |
| 100 | 1627 | 445 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1070 | 392 | 1 | |
| 102 | 1775 | 563 | 2 | |
| 103 | 1425 | 469 | 2 | |
| 104 | 1301 | 429 | 2 | |
| 105 | 1419 | 498 | 1 | |
| 106 | 1471 | 434 | 2 | |
| 107 | 1350 | 419 | 3 | |
| Solved | 135686 | 45743 | 779 | 106 |
