Solver Statistics - Kobus Theron
From Sokoban Wiki
Revision as of 17:47, 21 June 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Kobus Theron
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 107 of 107 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Kobus Theron | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 520 | 546 | 800 | 486 | 570 | | ||
| 2 | 572 | 454 | 616 | 502 | 592 | | ||
| 3 | 528 | 516 | 304 | 592 | ||||
| 4 | 457 | 599 | 309 | 565 | ||||
| 5 | 491 | 489 | 291 | 541 | ||||
| 6 | 426 | 320 | ||||||
| 7 | 530 | 480 | 622 | |||||
| 8 | 352 | 288 | 260 | 354 | ||||
| 9 | 378 | 356 | 746 | |||||
| 10 | 362 | 382 | 210 | 386 | ||||
| 11 | 487 | 419 | 489 | |||||
| 12 | 337 | 469 | 257 | 405 | ||||
| 13 | 485 | 751 | 305 | 473 | ||||
| 14 | 544 | 200 | 570 | |||||
| 15 | 280 | 244 | 262 | 192 | 384 | | ||
| 16 | 509 | 539 | 493 | 357 | 581 | | ||
| 17 | 495 | 431 | 535 | 445 | 773 | | ||
| 18 | 552 | 690 | 580 | |||||
| 19 | 350 | 294 | 364 | 228 | 382 | | ||
| 20 | 251 | 365 | 151 | 283 | ||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 446 | 398 | 412 | 508 | ||||
| 22 | 560 | 362 | 344 | 496 | ||||
| 23 | 431 | 297 | 527 | 293 | 423 | | ||
| 24 | 439 | 297 | 607 | 247 | 791 | | ||
| 25 | 366 | 260 | 360 | 354 | 320 | | ||
| 26 | 414 | 368 | 434 | 456 | ||||
| 27 | 388 | 374 | 294 | 430 | ||||
| 28 | 509 | 513 | 545 | |||||
| 29 | 300 | 258 | 314 | 246 | 308 | | ||
| 30 | 525 | 467 | 529 | 433 | 633 | | ||
| 31 | 343 | 349 | 349 | 387 | 425 | | ||
| 32 | 309 | 227 | 371 | 249 | 267 | | ||
| 33 | 328 | 332 | 306 | 318 | ||||
| 34 | 399 | 347 | 441 | 335 | 453 | | ||
| 35 | 407 | 329 | 407 | 423 | 439 | | ||
| 36 | 351 | 309 | 267 | 439 | ||||
| 37 | 461 | 437 | 413 | 261 | 559 | | ||
| 38 | 382 | 372 | 364 | 364 | 430 | | ||
| 39 | 563 | 461 | 619 | 457 | 605 | | ||
| 40 | 268 | 294 | 124 | 384 | ||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 216 | 214 | 208 | 244 | 214 | | ||
| 42 | 344 | 300 | 282 | 328 | ||||
| 43 | 364 | 370 | 338 | 514 | ||||
| 44 | 375 | 315 | 415 | 299 | 357 | | ||
| 45 | 286 | 286 | 268 | 336 | ||||
| 46 | 255 | 297 | 227 | 283 | ||||
| 47 | 421 | 345 | 539 | 251 | 469 | | ||
| 48 | 377 | 515 | 263 | 425 | ||||
| 49 | 302 | 360 | 254 | 430 | ||||
| 50 | 361 | 331 | 389 | 307 | 371 | | ||
| 51 | 495 | 395 | 561 | 295 | 357 | | ||
| 52 | 379 | 413 | 441 | 361 | 397 | | ||
| 53 | 258 | 278 | 282 | 242 | 328 | | ||
| 54 | 350 | 242 | 320 | 224 | 306 | | ||
| 55 | 236 | 172 | 324 | 152 | 326 | | ||
| 56 | 422 | 346 | 406 | 328 | 396 | | ||
| 57 | 415 | 201 | 539 | |||||
| 58 | 321 | 233 | 347 | 179 | 305 | | ||
| 59 | 425 | 277 | 471 | 287 | 413 | | ||
| 60 | 418 | 392 | 378 | 394 | 508 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | 388 | 362 | 262 | 448 | ||||
| 62 | 409 | 295 | 453 | 295 | 437 | | ||
| 63 | 238 | 222 | 154 | 174 | 230 | | ||
| 64 | 380 | 270 | 508 | 262 | 326 | | ||
| 65 | 265 | 233 | 199 | 245 | ||||
| 66 | 365 | 333 | 399 | 327 | 367 | | ||
| 67 | 395 | 361 | 363 | 363 | 405 | | ||
| 68 | 445 | 409 | 457 | 445 | 447 | | ||
| 69 | 392 | 482 | 300 | 470 | ||||
| 70 | 276 | 192 | 278 | 184 | 304 | | ||
| 71 | 544 | 528 | 490 | 456 | 494 | | ||
| 72 | 294 | 280 | 302 | 340 | 314 | | ||
| 73 | 288 | 250 | 240 | 308 | ||||
| 74 | 209 | 263 | ||||||
| 75 | 294 | 274 | 358 | 268 | 326 | | ||
| 76 | 184 | 212 | 126 | 146 | ||||
| 77 | 276 | 250 | 304 | 232 | 364 | | ||
| 78 | 391 | 287 | 595 | 283 | 533 | | ||
| 79 | 319 | 297 | 301 | 277 | 341 | | ||
| 80 | 350 | 354 | 372 | 382 | 354 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 286 | 310 | 310 | 272 | 334 | | ||
| 82 | 406 | 344 | 372 | 372 | 440 | | ||
| 83 | 374 | 326 | 328 | 418 | ||||
| 84 | 268 | 272 | 342 | 242 | 334 | | ||
| 85 | 341 | 385 | 339 | 331 | 417 | | ||
| 86 | 292 | 426 | 494 | 238 | 420 | | ||
| 87 | 417 | 359 | 421 | 339 | 405 | | ||
| 88 | 410 | 356 | 376 | 334 | 560 | | ||
| 89 | 430 | 378 | 460 | 376 | 430 | | ||
| 90 | 353 | 341 | 383 | 351 | 419 | | ||
| 91 | 316 | 340 | 398 | 254 | 448 | | ||
| 92 | 528 | 344 | 628 | 328 | 630 | | ||
| 93 | 370 | 416 | 368 | 284 | 458 | | ||
| 94 | 307 | 289 | 217 | 341 | ||||
| 95 | 294 | 232 | 210 | 380 | ||||
| 96 | 478 | 332 | 456 | |||||
| 97 | 445 | 311 | 195 | 493 | ||||
| 98 | 405 | 347 | 549 | 313 | 461 | | ||
| 99 | 479 | 215 | 559 | 207 | 333 | | ||
| 100 | 467 | 399 | 369 | 247 | 447 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 101 | 256 | 216 | 272 | 190 | 392 | | ||
| 102 | 551 | 481 | 465 | 563 | ||||
| 103 | 467 | 467 | 423 | 469 | ||||
| 104 | 471 | 465 | 377 | 429 | ||||
| 105 | 496 | 368 | 502 | 344 | 498 | | ||
| 106 | 444 | 340 | 344 | 434 | ||||
| 107 | 431 | 363 | 393 | 229 | 419 | | ||
| Solved | 106 | 91 | 71 | 105 | 106 | 63 | ||
