SolverStatistics-festival-Holland
From Sokoban Wiki
Revision as of 16:57, 21 June 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Holland
- Program
- Festival 1.0
- RAM for solver
- 1 GB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
The Holland collection is a made up of the following collections, in this order:
- dh1 (10 levels)
- dh2 (10 levels)
- Bagatelle (20 levels)
- Cantrip (20 levels)
- Maelstrom (21 levels)
The Maelstrom collection contains a level by Aymeric Du Peloux which is a variant of "Maelstrom #9" (level #70 in the Holland collection).
| Sokoban Solver Statistics - Festival - Holland | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 370 | 94 | | |
| 2 | 100 | 27 | | |
| 3 | 371 | 69 | 1 | |
| 4 | 1342 | 317 | 1 | |
| 5 | 1263 | 273 | 1 | |
| 6 | 733 | 170 | 51 | |
| 7 | 250 | 47 | 4 | |
| 8 | | |||
| 9 | 352 | 62 | | |
| 10 | 589 | 105 | 1 | |
| 11 | | |||
| 12 | 777 | 204 | 13 | |
| 13 | 142 | 39 | 183 | |
| 14 | 771 | 97 | 224 | |
| 15 | 1089 | 197 | 118 | |
| 16 | | |||
| 17 | 903 | 183 | 448 | |
| 18 | | |||
| 19 | 597 | 89 | 182 | |
| 20 | 530 | 146 | 93 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 516 | 120 | 5 | |
| 22 | 690 | 127 | 1 | |
| 23 | 675 | 110 | 56 | |
| 24 | 274 | 70 | 1 | |
| 25 | 1136 | 206 | 423 | |
| 26 | 316 | 55 | 2 | |
| 27 | 452 | 67 | 4 | |
| 28 | 235 | 57 | 9 | |
| 29 | 672 | 126 | 73 | |
| 30 | 431 | 82 | 1 | |
| 31 | 659 | 96 | 75 | |
| 32 | 129 | 37 | | |
| 33 | 522 | 98 | 183 | |
| 34 | 335 | 68 | | |
| 35 | 566 | 87 | 1 | |
| 36 | 223 | 65 | 1 | |
| 37 | 1530 | 222 | 504 | |
| 38 | 135 | 34 | 1 | |
| 39 | 674 | 125 | 11 | |
| 40 | 90 | 29 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 206 | 52 | | |
| 42 | 356 | 96 | 1 | |
| 43 | 287 | 73 | 27 | |
| 44 | 310 | 61 | 16 | |
| 45 | 230 | 57 | 3 | |
| 46 | 265 | 72 | 1 | |
| 47 | 209 | 39 | 1 | |
| 48 | 454 | 79 | 2 | |
| 49 | 333 | 94 | 1 | |
| 50 | 384 | 88 | 23 | |
| 51 | 124 | 49 | 7 | |
| 52 | 285 | 49 | 1 | |
| 53 | 272 | 50 | 1 | |
| 54 | 186 | 44 | 7 | |
| 55 | 277 | 85 | 2 | |
| 56 | 371 | 59 | 1 | |
| 57 | 409 | 103 | 3 | |
| 58 | 199 | 55 | 1 | |
| 59 | 158 | 41 | 3 | |
| 60 | 310 | 68 | 135 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 485 | 88 | 1 | |
| 62 | 1233 | 241 | 574 | |
| 63 | 556 | 143 | 3 | |
| 64 | 1764 | 313 | 219 | |
| 65 | 1159 | 149 | 31 | |
| 66 | 369 | 56 | 1 | |
| 67 | | |||
| 68 | 696 | 131 | 337 | |
| 69 | 310 | 64 | 1 | |
| 70 | 302 | 64 | | |
| 71 | | |||
| 72 | 76 | 30 | 1 | |
| 73 | | |||
| 74 | 207 | 41 | | |
| 75 | | |||
| 76 | | |||
| 77 | 253 | 61 | 5 | |
| 78 | | |||
| 79 | 205 | 37 | 9 | |
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | | |||
| Solved | 33679 | 6732 | 4090 | 69 |
