SolverStatistics-sokolutionv3-Holland
From Sokoban Wiki
Revision as of 17:01, 18 February 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Sokolution - Holland
- Program
- Sokolution 4.0
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
The Holland collection is a made up of the following collections, in this order:
- dh1 (10 levels)
- dh2 (10 levels)
- Bagatelle (20 levels)
- Cantrip (20 levels)
- Maelstrom (21 levels)
The Maelstrom collection contains a level by Aymeric Du Peloux which is a variant of "Maelstrom #9" (level #70 in the Holland collection).
| Sokoban Solver Statistics - Sokolution - Holland | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 346 | 86 | | |
| 2 | 136 | 33 | | |
| 3 | 660 | 115 | | |
| 4 | | |||
| 5 | 2585 | 341 | 88 | |
| 6 | 800 | 186 | 6 | |
| 7 | 420 | 83 | | |
| 8 | | |||
| 9 | 347 | 64 | | |
| 10 | 497 | 81 | | |
| 11 | | |||
| 12 | 631 | 100 | | |
| 13 | 254 | 67 | | |
| 14 | 517 | 77 | 4 | |
| 15 | 825 | 127 | | |
| 16 | | |||
| 17 | 1648 | 251 | 15 | |
| 18 | | |||
| 19 | 625 | 111 | | |
| 20 | 352 | 78 | 8 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 181 | 42 | | |
| 22 | 883 | 149 | | |
| 23 | 1036 | 110 | | |
| 24 | 494 | 86 | | |
| 25 | | |||
| 26 | 250 | 47 | | |
| 27 | 438 | 49 | | |
| 28 | 245 | 65 | | |
| 29 | 506 | 80 | | |
| 30 | 505 | 90 | | |
| 31 | 1787 | 238 | 370 | |
| 32 | 182 | 43 | | |
| 33 | 1011 | 192 | 1 | |
| 34 | 257 | 56 | | |
| 35 | 700 | 85 | | |
| 36 | 252 | 73 | | |
| 37 | 1902 | 172 | 51 | |
| 38 | 205 | 40 | | |
| 39 | 675 | 113 | | |
| 40 | 112 | 33 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 202 | 48 | | |
| 42 | 339 | 66 | | |
| 43 | 593 | 121 | | |
| 44 | 480 | 95 | | |
| 45 | 218 | 47 | | |
| 46 | 179 | 52 | | |
| 47 | 259 | 43 | | |
| 48 | 378 | 63 | | |
| 49 | 323 | 72 | | |
| 50 | 702 | 144 | | |
| 51 | 158 | 49 | | |
| 52 | 470 | 65 | | |
| 53 | 404 | 72 | | |
| 54 | 198 | 48 | | |
| 55 | 437 | 101 | | |
| 56 | 303 | 51 | | |
| 57 | 373 | 79 | | |
| 58 | 337 | 69 | | |
| 59 | 420 | 121 | | |
| 60 | 392 | 80 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 620 | 80 | | |
| 62 | 974 | 207 | 8 | |
| 63 | 958 | 207 | 18 | |
| 64 | | |||
| 65 | 1437 | 231 | 1 | |
| 66 | 375 | 58 | | |
| 67 | | |||
| 68 | 1679 | 329 | 165 | |
| 69 | 420 | 74 | | |
| 70 | 358 | 78 | | |
| 71 | | |||
| 72 | 142 | 36 | | |
| 73 | | |||
| 74 | 271 | 43 | | |
| 75 | | |||
| 76 | | |||
| 77 | 207 | 59 | | |
| 78 | | |||
| 79 | 274 | 51 | | |
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | | |||
| Solved | 37144 | 6502 | 735 | 66 |
