SolverStatistics-yass-SokEvo
From Sokoban Wiki
Revision as of 05:48, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - YASS - SokEvo
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - SokEvo | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 20 | 7 | | |
| 2 | 39 | 7 | | |
| 3 | 38 | 9 | | |
| 4 | 33 | 9 | | |
| 5 | 51 | 8 | | |
| 6 | 91 | 10 | | |
| 7 | 44 | 11 | | |
| 8 | 45 | 9 | | |
| 9 | 87 | 14 | | |
| 10 | 48 | 8 | | |
| 11 | 59 | 12 | | |
| 12 | 50 | 10 | | |
| 13 | 46 | 13 | | |
| 14 | 73 | 16 | | |
| 15 | 49 | 13 | | |
| 16 | 50 | 14 | | |
| 17 | 62 | 14 | | |
| 18 | 78 | 16 | | |
| 19 | 75 | 18 | | |
| 20 | 59 | 12 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 70 | 12 | | |
| 22 | 71 | 14 | | |
| 23 | 76 | 14 | | |
| 24 | 71 | 18 | | |
| 25 | 109 | 16 | | |
| 26 | 82 | 19 | | |
| 27 | 68 | 14 | | |
| 28 | 115 | 23 | | |
| 29 | 80 | 17 | | |
| 30 | 68 | 13 | | |
| 31 | 121 | 18 | | |
| 32 | 92 | 17 | | |
| 33 | 85 | 15 | | |
| 34 | 74 | 20 | | |
| 35 | 94 | 14 | | |
| 36 | 157 | 27 | 1 | |
| 37 | 87 | 13 | | |
| 38 | 83 | 13 | | |
| 39 | 144 | 19 | | |
| 40 | 114 | 24 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 103 | 27 | | |
| 42 | 110 | 25 | 2 | |
| 43 | 115 | 24 | | |
| 44 | 113 | 20 | | |
| 45 | 93 | 14 | | |
| 46 | 107 | 22 | | |
| 47 | 101 | 23 | 1 | |
| 48 | 143 | 35 | | |
| 49 | 178 | 37 | 3 | |
| 50 | 88 | 17 | | |
| 51 | 90 | 19 | | |
| 52 | 111 | 20 | | |
| 53 | 140 | 30 | | |
| 54 | 132 | 26 | | |
| 55 | 118 | 32 | | |
| 56 | 112 | 24 | | |
| 57 | 164 | 26 | | |
| 58 | 133 | 35 | 2 | |
| 59 | 179 | 32 | | |
| 60 | 120 | 27 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 115 | 34 | | |
| 62 | 125 | 35 | | |
| 63 | 118 | 34 | | |
| 64 | 175 | 26 | 1 | |
| 65 | 176 | 33 | | |
| 66 | 216 | 39 | 1 | |
| 67 | 199 | 30 | | |
| 68 | 182 | 35 | | |
| 69 | 164 | 32 | | |
| 70 | 113 | 17 | | |
| 71 | 157 | 28 | | |
| 72 | 149 | 27 | | |
| 73 | 179 | 30 | | |
| 74 | 129 | 38 | | |
| 75 | 175 | 33 | | |
| 76 | 177 | 29 | | |
| 77 | 156 | 28 | | |
| 78 | 215 | 31 | | |
| 79 | 178 | 28 | | |
| 80 | 164 | 32 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 308 | 45 | 1 | |
| 82 | 228 | 37 | | |
| 83 | 178 | 44 | | |
| 84 | 222 | 48 | | |
| 85 | 238 | 31 | | |
| 86 | 198 | 40 | | |
| 87 | 207 | 47 | | |
| 88 | 206 | 35 | | |
| 89 | 200 | 33 | | |
| 90 | 200 | 38 | | |
| 91 | 193 | 32 | | |
| 92 | 198 | 42 | | |
| 93 | 207 | 34 | | |
| 94 | 198 | 56 | | |
| 95 | 237 | 50 | | |
| 96 | 231 | 63 | 3 | |
| 97 | 209 | 41 | | |
| 98 | 224 | 32 | | |
| 99 | 236 | 74 | 1 | |
| 100 | 266 | 44 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 240 | 31 | | |
| 102 | 253 | 48 | | |
| 103 | 279 | 64 | 3 | |
| 104 | 202 | 48 | | |
| 105 | 273 | 66 | | |
| 106 | 280 | 71 | | |
| 107 | 359 | 83 | | |
| Solved | 14940 | 2981 | 19 | 107 |
