SolverStatistics-David Holland-Holland
From Sokoban Wiki
Revision as of 05:09, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - JSoko - Holland
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
The Holland collection is a made up of the following collections, in this order:
- dh1 (10 levels)
- dh2 (10 levels)
- Bagatelle (20 levels)
- Cantrip (20 levels)
- Maelstrom (21 levels)
The Maelstrom collection contains a level by Aymeric Du Peloux which is a variant of "Maelstrom #9" (level #70 in the Holland collection).
| Sokoban Solver Statistics - JSoko - Holland | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 391 | 84 | 3 | |
| 2 | 122 | 31 | | |
| 3 | 419 | 87 | | |
| 4 | | |||
| 5 | | |||
| 6 | | |||
| 7 | 454 | 67 | | |
| 8 | | |||
| 9 | 376 | 60 | | |
| 10 | 605 | 83 | | |
| 11 | | |||
| 12 | 811 | 130 | 11 | |
| 13 | 426 | 113 | 6 | |
| 14 | 513 | 75 | 85 | |
| 15 | 1147 | 137 | 3 | |
| 16 | | |||
| 17 | 3584 | 513 | 222 | |
| 18 | | |||
| 19 | 705 | 99 | 4 | |
| 20 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 186 | 42 | | |
| 22 | 966 | 165 | 1 | |
| 23 | | |||
| 24 | 310 | 62 | 2 | |
| 25 | | |||
| 26 | 468 | 73 | | |
| 27 | 546 | 57 | | |
| 28 | 223 | 65 | 18 | |
| 29 | | |||
| 30 | 493 | 96 | | |
| 31 | | |||
| 32 | 158 | 47 | | |
| 33 | | |||
| 34 | 375 | 70 | | |
| 35 | 710 | 113 | 18 | |
| 36 | 249 | 87 | | |
| 37 | | |||
| 38 | 283 | 68 | | |
| 39 | 923 | 137 | 12 | |
| 40 | 320 | 77 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 242 | 58 | | |
| 42 | 300 | 66 | | |
| 43 | 629 | 125 | 1 | |
| 44 | 520 | 73 | | |
| 45 | 254 | 45 | | |
| 46 | 195 | 54 | | |
| 47 | 303 | 45 | | |
| 48 | 710 | 95 | | |
| 49 | 277 | 60 | | |
| 50 | 722 | 130 | | |
| 51 | 190 | 55 | | |
| 52 | 307 | 45 | | |
| 53 | 230 | 42 | | |
| 54 | 330 | 74 | | |
| 55 | 323 | 91 | | |
| 56 | 327 | 59 | | |
| 57 | 401 | 81 | 1 | |
| 58 | 251 | 57 | | |
| 59 | 156 | 47 | | |
| 60 | 372 | 76 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 707 | 120 | 29 | |
| 62 | | |||
| 63 | | |||
| 64 | | |||
| 65 | 1675 | 223 | 30 | |
| 66 | 449 | 64 | | |
| 67 | | |||
| 68 | | |||
| 69 | 560 | 96 | | |
| 70 | 698 | 122 | | |
| 71 | | |||
| 72 | 104 | 34 | | |
| 73 | | |||
| 74 | 267 | 47 | | |
| 75 | | |||
| 76 | | |||
| 77 | 267 | 65 | | |
| 78 | | |||
| 79 | 182 | 37 | | |
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | | |||
| Solved | 27711 | 4824 | 450 | 55 |
