Solver Statistics - David Holland
From Sokoban Wiki
Revision as of 23:04, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Holland
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 69 of 81 levels.
All solvers 85%
The Holland collection is a made up of the following collections, in this order:
- dh1 (10 levels)
- dh2 (10 levels)
- Bagatelle (20 levels)
- Cantrip (20 levels)
- Maelstrom (21 levels)
The Maelstrom collection contains a level by Aymeric Du Peloux which is a variant of "Maelstrom #9" (level #70 in the Holland collection).
| Sokoban Solver Statistics - Level Set Summary - Pushes - Holland | |||||||
|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Solved by only one | Solved by all | Solved by none |
| 1 | 102 | 76 | 84 | 86 | | ||
| 2 | 31 | 27 | 31 | 33 | | ||
| 3 | 55 | 49 | 87 | 115 | | ||
| 4 | 421 | | |||||
| 5 | 287 | 423 | |||||
| 6 | 118 | 216 | |||||
| 7 | 49 | 41 | 67 | 83 | | ||
| 8 | | ||||||
| 9 | 40 | 40 | 60 | 64 | | ||
| 10 | 77 | 51 | 83 | 81 | | ||
| 11 | 122 | | |||||
| 12 | 138 | 130 | 100 | ||||
| 13 | 45 | 27 | 113 | 67 | | ||
| 14 | 63 | 59 | 75 | 77 | | ||
| 15 | 189 | 79 | 137 | 127 | | ||
| 16 | | ||||||
| 17 | 513 | 261 | |||||
| 18 | | ||||||
| 19 | 87 | 55 | 99 | 111 | | ||
| 20 | 150 | 78 | |||||
| Level | Takaken | YASS | JSoko | Sokolution | Solved by only one | Solved by all | Solved by none |
| 21 | 82 | 36 | 42 | 62 | | ||
| 22 | 145 | 127 | 165 | 149 | | ||
| 23 | 90 | 110 | |||||
| 24 | 80 | 74 | 62 | 86 | | ||
| 25 | | ||||||
| 26 | 59 | 37 | 73 | 47 | | ||
| 27 | 37 | 27 | 57 | 49 | | ||
| 28 | 61 | 55 | 65 | 65 | | ||
| 29 | 112 | 186 | 80 | ||||
| 30 | 64 | 64 | 96 | 90 | | ||
| 31 | 80 | | |||||
| 32 | 45 | 37 | 47 | 43 | | ||
| 33 | 110 | 94 | 178 | ||||
| 34 | 52 | 40 | 70 | 56 | | ||
| 35 | 61 | 81 | 113 | 85 | | ||
| 36 | 71 | 53 | 87 | 69 | | ||
| 37 | 238 | 254 | 172 | ||||
| 38 | 36 | 30 | 68 | 40 | | ||
| 39 | 149 | 127 | 137 | 137 | | ||
| 40 | 29 | 29 | 77 | 33 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Solved by only one | Solved by all | Solved by none |
| 41 | 52 | 40 | 58 | 48 | | ||
| 42 | 86 | 60 | 66 | 64 | | ||
| 43 | 99 | 63 | 125 | 115 | | ||
| 44 | 67 | 53 | 73 | 95 | | ||
| 45 | 47 | 37 | 45 | 47 | | ||
| 46 | 48 | 42 | 54 | 52 | | ||
| 47 | 39 | 39 | 45 | 43 | | ||
| 48 | 47 | 45 | 95 | 63 | | ||
| 49 | 46 | 42 | 60 | 72 | | ||
| 50 | 74 | 60 | 130 | 144 | | ||
| 51 | 45 | 45 | 55 | 49 | | ||
| 52 | 45 | 39 | 45 | 65 | | ||
| 53 | 38 | 34 | 42 | 72 | | ||
| 54 | 50 | 42 | 74 | 48 | | ||
| 55 | 89 | 63 | 91 | 101 | | ||
| 56 | 55 | 47 | 59 | 51 | | ||
| 57 | 95 | 63 | 81 | 79 | | ||
| 58 | 51 | 47 | 57 | 69 | | ||
| 59 | 91 | 39 | 47 | 121 | | ||
| 60 | 78 | 60 | 76 | 80 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Solved by only one | Solved by all | Solved by none |
| 61 | 62 | 60 | 120 | 80 | | ||
| 62 | 353 | 241 | |||||
| 63 | 125 | 237 | 189 | ||||
| 64 | | ||||||
| 65 | 205 | 117 | 223 | 231 | | ||
| 66 | 54 | 40 | 64 | 58 | | ||
| 67 | 154 | | |||||
| 68 | 329 | | |||||
| 69 | 56 | 50 | 96 | 74 | | ||
| 70 | 58 | 46 | 122 | 78 | | ||
| 71 | | ||||||
| 72 | 32 | 30 | 34 | 36 | | ||
| 73 | | ||||||
| 74 | 37 | 37 | 47 | 43 | | ||
| 75 | | ||||||
| 76 | | ||||||
| 77 | 63 | 51 | 65 | 59 | | ||
| 78 | | ||||||
| 79 | 37 | 35 | 37 | 51 | | ||
| 80 | | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Solved by only one | Solved by all | Solved by none |
| 81 | | ||||||
| Solved | 65 | 59 | 55 | 65 | 5 | 53 | 12 |
