SolverStatistics-takaken-Holland
From Sokoban Wiki
Revision as of 13:43, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Takaken - Holland
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1500 MiB
- Computer
- Intel(R) Core(TM) i5 6600K @ 4.70 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
The Holland collection is a made up of the following collections, in this order:
- dh1 (10 levels)
- dh2 (10 levels)
- Bagatelle (20 levels)
- Cantrip (20 levels)
- Maelstrom (21 levels)
The Maelstrom collection contains a level by Aymeric Du Peloux which is a variant of "Maelstrom #9" (level #70 in the Holland collection).
| Sokoban Solver Statistics - Takaken - Holland | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 410 | 102 | 3 | |
| 2 | 128 | 31 | | |
| 3 | 267 | 55 | 2 | |
| 4 | 1356 | 421 | 11 | |
| 5 | 1472 | 287 | 24 | |
| 6 | 422 | 118 | 1 | |
| 7 | 236 | 49 | | |
| 8 | | |||
| 9 | 233 | 40 | | |
| 10 | 405 | 77 | 1 | |
| 11 | 426 | 122 | 1 | |
| 12 | 496 | 138 | | |
| 13 | 154 | 45 | | |
| 14 | 341 | 63 | 1 | |
| 15 | 903 | 189 | 2 | |
| 16 | | |||
| 17 | | |||
| 18 | | |||
| 19 | 580 | 87 | | |
| 20 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 253 | 82 | | |
| 22 | 676 | 145 | | |
| 23 | 565 | 90 | 5 | |
| 24 | 292 | 80 | 1 | |
| 25 | | |||
| 26 | 290 | 59 | | |
| 27 | 322 | 37 | 1 | |
| 28 | 217 | 61 | | |
| 29 | 557 | 112 | 8 | |
| 30 | 295 | 64 | | |
| 31 | | |||
| 32 | 144 | 45 | 1 | |
| 33 | 583 | 110 | 3 | |
| 34 | 251 | 52 | | |
| 35 | 394 | 61 | 1 | |
| 36 | 197 | 71 | | |
| 37 | 1970 | 238 | 68 | |
| 38 | 149 | 36 | | |
| 39 | 803 | 149 | 18 | |
| 40 | 96 | 29 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 164 | 52 | | |
| 42 | 290 | 86 | | |
| 43 | 413 | 99 | | |
| 44 | 324 | 67 | 2 | |
| 45 | 181 | 47 | | |
| 46 | 157 | 48 | | |
| 47 | 201 | 39 | | |
| 48 | 282 | 47 | 1 | |
| 49 | 197 | 46 | | |
| 50 | 388 | 74 | | |
| 51 | 124 | 45 | | |
| 52 | 209 | 45 | | |
| 53 | 204 | 38 | | |
| 54 | 208 | 50 | | |
| 55 | 281 | 89 | | |
| 56 | 343 | 55 | | |
| 57 | 321 | 95 | | |
| 58 | 167 | 51 | | |
| 59 | 310 | 91 | | |
| 60 | 302 | 78 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 353 | 62 | | |
| 62 | 1281 | 353 | 563 | |
| 63 | 422 | 125 | 9 | |
| 64 | | |||
| 65 | 1247 | 205 | 2 | |
| 66 | 273 | 54 | | |
| 67 | 864 | 154 | 21 | |
| 68 | | |||
| 69 | 223 | 56 | | |
| 70 | 250 | 58 | | |
| 71 | | |||
| 72 | 110 | 32 | | |
| 73 | | |||
| 74 | 185 | 37 | | |
| 75 | | |||
| 76 | | |||
| 77 | 213 | 63 | | |
| 78 | | |||
| 79 | 227 | 37 | 1 | |
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | | |||
| Solved | 26597 | 5823 | 752 | 65 |
