SolverStatistics-festival-SvenEgevad-Sharpen
From Sokoban Wiki
Revision as of 12:15, 4 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Sharpen
- Program
- Festival 1.1
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Sharpen | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1460 | 458 | 5 | |
| 2 | | |||
| 3 | 415 | 120 | 256 | |
| 4 | | |||
| 5 | 200 | 41 | 2 | |
| 6 | | |||
| 7 | 1333 | 168 | 449 | |
| 8 | | |||
| 9 | 751 | 110 | 435 | |
| 10 | | |||
| 11 | | |||
| 12 | | |||
| 13 | 901 | 282 | 3 | |
| 14 | | |||
| 15 | 1153 | 130 | 428 | |
| 16 | | |||
| 17 | | |||
| 18 | 1115 | 170 | 496 | |
| 19 | | |||
| 20 | 415 | 54 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 124 | 37 | 3 | |
| 22 | 769 | 166 | 191 | |
| 23 | | |||
| 24 | 75 | 21 | | |
| 25 | | |||
| 26 | | |||
| 27 | 119 | 20 | 2 | |
| 28 | 355 | 36 | | |
| 29 | | |||
| 30 | | |||
| 31 | | |||
| 32 | 215 | 30 | | |
| 33 | 101 | 26 | 1 | |
| 34 | 117 | 22 | 32 | |
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | | |||
| 47 | 807 | 124 | 458 | |
| 48 | | |||
| 49 | | |||
| 50 | 1365 | 196 | 471 | |
| 51 | 710 | 166 | 16 | |
| 52 | | |||
| 53 | | |||
| 54 | | |||
| 55 | | |||
| 56 | | |||
| 57 | | |||
| 58 | | |||
| 59 | 469 | 82 | 185 | |
| 60 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | | |||
| 62 | | |||
| 63 | 399 | 96 | 331 | |
| 64 | 160 | 46 | 30 | |
| 65 | 403 | 66 | 184 | |
| 66 | 470 | 84 | 31 | |
| 67 | 80 | 22 | 1 | |
| 68 | | |||
| 69 | 247 | 32 | | |
| 70 | 274 | 42 | 29 | |
| 71 | 243 | 48 | 3 | |
| 72 | 513 | 98 | 7 | |
| 73 | 1001 | 94 | 224 | |
| 74 | | |||
| 75 | | |||
| 76 | 1465 | 182 | 445 | |
| 77 | | |||
| 78 | | |||
| 79 | | |||
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 296 | 48 | 37 | |
| 82 | 327 | 70 | 50 | |
| 83 | 361 | 70 | 66 | |
| 84 | 295 | 80 | 1 | |
| 85 | | |||
| 86 | | |||
| 87 | | |||
| 88 | 544 | 80 | 1 | |
| 89 | 1488 | 322 | 99 | |
| 90 | | |||
| 91 | 1137 | 231 | 32 | |
| 92 | 1098 | 172 | 32 | |
| 93 | 1122 | 180 | 550 | |
| 94 | 509 | 157 | 49 | |
| 95 | 171 | 26 | | |
| 96 | 564 | 76 | 228 | |
| 97 | | |||
| 98 | 1041 | 178 | 321 | |
| 99 | 1382 | 424 | 16 | |
| 100 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 739 | 130 | 12 | |
| 102 | 3142 | 1347 | 434 | |
| 103 | | |||
| 104 | | |||
| 105 | 1237 | 314 | 527 | |
| 106 | | |||
| 107 | | |||
| 108 | 228 | 56 | 14 | |
| 109 | 376 | 44 | | |
| 110 | 1007 | 239 | 404 | |
| 111 | 655 | 92 | 59 | |
| 112 | | |||
| 113 | | |||
| 114 | | |||
| 115 | | |||
| 116 | | |||
| 117 | | |||
| 118 | | |||
| 119 | | |||
| 120 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | | |||
| 122 | | |||
| 123 | | |||
| 124 | 925 | 186 | 10 | |
| 125 | 571 | 124 | 10 | |
| 126 | 249 | 47 | 4 | |
| 127 | 689 | 77 | 4 | |
| 128 | | |||
| 129 | | |||
| 130 | 445 | 58 | 5 | |
| 131 | 382 | 67 | 1 | |
| 132 | 181 | 24 | 5 | |
| 133 | 185 | 36 | 3 | |
| 134 | 653 | 100 | 116 | |
| 135 | | |||
| 136 | | |||
| 137 | | |||
| 138 | 40 | 11 | | |
| 139 | 761 | 128 | 75 | |
| 140 | 784 | 155 | 16 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 840 | 135 | 40 | |
| 142 | 500 | 90 | 9 | |
| 143 | 803 | 120 | 30 | |
| 144 | | |||
| 145 | | |||
| 146 | 828 | 160 | 214 | |
| 147 | | |||
| 148 | 776 | 122 | 291 | |
| 149 | 757 | 144 | 197 | |
| 150 | | |||
| 151 | 861 | 234 | 30 | |
| 152 | 455 | 72 | 33 | |
| 153 | | |||
| Solved | 47628 | 9695 | 8743 | 73 |
