Solver Statistics - Sven Egevad1911
From Sokoban Wiki
Revision as of 11:26, 22 June 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Sven
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 1809 of 1911 levels.
All solvers 95%
Sokoban Solver Statistics - Level Set Summary - Pushes - Sven | ||||||||
---|---|---|---|---|---|---|---|---|
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
1 | 146 | 174 | 84 | 244 | ||||
2 | 890 | 842 | ||||||
3 | 147 | 141 | 173 | 145 | ||||
4 | 118 | 88 | 90 | 128 | ||||
5 | 103 | 89 | 89 | 91 | 91 | |||
6 | 460 | 464 | 484 | 484 | ||||
7 | 560 | |||||||
8 | 279 | 271 | 277 | 269 | ||||
9 | 41 | 39 | 39 | 39 | 41 | |||
10 | 422 | 524 | 400 | 430 | ||||
11 | 572 | |||||||
12 | 130 | 152 | 150 | 144 | ||||
13 | 433 | 451 | 431 | 431 | 601 | |||
14 | 594 | 590 | 596 | 596 | 588 | |||
15 | 1542 | |||||||
16 | ||||||||
17 | 429 | 435 | ||||||
18 | 518 | 530 | ||||||
19 | 742 | 656 | ||||||
20 | 126 | 126 | 126 | 136 | 126 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
21 | 457 | 619 | 587 | |||||
22 | 220 | 178 | 180 | 194 | 240 | |||
23 | 1679 | |||||||
24 | ||||||||
25 | 87 | 87 | 87 | 87 | 87 | |||
26 | 28 | 18 | 112 | 32 | 40 | |||
27 | 50 | 46 | 36 | 32 | 60 | |||
28 | 54 | 22 | 40 | 52 | ||||
29 | 57 | 33 | 65 | 59 | ||||
30 | 751 | |||||||
31 | 691 | 693 | 687 | 691 | 699 | |||
32 | 18 | 16 | 16 | 24 | 24 | |||
33 | 91 | 91 | 91 | 107 | 95 | |||
34 | 402 | 426 | ||||||
35 | 21 | 19 | 19 | 23 | 23 | |||
36 | 52 | 32 | 36 | 34 | 42 | |||
37 | 198 | 194 | 204 | 198 | ||||
38 | 52 | 80 | 48 | 94 | 62 | |||
39 | 153 | 245 | 181 | |||||
40 | 54 | 54 | 78 | 54 | 54 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
41 | 15 | 15 | 19 | 15 | 17 | |||
42 | ||||||||
43 | 238 | 170 | 152 | 232 | ||||
44 | 10 | 10 | 10 | 10 | 12 | |||
45 | 442 | 440 | 444 | 444 | 442 | |||
46 | 208 | 236 | 252 | |||||
47 | 494 | 494 | 496 | 494 | 494 | |||
48 | 84 | 102 | 120 | |||||
49 | 317 | 213 | 331 | |||||
50 | 45 | 15 | 51 | 15 | 51 | |||
51 | 7 | 7 | 11 | 7 | 7 | |||
52 | 98 | 134 | 74 | 64 | 102 | |||
53 | 44 | 40 | 62 | 34 | 42 | |||
54 | 48 | 52 | 50 | 32 | 50 | |||
55 | 134 | 120 | 82 | |||||
56 | 24 | 12 | 22 | 20 | 28 | |||
57 | 36 | 120 | 10 | 10 | 26 | |||
58 | 104 | 12 | 36 | 12 | 36 | |||
59 | 50 | 24 | 98 | 42 | 64 | |||
60 | 34 | 138 | 44 | 20 | 30 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
61 | 162 | 30 | 96 | 68 | 94 | |||
62 | 110 | 34 | 106 | 40 | 94 | |||
63 | 104 | 32 | 38 | 46 | 226 | |||
64 | 88 | 152 | 24 | 24 | 56 | |||
65 | 68 | 16 | 34 | 20 | 66 | |||
66 | 46 | 36 | 32 | 44 | 38 | |||
67 | 28 | 24 | 28 | 24 | 36 | |||
68 | 28 | 56 | 22 | 22 | 30 | |||
69 | 28 | 40 | 24 | 30 | 30 | |||
70 | 38 | 54 | 32 | 34 | 34 | |||
71 | 30 | 20 | 20 | 28 | 30 | |||
72 | 30 | 20 | 20 | 20 | 26 | |||
73 | 18 | 16 | 256 | 36 | 26 | |||
74 | 56 | 38 | 36 | 36 | 80 | |||
75 | 10 | 10 | 170 | 10 | 30 | |||
76 | 7 | 7 | 7 | 7 | 11 | |||
77 | 9 | 9 | 9 | 9 | 9 | |||
78 | 15 | 15 | 15 | 17 | 15 | |||
79 | 20 | 16 | 22 | 18 | 22 | |||
80 | 52 | 48 | 44 | 50 | 72 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
81 | 64 | 24 | 120 | 24 | 86 | |||
82 | 80 | 212 | ||||||
83 | 30 | 22 | 28 | 24 | 30 | |||
84 | 28 | 22 | 158 | 30 | 50 | |||
85 | 64 | 22 | 44 | 36 | 112 | |||
86 | 32 | 16 | 20 | 16 | 32 | |||
87 | 22 | 12 | 12 | 12 | 16 | |||
88 | 24 | 16 | 30 | 16 | 28 | |||
89 | 30 | 12 | 12 | 12 | 24 | |||
90 | 34 | 16 | 22 | 18 | 20 | |||
91 | 28 | 18 | 24 | 18 | 24 | |||
92 | 28 | 16 | 20 | 16 | 26 | |||
93 | 51 | 51 | 57 | 63 | ||||
94 | 55 | 47 | 67 | 73 | ||||
95 | 55 | 49 | 63 | 57 | ||||
96 | 40 | 144 | 40 | 56 | ||||
97 | 28 | 46 | 32 | |||||
98 | 34 | 200 | 50 | 38 | 64 | |||
99 | 32 | 32 | 52 | 32 | 66 | |||
100 | 35 | 35 | 35 | 37 | 45 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
101 | 89 | 93 | 89 | 115 | 89 | |||
102 | 93 | 89 | 89 | 87 | 87 | |||
103 | 95 | 101 | 89 | 137 | ||||
104 | 107 | 123 | 163 | |||||
105 | 119 | 169 | 151 | |||||
106 | 166 | 238 | 190 | |||||
107 | 153 | 23 | 59 | |||||
108 | 125 | 23 | 43 | |||||
109 | 87 | 17 | 27 | 129 | ||||
110 | 109 | 15 | 23 | 159 | ||||
111 | 88 | 86 | 100 | |||||
112 | 180 | 90 | ||||||
113 | 127 | 135 | 137 | 127 | 137 | |||
114 | 124 | 118 | 118 | 166 | 132 | |||
115 | 87 | 73 | ||||||
116 | 89 | 79 | 73 | |||||
117 | 70 | 84 | 68 | |||||
118 | 118 | 84 | 116 | |||||
119 | 18 | 10 | 10 | 10 | 14 | |||
120 | 21 | 13 | 17 | 15 | 13 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
121 | 26 | 14 | 14 | 12 | 14 | |||
122 | 25 | 17 | 21 | 17 | 37 | |||
123 | 26 | 16 | 16 | 18 | 26 | |||
124 | 27 | 15 | 21 | 17 | 103 | |||
125 | 36 | 16 | 18 | 24 | 22 | |||
126 | 78 | 66 | 114 | |||||
127 | 28 | 18 | 20 | 20 | 32 | |||
128 | 37 | 17 | 19 | 17 | 17 | |||
129 | 26 | 16 | 18 | 16 | 26 | |||
130 | 26 | 18 | 36 | 18 | 30 | |||
131 | 34 | 30 | 34 | 36 | 34 | |||
132 | 44 | 24 | 74 | 38 | 56 | |||
133 | 42 | 28 | 34 | 62 | 92 | |||
134 | 20 | 18 | 20 | 26 | 24 | |||
135 | 22 | 14 | 24 | 20 | 22 | |||
136 | 22 | 18 | 22 | 18 | 18 | |||
137 | 38 | 20 | 44 | 44 | 38 | |||
138 | 46 | 24 | 30 | 32 | 40 | |||
139 | 26 | 144 | 50 | 78 | ||||
140 | 28 | 126 | 42 | 66 | ||||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
141 | 255 | 259 | 299 | 255 | ||||
142 | 70 | 2118 | 46 | 112 | ||||
143 | 130 | 752 | 50 | |||||
144 | 1173 | |||||||
145 | 276 | 402 | 344 | 266 | 276 | |||
146 | 203 | |||||||
147 | 46 | 28 | 84 | 70 | 52 | |||
148 | 56 | 28 | 196 | 50 | 82 | |||
149 | 20 | 16 | 44 | 20 | 22 | |||
150 | 88 | 20 | 34 | 48 | 34 | |||
151 | 102 | 32 | 244 | 70 | 52 | |||
152 | 215 | 239 | 213 | |||||
153 | 58 | 42 | 54 | 46 | 90 | |||
154 | 88 | 42 | 82 | 68 | 140 | |||
155 | 104 | 48 | 100 | 120 | ||||
156 | 110 | |||||||
157 | 10 | 10 | 10 | 12 | 10 | |||
158 | 172 | 218 | ||||||
159 | 28 | 24 | 56 | 62 | 76 | |||
160 | 216 | 78 | 134 | |||||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
161 | 192 | 90 | ||||||
162 | 20 | 20 | 26 | 50 | 26 | |||
163 | 42 | 18 | 34 | 26 | 32 | |||
164 | 70 | 52 | 96 | |||||
165 | 22 | 46 | 36 | 56 | ||||
166 | 138 | 80 | ||||||
167 | 140 | 94 | ||||||
168 | 216 | 156 | 166 | 146 | ||||
169 | 55 | 85 | ||||||
170 | ||||||||
171 | 161 | |||||||
172 | 226 | |||||||
173 | ||||||||
174 | 26 | 26 | 26 | 28 | 26 | |||
175 | 44 | 74 | 172 | |||||
176 | 220 | 184 | ||||||
177 | 1128 | 1136 | ||||||
178 | 1450 | |||||||
179 | 4 | 4 | 4 | 4 | 4 | |||
180 | 6 | 6 | 24 | 6 | 8 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
181 | 14 | 14 | 14 | 22 | ||||
182 | 36 | 48 | 36 | 38 | ||||
183 | 104 | 134 | ||||||
184 | 45 | 43 | 47 | 77 | ||||
185 | 55 | 43 | 43 | 55 | 51 | |||
186 | 37 | 45 | 49 | 41 | 43 | |||
187 | 140 | 94 | ||||||
188 | 124 | 274 | ||||||
189 | 114 | 74 | 96 | |||||
190 | 8 | 8 | 8 | 8 | 8 | |||
191 | 16 | 14 | 96 | 20 | 16 | |||
192 | 46 | 24 | 48 | 40 | ||||
193 | 35 | 31 | 39 | 47 | 39 | |||
194 | 42 | 38 | 62 | 54 | 44 | |||
195 | 60 | 48 | 48 | 76 | 62 | |||
196 | ||||||||
197 | ||||||||
198 | ||||||||
199 | ||||||||
200 | 69 | 73 | 65 | |||||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
201 | 159 | 187 | 201 | |||||
202 | 337 | 355 | 399 | 339 | ||||
203 | 54 | 30 | 62 | 64 | 58 | |||
204 | 92 | 196 | ||||||
205 | ||||||||
206 | ||||||||
207 | ||||||||
208 | ||||||||
209 | ||||||||
210 | 25 | 19 | 23 | 35 | 41 | |||
211 | 72 | |||||||
212 | 22 | 156 | 46 | 32 | 36 | |||
213 | 52 | 86 | ||||||
214 | 114 | |||||||
215 | 94 | 166 | ||||||
216 | ||||||||
217 | ||||||||
218 | ||||||||
219 | ||||||||
220 | 102 | |||||||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
221 | ||||||||
222 | 214 | |||||||
223 | ||||||||
224 | ||||||||
225 | ||||||||
226 | ||||||||
227 | ||||||||
228 | ||||||||
229 | 118 | 128 | 150 | 140 | ||||
230 | 216 | 196 | 218 | 346 | 228 | |||
231 | ||||||||
232 | ||||||||
233 | 114 | |||||||
234 | 589 | 659 | 615 | |||||
235 | 573 | 493 | ||||||
236 | 89 | 67 | 129 | 105 | ||||
237 | 82 | 74 | 82 | 84 | 100 | |||
238 | 145 | 125 | ||||||
239 | 247 | 259 | 257 | |||||
240 | 391 | 653 | 385 | |||||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
241 | 138 | 134 | 142 | |||||
242 | 146 | 114 | 122 | 118 | ||||
243 | 121 | 97 | 117 | 315 | ||||
244 | 126 | 98 | 134 | 138 | ||||
245 | 30 | 18 | 88 | 44 | 36 | |||
246 | 36 | 16 | 28 | 16 | 20 | |||
247 | 66 | 160 | 68 | 26 | 18 | |||
248 | 24 | 56 | 26 | 16 | 16 | |||
249 | 82 | 128 | ||||||
250 | 156 | 118 | 116 | |||||
251 | 58 | 6 | 6 | 6 | 36 | |||
252 | 10 | 10 | 10 | 10 | 14 | |||
253 | 14 | 12 | 18 | 16 | 12 | |||
254 | 12 | 12 | 16 | 16 | 12 | |||
255 | 12 | 12 | 14 | 16 | 12 | |||
256 | 26 | 24 | 24 | 28 | 28 | |||
257 | 70 | 70 | 132 | 98 | 96 | |||
258 | 22 | 16 | 26 | 30 | 16 | |||
259 | 100 | 90 | 154 | |||||
260 | 48 | 24 | 42 | 36 | 58 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
261 | 37 | 23 | 109 | 75 | 63 | |||
262 | 14 | 10 | 10 | 10 | 14 | |||
263 | 8 | 8 | 18 | 12 | 14 | |||
264 | 12 | 12 | 12 | 12 | 12 | |||
265 | 12 | 12 | 18 | 18 | 12 | |||
266 | 18 | 10 | 14 | 14 | 10 | |||
267 | 183 | 229 | 179 | 241 | 201 | |||
268 | 82 | 82 | 154 | |||||
269 | 27 | 23 | 23 | 23 | 23 | |||
270 | ||||||||
271 | 687 | |||||||
272 | 424 | 640 | 494 | 452 | ||||
273 | ||||||||
274 | 471 | |||||||
275 | 18 | 16 | 22 | 18 | 22 | |||
276 | 14 | 14 | 18 | 28 | 32 | |||
277 | 28 | 20 | 38 | 26 | 42 | |||
278 | 1696 | |||||||
279 | ||||||||
280 | 334 | |||||||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
281 | 124 | 96 | 186 | 112 | ||||
282 | 42 | 32 | 72 | 40 | 58 | |||
283 | 82 | 142 | ||||||
284 | 77 | 105 | 87 | 87 | 81 | |||
285 | 145 | 107 | 125 | |||||
286 | 65 | 29 | 85 | 63 | 57 | |||
287 | 34 | 50 | 50 | |||||
288 | 46 | 34 | 116 | 80 | 86 | |||
289 | 222 | 222 | 222 | 222 | 230 | |||
290 | 109 | 79 | 79 | 73 | 109 | |||
291 | 639 | |||||||
292 | 650 | |||||||
293 | ||||||||
294 | 25 | 13 | 29 | 17 | 21 | |||
295 | ||||||||
296 | 126 | 26 | 148 | 56 | 46 | |||
297 | 174 | 254 | 84 | 98 | ||||
298 | 8 | 8 | 8 | 8 | 8 | |||
299 | 430 | 98 | 124 | |||||
300 | 204 | 116 | 144 | |||||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
301 | ||||||||
302 | 13 | 13 | 17 | 15 | 13 | |||
303 | 14 | 22 | 20 | 18 | 18 | |||
304 | 48 | 28 | 120 | 50 | 52 | |||
305 | 30 | 22 | 28 | 50 | ||||
306 | 21 | 11 | 21 | 17 | ||||
307 | 65 | 135 | 15 | 23 | ||||
308 | 48 | 18 | 42 | 48 | 30 | |||
309 | 37 | 21 | 41 | 55 | 43 | |||
310 | 47 | 21 | 41 | 25 | 25 | |||
311 | 84 | 16 | 18 | 34 | ||||
312 | 74 | 28 | 106 | 54 | 56 | |||
313 | 62 | 46 | 66 | |||||
314 | 30 | 16 | 22 | 22 | 26 | |||
315 | 17 | 17 | 17 | 17 | 17 | |||
316 | 35 | 19 | 21 | 33 | 41 | |||
317 | 24 | 24 | 24 | 24 | 24 | |||
318 | 58 | 42 | 62 | 52 | 66 | |||
319 | 99 | 71 | 83 | 75 | 87 | |||
320 | 141 | 139 | 113 | 109 | 129 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
321 | 20 | 12 | 28 | 16 | 34 | |||
322 | 17 | 13 | 27 | 17 | 15 | |||
323 | 13 | 11 | 25 | 13 | 13 | |||
324 | 24 | 14 | 34 | 20 | 24 | |||
325 | 36 | 18 | 68 | 22 | 44 | |||
326 | 124 | 466 | 28 | 54 | ||||
327 | 30 | 74 | 46 | 54 | ||||
328 | 38 | 24 | 60 | 40 | ||||
329 | 82 | 106 | 84 | 88 | ||||
330 | 18 | 16 | 26 | 22 | 18 | |||
331 | 35 | 25 | 43 | 57 | 37 | |||
332 | 22 | 56 | 24 | 24 | 22 | |||
333 | 38 | 86 | 52 | 40 | 34 | |||
334 | 42 | 32 | 32 | 32 | ||||
335 | 55 | 105 | 11 | 11 | 13 | |||
336 | 25 | 17 | 11 | 11 | 19 | |||
337 | 33 | 27 | 25 | 21 | 35 | |||
338 | 21 | 15 | 31 | 23 | 33 | |||
339 | 18 | 14 | 34 | 16 | 22 | |||
340 | 286 | 38 | 66 | |||||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
341 | 97 | 159 | ||||||
342 | 36 | 42 | 34 | 62 | ||||
343 | 154 | 88 | ||||||
344 | 16 | 14 | 14 | 14 | 42 | |||
345 | 154 | 40 | ||||||
346 | 10 | 10 | 10 | 10 | 18 | |||
347 | 48 | 74 | 32 | 34 | 48 | |||
348 | 34 | 30 | 38 | 32 | 36 | |||
349 | 32 | 26 | 26 | 30 | 26 | |||
350 | 14 | 14 | 20 | 14 | 14 | |||
351 | 14 | 14 | 16 | 20 | 14 | |||
352 | 32 | 30 | 100 | 30 | 36 | |||
353 | 25 | 23 | 37 | 31 | 43 | |||
354 | 24 | 24 | 40 | 30 | 24 | |||
355 | 14 | 12 | 24 | 16 | 14 | |||
356 | 23 | 17 | 21 | 33 | 23 | |||
357 | 38 | 62 | 38 | 36 | 30 | |||
358 | 44 | 20 | 82 | 34 | 34 | |||
359 | 25 | 19 | 79 | 43 | 25 | |||
360 | 20 | 20 | 20 | 20 | 20 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
361 | 20 | 20 | 20 | 20 | 20 | |||
362 | 21 | 19 | 21 | 19 | 19 | |||
363 | 55 | 35 | 61 | 51 | 43 | |||
364 | 17 | 17 | 17 | 17 | 17 | |||
365 | 40 | 36 | 40 | 38 | 44 | |||
366 | 44 | 42 | 46 | 52 | 56 | |||
367 | 50 | 42 | 48 | 54 | 52 | |||
368 | 58 | 42 | 44 | 86 | 72 | |||
369 | 32 | 28 | 28 | 36 | 44 | |||
370 | 32 | 28 | 28 | 36 | 34 | |||
371 | 29 | 27 | 27 | 37 | 29 | |||
372 | 29 | 27 | 27 | 37 | 29 | |||
373 | 30 | 20 | 22 | 28 | 28 | |||
374 | 35 | 35 | 37 | 43 | 39 | |||
375 | 35 | 35 | 37 | 57 | 39 | |||
376 | 38 | 32 | 40 | 44 | 40 | |||
377 | 42 | 32 | 54 | 46 | 46 | |||
378 | 41 | 31 | 31 | 35 | 43 | |||
379 | 27 | 27 | 35 | 27 | 29 | |||
380 | 31 | 27 | 53 | 49 | 37 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
381 | 36 | 26 | 26 | 26 | 30 | |||
382 | 28 | 26 | 32 | 26 | 30 | |||
383 | 30 | 28 | 28 | 44 | 32 | |||
384 | 34 | 34 | 34 | 38 | 36 | |||
385 | 24 | 20 | 20 | 24 | 22 | |||
386 | 26 | 24 | 26 | 26 | 26 | |||
387 | 27 | 27 | 27 | 27 | 29 | |||
388 | 44 | 34 | 90 | 72 | 44 | |||
389 | 39 | 33 | 55 | 43 | 35 | |||
390 | 32 | 32 | 62 | 48 | 42 | |||
391 | 32 | 32 | 62 | 48 | 36 | |||
392 | 31 | 25 | 31 | 29 | 35 | |||
393 | 31 | 25 | 33 | 29 | 39 | |||
394 | 28 | 18 | 24 | 48 | 30 | |||
395 | 23 | 21 | 25 | 33 | 25 | |||
396 | 29 | 23 | 27 | 41 | 43 | |||
397 | 28 | 26 | 26 | 34 | 28 | |||
398 | 51 | 41 | 51 | 41 | 47 | |||
399 | 38 | 34 | 44 | 42 | 38 | |||
400 | 40 | 34 | 38 | 36 | 40 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
401 | 32 | 26 | 38 | 38 | 30 | |||
402 | 37 | 27 | 33 | 27 | 29 | |||
403 | 39 | 27 | 31 | 47 | 29 | |||
404 | 39 | 27 | 31 | 39 | 29 | |||
405 | 20 | 20 | 20 | 20 | 20 | |||
406 | 17 | 17 | 17 | 17 | 17 | |||
407 | 10 | 10 | 10 | 10 | 10 | |||
408 | 17 | 15 | 15 | 15 | 15 | |||
409 | 15 | 15 | 15 | 21 | 15 | |||
410 | 17 | 15 | 15 | 17 | 17 | |||
411 | 17 | 15 | 15 | 17 | 15 | |||
412 | 15 | 15 | 15 | 15 | 15 | |||
413 | 20 | 20 | 20 | 20 | 20 | |||
414 | 23 | 23 | 23 | 23 | 23 | |||
415 | 23 | 23 | 23 | 23 | 23 | |||
416 | 21 | 21 | 23 | 21 | 23 | |||
417 | 25 | 23 | 25 | 23 | 25 | |||
418 | 19 | 19 | 19 | 19 | 19 | |||
419 | 15 | 15 | 15 | 17 | 15 | |||
420 | 16 | 16 | 16 | 16 | 16 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
421 | 16 | 16 | 16 | 20 | 16 | |||
422 | 13 | 13 | 15 | 15 | 13 | |||
423 | 20 | 20 | 20 | 20 | 20 | |||
424 | 19 | 17 | 17 | 19 | 17 | |||
425 | 19 | 17 | 17 | 21 | 17 | |||
426 | 14 | 14 | 14 | 16 | 14 | |||
427 | 14 | 14 | 14 | 14 | 14 | |||
428 | 9 | 9 | 9 | 9 | 9 | |||
429 | 9 | 9 | 9 | 9 | 9 | |||
430 | 10 | 8 | 8 | 8 | 10 | |||
431 | 36 | 32 | 76 | 42 | 52 | |||
432 | 46 | 42 | 104 | 52 | 56 | |||
433 | 50 | 42 | 100 | 56 | 82 | |||
434 | 48 | 42 | 92 | 48 | 96 | |||
435 | 48 | 36 | 86 | 44 | 78 | |||
436 | 20 | 20 | 44 | 74 | 24 | |||
437 | 28 | 20 | 46 | 24 | 24 | |||
438 | 42 | 22 | 36 | 54 | 30 | |||
439 | 28 | 20 | 40 | 52 | 32 | |||
440 | 38 | 22 | 28 | 50 | 24 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
441 | 66 | 56 | 92 | 86 | 70 | |||
442 | 76 | 56 | 106 | 88 | 82 | |||
443 | 60 | 56 | 106 | 80 | 74 | |||
444 | 70 | 56 | 92 | 82 | 72 | |||
445 | 67 | 39 | 49 | 51 | 47 | |||
446 | 47 | 39 | 51 | 51 | 61 | |||
447 | 28 | 28 | 32 | 58 | 36 | |||
448 | 30 | 20 | 22 | 30 | 34 | |||
449 | 30 | 20 | 24 | 24 | 32 | |||
450 | 33 | 29 | 35 | 45 | 49 | |||
451 | 27 | 27 | 27 | 27 | 27 | |||
452 | 27 | 27 | 27 | 27 | 27 | |||
453 | 27 | 27 | 27 | 27 | 27 | |||
454 | 10 | 10 | 10 | 10 | 10 | |||
455 | 9 | 9 | 9 | 9 | 9 | |||
456 | 55 | 83 | 85 | 61 | 53 | |||
457 | 25 | 25 | 25 | 25 | 25 | |||
458 | 31 | 23 | 27 | 67 | 27 | |||
459 | 35 | 27 | 27 | 43 | 49 | |||
460 | 20 | 20 | 20 | 30 | 20 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
461 | 17 | 17 | 17 | 17 | 17 | |||
462 | 23 | 23 | 25 | 43 | 23 | |||
463 | 23 | 23 | 25 | 45 | 23 | |||
464 | 35 | 27 | 37 | 35 | 29 | |||
465 | 35 | 33 | 37 | 37 | 45 | |||
466 | 37 | 29 | 37 | 45 | 35 | |||
467 | 37 | 29 | 37 | 53 | 31 | |||
468 | 30 | 28 | 30 | 30 | 30 | |||
469 | 28 | 26 | 32 | 28 | 26 | |||
470 | 20 | 20 | 20 | 24 | 22 | |||
471 | 220 | 50 | 86 | 72 | 56 | |||
472 | 102 | 50 | 82 | 70 | 60 | |||
473 | 31 | 29 | 33 | 37 | 31 | |||
474 | 31 | 31 | 33 | 37 | 31 | |||
475 | 29 | 35 | 29 | 29 | 29 | |||
476 | 18 | 18 | 18 | 22 | 18 | |||
477 | 22 | 22 | 22 | 22 | 22 | |||
478 | 21 | 21 | 21 | 27 | 21 | |||
479 | 21 | 27 | 21 | 21 | 21 | |||
480 | 23 | 23 | 23 | 33 | 23 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
481 | 26 | 26 | 26 | 26 | 28 | |||
482 | 26 | 26 | 26 | 26 | 26 | |||
483 | 26 | 28 | 26 | 28 | 26 | |||
484 | 26 | 26 | 26 | 28 | 26 | |||
485 | 30 | 30 | 32 | 36 | 30 | |||
486 | 32 | 24 | 26 | 24 | 24 | |||
487 | 28 | 22 | 22 | 26 | 26 | |||
488 | 26 | 26 | 26 | 32 | 26 | |||
489 | 22 | 22 | 28 | 28 | 22 | |||
490 | 18 | 18 | 20 | 18 | 22 | |||
491 | 35 | 35 | 35 | 35 | 35 | |||
492 | 37 | 37 | 37 | 37 | 37 | |||
493 | 37 | 37 | 41 | 49 | 45 | |||
494 | 37 | 37 | 41 | 47 | 37 | |||
495 | 36 | 36 | 40 | 46 | 46 | |||
496 | 38 | 36 | 40 | 42 | 46 | |||
497 | 38 | 36 | 40 | 42 | 50 | |||
498 | 52 | 48 | 66 | 58 | 60 | |||
499 | 29 | 29 | 31 | 29 | 29 | |||
500 | 32 | 26 | 28 | 30 | 28 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
501 | 27 | 21 | 23 | 25 | 23 | |||
502 | 38 | 32 | 38 | 38 | 36 | |||
503 | 32 | 26 | 28 | 30 | 28 | |||
504 | 31 | 25 | 27 | 29 | 27 | |||
505 | 47 | 47 | 51 | 55 | 51 | |||
506 | 47 | 47 | 47 | 51 | 47 | |||
507 | 68 | 64 | 84 | 72 | ||||
508 | 49 | 43 | 49 | 51 | 49 | |||
509 | 53 | 45 | 49 | 53 | 55 | |||
510 | 26 | 26 | 28 | 26 | 26 | |||
511 | 36 | 34 | 36 | 50 | 34 | |||
512 | 64 | 62 | 156 | 86 | 74 | |||
513 | 66 | 44 | 58 | 50 | 48 | |||
514 | 66 | 64 | 84 | 86 | 66 | |||
515 | 65 | 53 | 65 | 73 | 59 | |||
516 | 115 | 53 | 65 | 73 | 61 | |||
517 | 30 | 30 | 30 | 30 | 30 | |||
518 | 29 | 27 | 33 | 29 | 41 | |||
519 | 58 | 50 | 122 | 90 | 62 | |||
520 | 78 | 50 | 122 | 74 | 60 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
521 | 88 | 50 | 132 | 78 | 60 | |||
522 | 68 | 46 | 86 | 78 | 80 | |||
523 | 62 | 48 | 88 | 92 | 78 | |||
524 | 28 | 134 | 26 | 60 | 28 | |||
525 | 44 | 24 | 40 | 48 | 52 | |||
526 | 70 | 38 | 54 | 54 | 54 | |||
527 | 63 | 39 | 47 | 43 | 45 | |||
528 | 43 | 39 | 47 | 43 | 45 | |||
529 | 41 | 39 | 51 | 51 | 45 | |||
530 | 61 | 39 | 51 | 51 | 45 | |||
531 | 55 | 39 | 51 | 51 | 47 | |||
532 | 49 | 39 | 51 | 51 | 47 | |||
533 | 42 | 38 | 56 | 44 | 50 | |||
534 | 45 | 29 | 29 | 31 | 29 | |||
535 | 32 | 28 | 28 | 38 | 32 | |||
536 | 31 | 25 | 31 | 27 | 29 | |||
537 | 50 | 44 | 72 | 48 | 50 | |||
