SolverStatistics-sokolutionv3-Microban
From Sokoban Wiki
Revision as of 20:07, 21 September 2019 by Matthias Meger (Talk | contribs)
Sokoban Solver Statistics - Sokolution - Microban
- Program
- Sokolution 3.04
- RAM for solver
- 12 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Microban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 33 | 8 | | |
| 2 | 16 | 3 | | |
| 3 | 41 | 13 | | |
| 4 | 29 | 7 | | |
| 5 | 47 | 10 | | |
| 6 | 115 | 29 | | |
| 7 | 36 | 6 | | |
| 8 | 125 | 32 | | |
| 9 | 30 | 10 | | |
| 10 | 105 | 21 | | |
| 11 | 100 | 18 | | |
| 12 | 49 | 11 | | |
| 13 | 88 | 27 | | |
| 14 | 51 | 10 | | |
| 15 | 39 | 14 | | |
| 16 | 144 | 45 | | |
| 17 | 29 | 9 | | |
| 18 | 99 | 15 | | |
| 19 | 56 | 22 | | |
| 20 | 72 | 16 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 17 | 5 | | |
| 22 | 49 | 15 | | |
| 23 | 60 | 10 | | |
| 24 | 35 | 9 | | |
| 25 | 33 | 7 | | |
| 26 | 52 | 14 | | |
| 27 | 54 | 10 | | |
| 28 | 33 | 9 | | |
| 29 | 128 | 22 | | |
| 30 | 23 | 5 | | |
| 31 | 23 | 6 | | |
| 32 | 35 | 9 | | |
| 33 | 53 | 10 | | |
| 34 | 41 | 8 | | |
| 35 | 167 | 31 | | |
| 36 | 210 | 59 | | |
| 37 | 89 | 25 | | |
| 38 | 93 | 12 | | |
| 39 | 91 | 27 | | |
| 40 | 24 | 7 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 83 | 13 | | |
| 42 | 62 | 15 | | |
| 43 | 72 | 22 | | |
| 44 | 1 | 1 | | |
| 45 | 63 | 11 | | |
| 46 | 47 | 8 | | |
| 47 | 99 | 26 | | |
| 48 | 83 | 14 | | |
| 49 | 84 | 23 | | |
| 50 | 88 | 19 | | |
| 51 | 46 | 8 | | |
| 52 | 33 | 8 | | |
| 53 | 83 | 20 | | |
| 54 | 88 | 30 | | |
| 55 | 64 | 27 | | |
| 56 | 23 | 6 | | |
| 57 | 66 | 23 | | |
| 58 | 46 | 11 | | |
| 59 | 255 | 56 | | |
| 60 | 243 | 44 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 144 | 25 | | |
| 62 | 150 | 36 | | |
| 63 | 115 | 50 | | |
| 64 | 133 | 32 | | |
| 65 | 198 | 43 | | |
| 66 | 101 | 19 | | |
| 67 | 37 | 8 | | |
| 68 | 168 | 36 | | |
| 69 | 163 | 37 | | |
| 70 | 86 | 26 | | |
| 71 | 120 | 21 | | |
| 72 | 129 | 40 | | |
| 73 | 153 | 29 | | |
| 74 | 159 | 42 | | |
| 75 | 122 | 40 | | |
| 76 | 259 | 64 | | |
| 77 | 293 | 63 | | |
| 78 | 179 | 35 | | |
| 79 | 70 | 18 | | |
| 80 | 163 | 40 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 58 | 14 | | |
| 82 | 54 | 16 | | |
| 83 | 231 | 59 | | |
| 84 | 391 | 90 | | |
| 85 | 215 | 55 | | |
| 86 | 143 | 27 | | |
| 87 | 171 | 53 | | |
| 88 | 271 | 65 | | |
| 89 | 163 | 35 | | |
| 90 | 107 | 20 | | |
| 91 | 49 | 16 | | |
| 92 | 164 | 48 | | |
| 93 | 219 | 52 | | |
| 94 | 99 | 37 | | |
| 95 | 65 | 10 | | |
| 96 | 130 | 39 | | |
| 97 | 276 | 47 | | |
| 98 | 395 | 124 | | |
| 99 | 529 | 141 | | |
| 100 | 251 | 58 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 95 | 15 | | |
| 102 | 233 | 46 | | |
| 103 | 91 | 16 | | |
| 104 | 131 | 31 | | |
| 105 | 187 | 48 | | |
| 106 | 289 | 52 | | |
| 107 | 56 | 12 | | |
| 108 | 340 | 86 | | |
| 109 | 395 | 70 | | |
| 110 | 59 | 14 | | |
| 111 | 366 | 85 | | |
| 112 | 329 | 96 | | |
| 113 | 228 | 55 | | |
| 114 | 374 | 78 | | |
| 115 | 237 | 41 | | |
| 116 | 162 | 24 | | |
| 117 | 432 | 71 | | |
| 118 | 280 | 58 | | |
| 119 | 145 | 20 | | |
| 120 | 275 | 66 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 241 | 53 | | |
| 122 | 387 | 102 | | |
| 123 | 400 | 109 | | |
| 124 | 373 | 43 | | |
| 125 | 194 | 48 | | |
| 126 | 191 | 35 | | |
| 127 | 135 | 38 | | |
| 128 | 98 | 23 | | |
| 129 | 118 | 26 | | |
| 130 | 124 | 36 | | |
| 131 | 164 | 41 | | |
| 132 | 313 | 59 | | |
| 133 | 211 | 47 | | |
| 134 | 488 | 88 | | |
| 135 | 157 | 36 | | |
| 136 | 138 | 25 | | |
| 137 | 309 | 56 | | |
| 138 | 320 | 76 | | |
| 139 | 562 | 146 | | |
| 140 | 484 | 112 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 196 | 64 | | |
| 142 | 118 | 28 | | |
| 143 | 326 | 77 | | |
| 144 | 290 | 48 | | |
| 145 | 235 | 54 | | |
| 146 | 116 | 14 | | |
| 147 | 226 | 54 | | |
| 148 | 283 | 49 | | |
| 149 | 116 | 35 | | |
| 150 | 191 | 49 | | |
| 151 | 235 | 64 | | |
| 152 | 342 | 35 | | |
| 153 | 1219 | 364 | | |
| 154 | 429 | 2 | | |
| 155 | 282 | 175 | | |
| Solved | 25881 | 6016 | 155 | |
