SolverStatistics-takaken-SokEvo
From Sokoban Wiki
Revision as of 13:50, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Takaken - SokEvo
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1500 MiB
- Computer
- Intel(R) Core(TM) i5 6600K @ 4.70 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - Takaken - SokEvo | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 34 | 11 | | |
| 2 | 23 | 7 | | |
| 3 | 38 | 11 | 1 | |
| 4 | 35 | 11 | | |
| 5 | 53 | 8 | | |
| 6 | 109 | 26 | 1 | |
| 7 | 110 | 25 | | |
| 8 | 61 | 17 | | |
| 9 | 47 | 16 | | |
| 10 | 94 | 18 | 1 | |
| 11 | 57 | 12 | | |
| 12 | 79 | 12 | | |
| 13 | 40 | 15 | 1 | |
| 14 | 56 | 18 | | |
| 15 | 79 | 15 | | |
| 16 | 60 | 14 | | |
| 17 | 52 | 14 | | |
| 18 | 70 | 20 | | |
| 19 | 190 | 44 | | |
| 20 | 65 | 16 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 83 | 14 | | |
| 22 | 95 | 16 | | |
| 23 | 66 | 16 | | |
| 24 | 65 | 22 | 1 | |
| 25 | 104 | 24 | | |
| 26 | 118 | 23 | | |
| 27 | 76 | 16 | | |
| 28 | 121 | 29 | | |
| 29 | 70 | 19 | | |
| 30 | 84 | 17 | | |
| 31 | 127 | 20 | 1 | |
| 32 | 106 | 25 | | |
| 33 | 91 | 17 | | |
| 34 | 74 | 20 | | |
| 35 | 96 | 18 | 1 | |
| 36 | 117 | 31 | | |
| 37 | 77 | 17 | | |
| 38 | 77 | 19 | | |
| 39 | 166 | 29 | | |
| 40 | 139 | 28 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 127 | 31 | | |
| 42 | 124 | 33 | 1 | |
| 43 | 79 | 24 | | |
| 44 | 109 | 26 | | |
| 45 | 97 | 16 | | |
| 46 | 157 | 36 | 1 | |
| 47 | 146 | 39 | | |
| 48 | 125 | 39 | | |
| 49 | 134 | 45 | | |
| 50 | 92 | 21 | 1 | |
| 51 | 96 | 19 | | |
| 52 | 121 | 20 | | |
| 53 | 120 | 32 | | |
| 54 | 196 | 44 | | |
| 55 | 129 | 36 | | |
| 56 | 162 | 28 | | |
| 57 | 200 | 38 | 1 | |
| 58 | 162 | 39 | | |
| 59 | 161 | 34 | | |
| 60 | 117 | 27 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 103 | 34 | 1 | |
| 62 | 111 | 35 | | |
| 63 | 131 | 34 | | |
| 64 | 177 | 34 | | |
| 65 | 167 | 35 | 1 | |
| 66 | 223 | 53 | 1 | |
| 67 | 225 | 48 | | |
| 68 | 164 | 39 | | |
| 69 | 171 | 40 | | |
| 70 | 127 | 21 | 1 | |
| 71 | 153 | 30 | | |
| 72 | 162 | 35 | | |
| 73 | 154 | 32 | | |
| 74 | 143 | 40 | 1 | |
| 75 | 166 | 39 | | |
| 76 | 175 | 33 | | |
| 77 | 160 | 28 | | |
| 78 | 195 | 37 | 1 | |
| 79 | 177 | 30 | | |
| 80 | 190 | 34 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 228 | 55 | | |
| 82 | 360 | 59 | 1 | |
| 83 | 196 | 44 | | |
| 84 | 406 | 100 | | |
| 85 | 264 | 39 | | |
| 86 | 186 | 40 | | |
| 87 | 248 | 55 | 1 | |
| 88 | 185 | 35 | | |
| 89 | 216 | 35 | 1 | |
| 90 | 202 | 38 | | |
| 91 | 177 | 32 | | |
| 92 | 194 | 42 | | |
| 93 | 193 | 36 | 1 | |
| 94 | 192 | 60 | | |
| 95 | 327 | 72 | | |
| 96 | 215 | 67 | | |
| 97 | 245 | 43 | | |
| 98 | 198 | 32 | | |
| 99 | 289 | 82 | 1 | |
| 100 | 240 | 46 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 248 | 33 | | |
| 102 | 221 | 50 | | |
| 103 | 285 | 70 | 1 | |
| 104 | 206 | 52 | 1 | |
| 105 | 386 | 84 | | |
| 106 | 260 | 71 | | |
| 107 | 328 | 85 | 1 | |
| Solved | 15927 | 3545 | 26 | 107 |
