SolverStatistics-festival-SokEvo
From Sokoban Wiki
Revision as of 12:58, 1 February 2021 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - SokEvo
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - SokEvo | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 42 | 13 | | |
| 2 | 39 | 7 | 1 | |
| 3 | 38 | 9 | | |
| 4 | 35 | 11 | | |
| 5 | 71 | 16 | | |
| 6 | 73 | 18 | 1 | |
| 7 | 78 | 17 | | |
| 8 | 65 | 13 | 1 | |
| 9 | 47 | 16 | | |
| 10 | 62 | 10 | | |
| 11 | 109 | 18 | 1 | |
| 12 | 67 | 20 | | |
| 13 | 76 | 17 | | |
| 14 | 86 | 20 | 1 | |
| 15 | 71 | 15 | | |
| 16 | 66 | 14 | | |
| 17 | 60 | 16 | 1 | |
| 18 | 103 | 20 | | |
| 19 | 114 | 24 | | |
| 20 | 61 | 12 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 90 | 14 | 1 | |
| 22 | 87 | 16 | | |
| 23 | 82 | 18 | | |
| 24 | 109 | 24 | 1 | |
| 25 | 111 | 24 | | |
| 26 | 142 | 23 | | |
| 27 | 84 | 18 | 1 | |
| 28 | 127 | 29 | | |
| 29 | 100 | 19 | 1 | |
| 30 | 107 | 19 | 1 | |
| 31 | 213 | 30 | | |
| 32 | 108 | 25 | 1 | |
| 33 | 96 | 17 | | |
| 34 | 110 | 24 | | |
| 35 | 122 | 20 | | |
| 36 | 127 | 29 | 19 | |
| 37 | 109 | 19 | | |
| 38 | 76 | 19 | | |
| 39 | 132 | 23 | 1 | |
| 40 | 97 | 30 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 115 | 29 | 1 | |
| 42 | 130 | 31 | 1 | |
| 43 | 102 | 24 | | |
| 44 | 120 | 26 | 1 | |
| 45 | 95 | 16 | | |
| 46 | 149 | 32 | 1 | |
| 47 | 121 | 33 | 2 | |
| 48 | 111 | 35 | 11 | |
| 49 | 150 | 43 | | |
| 50 | 90 | 23 | 1 | |
| 51 | 98 | 19 | | |
| 52 | 137 | 20 | | |
| 53 | 226 | 46 | | |
| 54 | 162 | 38 | 2 | |
| 55 | 157 | 38 | | |
| 56 | 146 | 30 | 1 | |
| 57 | 176 | 32 | | |
| 58 | 181 | 45 | 1 | |
| 59 | 151 | 36 | 2 | |
| 60 | 117 | 27 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 117 | 34 | 1 | |
| 62 | 157 | 43 | | |
| 63 | 116 | 34 | 1 | |
| 64 | 131 | 30 | 1 | |
| 65 | 157 | 33 | 1 | |
| 66 | 229 | 45 | 1 | |
| 67 | 207 | 38 | | |
| 68 | 226 | 41 | 1 | |
| 69 | 159 | 34 | | |
| 70 | 129 | 23 | | |
| 71 | 173 | 30 | | |
| 72 | 251 | 51 | 1 | |
| 73 | 169 | 32 | | |
| 74 | 137 | 38 | 1 | |
| 75 | 156 | 35 | 1 | |
| 76 | 200 | 37 | | |
| 77 | 162 | 32 | 1 | |
| 78 | 215 | 35 | | |
| 79 | 241 | 42 | | |
| 80 | 244 | 44 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 250 | 59 | 1 | |
| 82 | 203 | 43 | 1 | |
| 83 | 200 | 44 | | |
| 84 | 248 | 56 | 2 | |
| 85 | 254 | 49 | 1 | |
| 86 | 307 | 60 | | |
| 87 | 351 | 81 | 1 | |
| 88 | 188 | 35 | 1 | |
| 89 | 198 | 41 | 3 | |
| 90 | 208 | 46 | | |
| 91 | 223 | 42 | | |
| 92 | 212 | 44 | | |
| 93 | 193 | 36 | 1 | |
| 94 | 206 | 60 | | |
| 95 | 270 | 60 | 1 | |
| 96 | 353 | 81 | 16 | |
| 97 | 268 | 49 | | |
| 98 | 219 | 34 | | |
| 99 | 297 | 86 | 10 | |
| 100 | 278 | 60 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 246 | 35 | | |
| 102 | 251 | 58 | | |
| 103 | 341 | 74 | 2 | |
| 104 | 236 | 50 | 1 | |
| 105 | 402 | 96 | 4 | |
| 106 | 308 | 77 | 3 | |
| 107 | 490 | 115 | 11 | |
| Solved | 17102 | 3671 | 127 | 107 |
