SolverStatistics-festival-KobusTheron

From Sokoban Wiki

Revision as of 10:57, 1 February 2021 by Briandamgaard (Talk | contribs)
Jump to: navigation, search

Sokoban Solver Statistics - Festival - Kobus Theron

Program
Festival 1.2
RAM for solver
Default settings
Computer
Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
Solving method
Default settings
Time limit
600 seconds

Sokoban Solver Statistics - Festival Date: 2021-01-29 14:23:14


  Task       Time Plugin               Result                     Moves  Pushes Level

     1   00:00:04 Festival 1.3         OK                          1607     570 Level 1
     2   00:00:04 Festival 1.3         OK                          1690     592 Level 2
     3   00:00:04 Festival 1.3         OK                          1635     592 Level 3
     4   00:00:05 Festival 1.3         OK                          1700     567 Level 4
     5   00:00:05 Festival 1.3         OK                          1726     535 Level 5
     6   00:10:00 Festival 1.3         Time limit exceeded                      Level 6
     7   00:00:04 Festival 1.3         OK                          1868     608 Level 7
     8   00:00:03 Festival 1.3         OK                          1350     354 Level 8
     9   00:00:22 Festival 1.3         OK                          2907     746 Level 9
    10   00:00:02 Festival 1.3         OK                          1153     386 Level 10
    11   00:00:03 Festival 1.3         OK                          1904     569 Level 11
    12   00:00:03 Festival 1.3         OK                          1225     405 Level 12
    13   00:00:04 Festival 1.3         OK                          1553     455 Level 13
    14   00:00:10 Festival 1.3         OK                          1631     578 Level 14
    15   00:00:02 Festival 1.3         OK                          1188     374 Level 15
    16   00:00:03 Festival 1.3         OK                          1626     603 Level 16
    17   00:00:04 Festival 1.3         OK                          2182     793 Level 17
    18   00:00:04 Festival 1.3         OK                          1424     580 Level 18
    19   00:00:03 Festival 1.3         OK                          1018     360 Level 19
    20   00:00:05 Festival 1.3         OK                           909     299 Level 20
    21   00:00:04 Festival 1.3         OK                          1385     508 Level 21
    22   00:00:04 Festival 1.3         OK                          1409     500 Level 22
    23   00:00:03 Festival 1.3         OK                          1420     423 Level 23
    24   00:05:52 Festival 1.3         OK                          2214     709 Level 24
    25   00:00:02 Festival 1.3         OK                           865     320 Level 25
    26   00:00:01 Festival 1.3         OK                          1377     456 Level 26
    27   00:00:02 Festival 1.3         OK                          1551     480 Level 27
    28   00:00:02 Festival 1.3         OK                          1574     545 Level 28
    29   00:00:01 Festival 1.3         OK                           836     308 Level 29
    30   00:00:03 Festival 1.3         OK                          1836     623 Level 30
    31   00:00:01 Festival 1.3         OK                          1433     423 Level 31
    32   00:00:01 Festival 1.3         OK                           834     267 Level 32
    33   00:00:02 Festival 1.3         OK                          1095     324 Level 33
    34   00:00:02 Festival 1.3         OK                          1316     451 Level 34
    35   00:00:02 Festival 1.3         OK                          1231     439 Level 35
    36   00:00:02 Festival 1.3         OK                          1017     423 Level 36
    37   00:00:05 Festival 1.3         OK                          1403     551 Level 37
    38   00:00:01 Festival 1.3         OK                          1295     430 Level 38
    39   00:00:03 Festival 1.3         OK                          2027     605 Level 39
    40   00:00:05 Festival 1.3         OK                           777     304 Level 40
    41   00:00:01 Festival 1.3         OK                           583     214 Level 41
    42   00:00:02 Festival 1.3         OK                          1009     328 Level 42
    43   00:00:02 Festival 1.3         OK                          1563     512 Level 43
    44   00:00:02 Festival 1.3         OK                          1152     357 Level 44
    45   00:00:01 Festival 1.3         OK                          1065     326 Level 45
    46   00:00:01 Festival 1.3         OK                           833     283 Level 46
    47   00:00:04 Festival 1.3         OK                          1327     469 Level 47
    48   00:00:04 Festival 1.3         OK                          1241     451 Level 48
    49   00:00:03 Festival 1.3         OK                          1075     432 Level 49
    50   00:00:01 Festival 1.3         OK                          1062     363 Level 50
    51   00:00:02 Festival 1.3         OK                          1099     371 Level 51
    52   00:00:02 Festival 1.3         OK                          1041     397 Level 52
    53   00:00:01 Festival 1.3         OK                           875     328 Level 53
    54   00:00:03 Festival 1.3         OK                           864     306 Level 54
    55   00:00:02 Festival 1.3         OK                           849     332 Level 55
    56   00:00:02 Festival 1.3         OK                          1257     396 Level 56
    57   00:00:04 Festival 1.3         OK                          1450     549 Level 57
    58   00:00:03 Festival 1.3         OK                           710     279 Level 58
    59   00:00:02 Festival 1.3         OK                          1227     401 Level 59
    60   00:00:02 Festival 1.3         OK                          1312     508 Level 60
    61   00:00:04 Festival 1.3         OK                          1278     462 Level 61
    62   00:00:17 Festival 1.3         OK                          1176     437 Level 62
    63   00:00:01 Festival 1.3         OK                          1040     276 Level 63
    64   00:00:01 Festival 1.3         OK                           777     306 Level 64
    65   00:00:02 Festival 1.3         OK                           818     243 Level 65
    66   00:00:01 Festival 1.3         OK                          1033     367 Level 66
    67   00:00:01 Festival 1.3         OK                          1223     405 Level 67
    68   00:00:01 Festival 1.3         OK                          1195     447 Level 68
    69   00:00:02 Festival 1.3         OK                          1240     470 Level 69
    70   00:00:01 Festival 1.3         OK                           999     304 Level 70
    71   00:00:02 Festival 1.3         OK                          1474     494 Level 71
    72   00:00:01 Festival 1.3         OK                          1347     316 Level 72
    73   00:00:01 Festival 1.3         OK                          1002     308 Level 73
    74   00:00:05 Festival 1.3         OK                           866     255 Level 74
    75   00:00:01 Festival 1.3         OK                           796     326 Level 75
    76   00:00:01 Festival 1.3         OK                           621     178 Level 76
    77   00:00:02 Festival 1.3         OK                          1142     366 Level 77
    78   00:00:02 Festival 1.3         OK                          1343     533 Level 78
    79   00:00:02 Festival 1.3         OK                          1002     341 Level 79
    80   00:00:01 Festival 1.3         OK                          1236     354 Level 80
    81   00:00:01 Festival 1.3         OK                           878     332 Level 81
    82   00:00:02 Festival 1.3         OK                          1376     440 Level 82
    83   00:00:01 Festival 1.3         OK                          1113     384 Level 83
    84   00:00:02 Festival 1.3         OK                          1103     340 Level 84
    85   00:00:01 Festival 1.3         OK                           990     417 Level 85
    86   00:00:03 Festival 1.3         OK                          1232     420 Level 86
    87   00:00:02 Festival 1.3         OK                          1296     405 Level 87
    88   00:00:02 Festival 1.3         OK                          1377     568 Level 88
    89   00:00:02 Festival 1.3         OK                          1334     430 Level 89
    90   00:00:02 Festival 1.3         OK                          1073     419 Level 90
    91   00:00:02 Festival 1.3         OK                          1328     448 Level 91
    92   00:00:02 Festival 1.3         OK                          1494     630 Level 92
    93   00:00:03 Festival 1.3         OK                          1294     458 Level 93
    94   00:00:02 Festival 1.3         OK                          1165     341 Level 94
    95   00:00:03 Festival 1.3         OK                          1017     384 Level 95
    96   00:00:02 Festival 1.3         OK                          1432     452 Level 96
    97   00:00:03 Festival 1.3         OK                          1433     475 Level 97
    98   00:00:04 Festival 1.3         OK                          1350     459 Level 98
    99   00:00:03 Festival 1.3         OK                          1120     343 Level 99
   100   00:00:03 Festival 1.3         OK                          1617     445 Level 100
   101   00:00:01 Festival 1.3         OK                          1070     392 Level 101
   102   00:00:02 Festival 1.3         OK                          1769     563 Level 102
   103   00:00:03 Festival 1.3         OK                          1419     469 Level 103
   104   00:00:01 Festival 1.3         OK                          1289     441 Level 104
   105   00:00:03 Festival 1.3         OK                          1415     498 Level 105
   106   00:00:02 Festival 1.3         OK                          1471     406 Level 106
   107   00:00:04 Festival 1.3         OK                          1294     403 Level 107

107 00:20:46 Total OK: 106 Failed: 1 135142 45607  :

Personal tools