SolverStatistics-festival-KobusTheron
From Sokoban Wiki
Revision as of 17:01, 21 June 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Kobus Theron
- Program
- Festival 1.0
- RAM for solver
- 1 GB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Kobus Theron | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1665 | 570 | 4 | |
| 2 | 1690 | 592 | 4 | |
| 3 | 1641 | 592 | 3 | |
| 4 | 1716 | 565 | 5 | |
| 5 | 1722 | 541 | 5 | |
| 6 | | |||
| 7 | 1906 | 622 | 2 | |
| 8 | 1360 | 354 | 5 | |
| 9 | 2905 | 746 | 20 | |
| 10 | 1153 | 386 | 3 | |
| 11 | 1632 | 489 | 6 | |
| 12 | 1227 | 405 | 3 | |
| 13 | 1476 | 473 | 35 | |
| 14 | 1619 | 570 | 8 | |
| 15 | 1197 | 384 | 1 | |
| 16 | 1560 | 581 | 2 | |
| 17 | 2232 | 773 | 5 | |
| 18 | 1414 | 580 | 2 | |
| 19 | 1058 | 382 | 2 | |
| 20 | 799 | 283 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 1383 | 508 | 3 | |
| 22 | 1375 | 496 | 5 | |
| 23 | 1424 | 423 | 3 | |
| 24 | 2187 | 791 | 437 | |
| 25 | 865 | 320 | 1 | |
| 26 | 1377 | 456 | 1 | |
| 27 | 1417 | 430 | 21 | |
| 28 | 1548 | 545 | 6 | |
| 29 | 836 | 308 | 2 | |
| 30 | 1860 | 633 | 1 | |
| 31 | 1437 | 425 | 2 | |
| 32 | 834 | 267 | | |
| 33 | 1071 | 318 | 1 | |
| 34 | 1312 | 453 | 2 | |
| 35 | 1231 | 439 | 1 | |
| 36 | 1049 | 439 | 2 | |
| 37 | 1579 | 559 | 6 | |
| 38 | 1295 | 430 | 1 | |
| 39 | 2027 | 605 | 2 | |
| 40 | 1115 | 384 | 8 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 593 | 214 | 1 | |
| 42 | 1011 | 328 | 2 | |
| 43 | 1573 | 514 | 1 | |
| 44 | 1152 | 357 | 2 | |
| 45 | 1087 | 336 | 1 | |
| 46 | 853 | 283 | 1 | |
| 47 | 1327 | 469 | 2 | |
| 48 | 1179 | 425 | 5 | |
| 49 | 1079 | 430 | 2 | |
| 50 | 1072 | 371 | 2 | |
| 51 | 1073 | 357 | 1 | |
| 52 | 1041 | 397 | 2 | |
| 53 | 875 | 328 | 1 | |
| 54 | 864 | 306 | 2 | |
| 55 | 865 | 326 | 2 | |
| 56 | 1259 | 396 | 2 | |
| 57 | 1444 | 539 | 4 | |
| 58 | 792 | 305 | 2 | |
| 59 | 1259 | 413 | 4 | |
| 60 | 1316 | 508 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1352 | 448 | 3 | |
| 62 | 1174 | 437 | 50 | |
| 63 | 858 | 230 | 1 | |
| 64 | 809 | 326 | 1 | |
| 65 | 826 | 245 | 2 | |
| 66 | 1043 | 367 | 1 | |
| 67 | 1223 | 405 | 1 | |
| 68 | 1197 | 447 | 3 | |
| 69 | 1242 | 470 | 2 | |
| 70 | 999 | 304 | | |
| 71 | 1474 | 494 | 2 | |
| 72 | 1345 | 314 | 1 | |
| 73 | 1002 | 308 | 1 | |
| 74 | 982 | 263 | 7 | |
| 75 | 796 | 326 | 1 | |
| 76 | 479 | 146 | 1 | |
| 77 | 1140 | 364 | 2 | |
| 78 | 1343 | 533 | 2 | |
| 79 | 1002 | 341 | 1 | |
| 80 | 1236 | 354 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 880 | 334 | 1 | |
| 82 | 1376 | 440 | 1 | |
| 83 | 1177 | 418 | 1 | |
| 84 | 1103 | 334 | 2 | |
| 85 | 990 | 417 | 1 | |
| 86 | 1240 | 420 | 2 | |
| 87 | 1296 | 405 | 2 | |
| 88 | 1403 | 560 | 2 | |
| 89 | 1338 | 430 | 2 | |
| 90 | 1073 | 419 | 2 | |
| 91 | 1328 | 448 | 2 | |
| 92 | 1496 | 630 | 1 | |
| 93 | 1294 | 458 | 3 | |
| 94 | 1165 | 341 | 1 | |
| 95 | 965 | 380 | 3 | |
| 96 | 1460 | 456 | 2 | |
| 97 | 1463 | 493 | 4 | |
| 98 | 1362 | 461 | 2 | |
| 99 | 1108 | 333 | 3 | |
| 100 | 1617 | 447 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1070 | 392 | 1 | |
| 102 | 1777 | 563 | 2 | |
| 103 | 1425 | 469 | 1 | |
| 104 | 1283 | 429 | 2 | |
| 105 | 1419 | 498 | 2 | |
| 106 | 1471 | 434 | 2 | |
| 107 | 1356 | 419 | 3 | |
| Solved | 135365 | 45669 | 801 | 106 |
//////////////////////////////////////////////////////////////////////////////// Sokoban Solver Statistics Solver: Festival Level Set: Marcus Palstra URL: http://sokobano.de/wiki/index.php?title=SolverStatistics-festival-MarcusPalstra ////////////////////////////////////////////////////////////////////////////////
Sokoban Solver Statistics - Festival - Marcus Palstra
- Program
- Festival 1.0
- RAM for solver
- 1 GB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Marcus Palstra | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1076 | 255 | | |
| 2 | 696 | 189 | 2 | |
| 3 | 604 | 147 | 188 | |
| 4 | 775 | 184 | 7 | |
| 5 | 589 | 143 | 1 | |
| 6 | 1480 | 332 | 9 | |
| 7 | 596 | 140 | 7 | |
| 8 | | |||
| 9 | 1339 | 216 | 203 | |
| 10 | 1248 | 299 | 46 | |
| 11 | 1569 | 333 | 434 | |
| 12 | 1485 | 337 | 1 | |
| 13 | | |||
| 14 | | |||
| 15 | 2428 | 377 | 195 | |
| 16 | 1581 | 389 | 429 | |
| 17 | | |||
| 18 | | |||
| 19 | | |||
| 20 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | | |||
| 22 | | |||
| 23 | | |||
| 24 | | |||
| 25 | | |||
| 26 | 2105 | 435 | 12 | |
| 27 | | |||
| 28 | | |||
| 29 | | |||
| 30 | | |||
| Solved | 17571 | 3776 | 1534 | 14 |
