SolverStatistics-yass-Holland
From Sokoban Wiki
Revision as of 13:57, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - YASS - Holland
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
The Holland collection is a made up of the following collections, in this order:
- dh1 (10 levels)
- dh2 (10 levels)
- Bagatelle (20 levels)
- Cantrip (20 levels)
- Maelstrom (21 levels)
The Maelstrom collection contains a level by Aymeric Du Peloux which is a variant of "Maelstrom #9" (level #70 in the Holland collection).
| Sokoban Solver Statistics - YASS - Holland | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 295 | 76 | 27 | |
| 2 | 98 | 27 | | |
| 3 | 287 | 49 | | |
| 4 | | |||
| 5 | | |||
| 6 | | |||
| 7 | 242 | 41 | | |
| 8 | | |||
| 9 | 249 | 40 | | |
| 10 | 363 | 51 | | |
| 11 | | |||
| 12 | | |||
| 13 | 118 | 27 | 8 | |
| 14 | 453 | 59 | 57 | |
| 15 | 755 | 79 | 202 | |
| 16 | | |||
| 17 | | |||
| 18 | | |||
| 19 | 445 | 55 | 2 | |
| 20 | 652 | 150 | 107 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 125 | 36 | | |
| 22 | 682 | 127 | 1 | |
| 23 | | |||
| 24 | 302 | 74 | | |
| 25 | | |||
| 26 | 280 | 37 | | |
| 27 | 300 | 27 | 19 | |
| 28 | 201 | 55 | | |
| 29 | 1171 | 186 | 209 | |
| 30 | 323 | 64 | | |
| 31 | 561 | 80 | 377 | |
| 32 | 128 | 37 | | |
| 33 | 484 | 94 | 66 | |
| 34 | 239 | 40 | | |
| 35 | 486 | 81 | 5 | |
| 36 | 197 | 53 | | |
| 37 | 2616 | 254 | 258 | |
| 38 | 123 | 30 | | |
| 39 | 791 | 127 | | |
| 40 | 112 | 29 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 178 | 40 | | |
| 42 | 226 | 60 | | |
| 43 | 269 | 63 | | |
| 44 | 340 | 53 | | |
| 45 | 145 | 37 | | |
| 46 | 133 | 42 | | |
| 47 | 211 | 39 | | |
| 48 | 318 | 45 | | |
| 49 | 179 | 42 | | |
| 50 | 380 | 60 | | |
| 51 | 174 | 45 | | |
| 52 | 261 | 39 | | |
| 53 | 204 | 34 | | |
| 54 | 168 | 42 | | |
| 55 | 215 | 63 | | |
| 56 | 361 | 47 | | |
| 57 | 303 | 63 | 2 | |
| 58 | 197 | 47 | | |
| 59 | 142 | 39 | | |
| 60 | 292 | 60 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 414 | 60 | 1 | |
| 62 | | |||
| 63 | 1168 | 237 | 45 | |
| 64 | | |||
| 65 | 915 | 117 | 9 | |
| 66 | 271 | 40 | | |
| 67 | | |||
| 68 | | |||
| 69 | 284 | 50 | | |
| 70 | 282 | 46 | | |
| 71 | | |||
| 72 | 116 | 30 | | |
| 73 | | |||
| 74 | 217 | 37 | | |
| 75 | | |||
| 76 | | |||
| 77 | 189 | 51 | | |
| 78 | | |||
| 79 | 235 | 35 | | |
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | | |||
| Solved | 21865 | 3748 | 1395 | 59 |
