SolverStatistics-sokolutionv3-Sasquatch-IV
From Sokoban Wiki
(Difference between revisions)
m |
|||
| Line 2: | Line 2: | ||
;Program: Sokolution 5.0 | ;Program: Sokolution 5.0 | ||
| - | ;RAM for solver: | + | ;RAM for solver: 32 GB |
;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
Current revision as of 16:56, 22 June 2021
Sokoban Solver Statistics - Sokolution - Sasquatch IV
- Program
- Sokolution 5.0
- RAM for solver
- 32 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Sasquatch IV | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 159 | 49 | 10 | |
| 2 | 226 | 48 | 10 | |
| 3 | 203 | 41 | 10 | |
| 4 | 270 | 43 | 10 | |
| 5 | 82 | 31 | 10 | |
| 6 | 712 | 142 | 10 | |
| 7 | 320 | 24 | 10 | |
| 8 | 741 | 126 | 10 | |
| 9 | 404 | 104 | 10 | |
| 10 | 112 | 31 | 10 | |
| 11 | 472 | 87 | 10 | |
| 12 | 576 | 84 | 10 | |
| 13 | 457 | 86 | 10 | |
| 14 | 162 | 32 | 10 | |
| 15 | 294 | 66 | 10 | |
| 16 | | |||
| 17 | | |||
| 18 | 3942 | 612 | 415 | |
| 19 | 322 | 54 | 10 | |
| 20 | 174 | 40 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 201 | 34 | 10 | |
| 22 | 954 | 154 | 11 | |
| 23 | 584 | 140 | 10 | |
| 24 | 1249 | 214 | 10 | |
| 25 | 1173 | 164 | 10 | |
| 26 | 477 | 101 | 10 | |
| 27 | 1260 | 203 | 11 | |
| 28 | 846 | 139 | 12 | |
| 29 | 499 | 37 | 10 | |
| 30 | 2027 | 486 | 22 | |
| 31 | 680 | 128 | 40 | |
| 32 | | |||
| 33 | | |||
| 34 | 346 | 60 | 11 | |
| 35 | 937 | 74 | 21 | |
| 36 | | |||
| 37 | 169 | 42 | 18 | |
| 38 | 963 | 250 | 43 | |
| 39 | 1440 | 116 | 12 | |
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 847 | 164 | 14 | |
| 42 | | |||
| 43 | 2422 | 344 | 22 | |
| 44 | | |||
| 45 | 1061 | 222 | 350 | |
| 46 | | |||
| 47 | | |||
| 48 | | |||
| 49 | | |||
| 50 | | |||
| Solved | 27763 | 4772 | 1232 | 37 |
