SolverStatistics-yass-SvenEgevad-Sharpen

From Sokoban Wiki

(Difference between revisions)
Jump to: navigation, search
Matthias Meger (Talk | contribs)
(Sharpen results for YASS)
Newer edit →

Revision as of 19:54, 12 April 2019

Program
YASS 2.141
RAM
1500 MiB
Computer
Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
Solving method
Default settings, Perimeter search
Time limit
600 seconds = 10 minutes
--------------------------------------------------------------------------------
YASS 2.141 - Results
File: sharpen, YASS 2.141 Solutions.sok
Method: Push-optimal solutions, perimeter search
Maximum search time: 600 seconds
Transposition table: 1500 MiB (38900713 positions)
--------------------------------------------------------------------------------
                               Level  Pushes    Generated    Generated      Time
  No  W  H                      Name            Positions       Pushes   Seconds
--------------------------------------------------------------------------------
   1 19 16             sven0010a.xsb     446*        5067         5460         1
   2 19 16             sven0042a.xsb             64716486    171034998       606
   3 11 11             sven0048a.xsb     108*     1227410      1845312        21
   4 11 11             sven0048b.xsb             49108902     79852998       602
   5 11 12             sven0050a.xsb      31*    38512645     94019854        80
   6 13 12             sven0115a.xsb             77304083    187947864       387
   7 13 15             sven0188a.xsb             77387807    150024327       371
   8 13 13             sven0189a.xsb             52217100     74238758       600
   9 13 13             sven0189b.xsb             77361871    109535949       196
  10 17 15             sven0199a.xsb             69282867    116901273       603
  11 14 14             sven0213c.xsb             50668004     84036575       603
  12 14 14             sven0213d.XSB             39373925     82957469       296
  13 12 16             sven0239a.xsb             53221608    122617023       600
  14 13 13             sven0249a.xsb             52752775     94562760       600
  15 13 13             sven0249b.xsb             48909175     95698430       600
  16 13 13             sven0249c.xsb             48549972     77874658       482
  17 13 13             sven0249d.xsb              4500429      7842762        70
  18 13 13             sven0249e.xsb              2196742      3754835       113
  19 13 13             sven0249f.xsb              5036463      6715954        30
  20 13 11             sven0250a.xsb      36      1687323      2953496         2
  21  9 10             sven0251a.xsb      19       761807      1408356         1
  22 11 11             sven0259a.xsb              7813399     10485760         5
  23 16 16             sven0280a.xsb             18538708     21362530        15
  24  9  9             sven0294a.xsb      13          649          932          
  25 19 16             sven0301a.xsb              7261870     11663556        45
  26 14 11             sven0304a.xsb              2489547      7721171        13
  27  9 11             sven0324a.xsb      14       150554       264066          
  28 11 11             sven0333a.xsb              2808305      6168224         7
  29 17  9             sven0342a.xsb             14246090     27395552        25
  30 17 17             sven0343a.xsb              9920840     17537173        18
  31 17 17             sven0343b.xsb              4265676      6531400         7
  32 11  9             sven0524a.xsb      30*       74902       210898          
  33 10 11             sven0541a.xsb      24       129680       313456          
  34 11  8             sven0610a.xsb      16        91261       139971          
  35 17 18             sven0744a.xsb              1418505      2648256         3
  36 17 18             sven0744b.xsb              8599481     16705956        13
  37 17 18             sven0744c.xsb              1431290      2500017         4
  38 19 17             sven0823a.xsb              3840110     10589190        12
  39 19 17             sven0823b.xsb               534654      1290151         3
  40 19 17             sven0823c.xsb              2511288      7369045         8
  41 19 17             sven0823d.xsb              8765487     25228903        26
  42 19 17             sven0825a.xsb              8484815     16340305        16
  43 19 17             sven0825b.xsb              6346076     12192097        26
  44 19 17             sven0825c.xsb             14214125     23766346       330
  45 19 17             sven0825d.XSB             18216810     35651584        24
  46 19 17             sven0825e.XSB              5852034     11617220         8
  47 11 13             sven0826a.xsb             19440043     27241493        20
  48 11 13             sven0826b.xsb              8026734     13030759        68
  49 13 13             sven0827a.xsb             22152554     28570039        17
  50 13 13             sven0827b.xsb             38512261     48266049        31
  51 13 13             sven0832a.xsb              7359933     17865663       600
  52 23 23             sven0837-xc.x             74598754    181133112       601
  53 17 17             sven0837a.xsb             77395952    177122622       503
  54 17 17             sven0837b.xsb             48612109     87590671       421
  55 17 17             sven0837c.xsb             13256098     21034853        22
  56 19 19             sven0842a.xsb              7783138     10078748        14
  57 19 19             sven0842b.xsb              5699972      7340032        12
  58 19 18             sven0842c.xsb              5101798      6036566        28
  59 13 15             sven0864a.xsb             14316768     28038451       149
  60 19 19             sven0865a.xsb              7511696     12032480       225
  61 19 19             sven0865b.xsb              5448066      7907439        12
  62 19 19             sven0865c.xsb              8021599     12009509        70
  63 17  9             sven0878a.xsb              4941564      6556210        12
  64 15  9             sven0907a.xsb      36*     5015564      8401061       266
  65 11 16             sven0913a.xsb             42608484     79223621       422
  66  9 13             sven0922a.xsb      44*     6683488     11763239         6
  67 12  8             sven0924a.xsb      16        21329        33710          
  68 16 16             sven0930a.xsb             39952276     55154953       289
  69 14 14             sven0946a.xsb      32      4642280      7359696         3
  70 12 12             sven0950a.xsb      20     22935813     46717643        43
  71  9 13             sven0954a.xsb      32      1530015      4954445         4
  72 19  9             sven0975a.xsb      58*    38512822    111351818       104
  73 11 17             sven0977b.xsb             45191492    114158515       600
  74 19 17             sven0978a.xsb             77401070    129759843       520
  75 19 17             sven0978b.xsb            101256045    165646814       378
  76 19 17             sven0978c.xsb             41956595     76062762       242
  77 17 16             sven0979a.xsb             80845073    141170277       600
  78 19 11             sven0984a.xsb             67036844    137438904       600
  79 15 11             sven0985a.xsb             49577674     86465454       600
  80 15 11             sven0986a.xsb             48886686     90018428       601
  81 11 11             sven0990a.xsb             39074623     84980018       600
  82  9 15             sven0991a.xsb      82*      198392       310025        93
  83  9 15             sven0991b.xsb             77369326    131548428       363
  84 13 13             sven0999a.xsb      44*    38627229     71589612        57
  85 15 15             sven1000a.xsb             76663825    124307803       588
  86 14 13             sven1001a.xsb             42016776     83869967       600
  87 15 13             sven1002a.xsb             60657699    121814119       382
  88 13 10             sven1006a.xsb      30*    38519830     68334384        52
  89 13 15             sven1014a.xsb             77382084    147374056       573
  90 13 15             sven1015a.xsb             41886143     88318467       600
  91 13 15             sven1015b.xsb             62102498    117912717       380
  92 17 17             sven1016a.xsb             38610370     78093779       104
  93 13 13             sven1023a.xsb             10350124     18290915       367
  94 13 13             sven1026a.xsb      45     25484858     47473447        39
  95 11 11             sven1027a.xsb      14        54061       120296          
  96 11 17             sven1028a.xsb      26*    38512270     66707146        43
  97 19 17             sven1029a.xsb             42983449     66535996       133
  98 17 17             sven1029b.xsb              9161753     17760962       600
  99 18 13             sven1039a.xsb             54549425    134835199       600
 100 18 13             sven1039b.xsb     379*        6523         6965          
 101 13 13             sven1040a.xsb             48733444     72314970       600
 102 19 17             sven1042a.xsb             77047871    239853702       600
 103 19 17             sven1042b.xsb             80013169    285573129       600
 104 19 17             sven1042c.xsb             98046234    197569201       600
 105 19 17             sven1043a.xsb             77343469    132943532       193
 106 19 17             sven1043b.xsb             77369779    137742251       247
 107 19 17             sven1043c.xsb             72044272    129368772       600
 108 15  9             sven1046a.xsb      40      4850559     10461911         6
 109 13 14             sven1051a.xsb      44      3537224      7178138         3
 110 12 13             sven1055a.xsb             47615296    148461780       600
 111 19  9             sven1057a.xsb      54*    38512631     80582876        66
 112 19 15             sven1058a.xsb             47819339     82669280       600
 113 19 15             sven1058b.xsb             76596772    126446345       600
 114 19 15             sven1058c.xsb             59702015    100318975       600
 115 19 15             sven1058d.xsb             47112128     76552095       600
 116 19 15             sven1058e.xsb             48177740     81545604       600
 117 19 15             sven1058f.xsb             48573702     80810466       600
 118 13 13             sven1072a.xsb             77323269    140627593       478
 119 17 13             sven1072b.xsb             75597051    128265676       600
 120 17 13             sven1072d.xsb             64099268    112345092       600
 121 19 12             sven1076a.xsb             77373670    132749554       412
 122 19 12             sven1076b.xsb             49990564     91472562       600
 123 19 12             sven1076c.xsb             57492095    102686629       600
 124 19 11             sven1078a.xsb      68*    42415534     82979309        99
 125 13 11             sven1094a.xsb      66*    38808811     88822818        84
 126 15 11             sven1102a.xsb      27       344434       843637         1
 127 15 11             sven1102b.xsb      37      9793207     24828760        18
 128 19 17             sven1110a.xsb             44650073     88492869       600
 129 19 17             sven1110b.xsb             42158041     78364054       601
 130 15 11             sven1113a.xsb      32      2709124      5092803         2
 131 15 10             sven1128a.xsb      27       234920       489739          
 132 10 12             sven1134a.xsb      24       161559       288414          
 133 11 13             sven1135a.xsb      82*      849899      2213085        48
 134 17 13             sven1137a.xsb             39972682     74727606       600
 135 17 17             sven1144a.xsb             46255016     78012368       600
 136 19 13             sven1165a.xsb             77385469    142970602       340
 137 17 13             sven1166a.xsb      68*    39524715     75408069        75
 138  7  8             sven1170a.xsb      11           54           76          
 139 15  9             sven1172a.xsb             39374854     80306173       600
 140 13 13             sven1212a.xsb      47*    38531567     77057050        68
 141 13 12             sven1213a.xsb      49      6950697     16150974        11
 142 13 12             sven1213b.xsb      46      6086930     14134299         9
 143 19 17             sven1244a.xsb             70354565    136340950       600
 144 19 15             sven1245a.xsb             46407000    102176902       600
 145 19 17             sven1246a.xsb             61390270    148758901       600
 146 19 11             sven1248a.xsb      70*    47190307     95274318       466
 147 19 16             sven1252a.xsb             43410365    136914880       600
 148 17 11             sven1320a.xsb             50416468     94888970       600
 149 13 13             sven1353a.xsb      72*    43497107     77587486       407
 150 15 13             sven1358a.xsb             52186862    102838688       600
 151 18 17             sven1367a.xsb             77340431    184164317       487
 152 17  9             sven1370a.xsb     140*     5036263     11090550       297
 153 19 17             sven1584g.xsb             41191204     69724199       602
--------------------------------------------------------------------------------
 153    43 solved, 110 failed  Total    2599   5148832453  10058726049     42351
--------------------------------------------------------------------------------
  *:    21 solutions may not be optimal
--------------------------------------------------------------------------------
Time is rounded to nearest second. A blank time denotes less than 0.5 seconds.

Corrals - added outside boxes              :    502109980
Corrals - all boxes                        :     50746640
Corrals - pruning candidates               :    202770644
Corrals - pruning ratio                    :           12% forward positions
Corrals - total                            :   2973645133
Corrals - stored                           :      6010876
Corrals - stored boxes                     :     73507072
Rooms - pruning candidates                 :       412497
Deadlocks - precalculated                  :        38665
Deadlocks - dynamic                        :       300816
Deadlocks - total used                     :       339481
Deadlocks - redundant                      :       115911
Deadlocks - calculated, saved              :       455392
Deadlocks - calculated, table overflow     :        92132
Deadlocks - total calculated               :       547524
Deadlocks - player must be outside set     :       205452
Deadlocks - overflow sets                  :        13395 * 2
Deadlocks - underflow sets                 :         6241 * 2
Positions - backward search                :   3479483028
Positions - forward search                 :   1669349425
Positions - revisited                      :     68298961
Positions - deadends                       :     13457511
Positions - deadlocked open positions      :     11586820
Positions - total                          :   5148832453
Time - "no progress" deadlock analysis     :      6816735 milliseconds
Time - deadlock analysis                   :     21220005 milliseconds
Time - packing order calculation           :      2193956 milliseconds
Time - small optimizations                 :           32 milliseconds
Time - solved levels                       :      2476669 milliseconds
Time - total                               :     42350933 milliseconds
--------------------------------------------------------------------------------
Re-use player's reachable squares? No      :   1475167448
Re-use player's reachable squares? Yes     :   1649482876
No player's reachable squares calculation  :   3842555417 of -52244741 enqueued positions

Personal tools