SolverStatistics-sokolutionv3-Sasquatch-II
From Sokoban Wiki
(Difference between revisions)
| Line 146: | Line 146: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set sasquatch2) (index)) | (1 9999 sokobano (set sasquatch2) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Revision as of 05:23, 17 May 2019
Sokoban Solver Statistics - Sokolution - Sasquatch II
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Sasquatch II | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 236 | 49 | | |
| 2 | 459 | 92 | | |
| 3 | 473 | 103 | | |
| 4 | 789 | 152 | 7 | |
| 5 | 555 | 79 | | |
| 6 | | |||
| 7 | 1881 | 363 | 2 | |
| 8 | 2091 | 279 | | |
| 9 | | |||
| 10 | 1901 | 157 | 8 | |
| 11 | 1423 | 269 | 378 | |
| 12 | 246 | 30 | | |
| 13 | 1901 | 292 | 4 | |
| 14 | 495 | 70 | | |
| 15 | 1391 | 272 | 160 | |
| 16 | 963 | 130 | 1 | |
| 17 | | |||
| 18 | | |||
| 19 | 802 | 186 | 24 | |
| 20 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | | |||
| 22 | | |||
| 23 | 3379 | 211 | 1 | |
| 24 | 2204 | 284 | 14 | |
| 25 | | |||
| 26 | 1770 | 406 | 119 | |
| 27 | 1317 | 168 | 73 | |
| 28 | | |||
| 29 | | |||
| 30 | 1592 | 232 | | |
| 31 | 924 | 143 | | |
| 32 | 401 | 50 | | |
| 33 | | |||
| 34 | 166 | 34 | | |
| 35 | 1154 | 170 | | |
| 36 | 1062 | 110 | 2 | |
| 37 | | |||
| 38 | | |||
| 39 | 1599 | 216 | 6 | |
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 565 | 80 | | |
| 42 | 4573 | 483 | 6 | |
| 43 | | |||
| 44 | 799 | 216 | 36 | |
| 45 | 1327 | 339 | 3 | |
| 46 | | |||
| 47 | 1903 | 304 | 57 | |
| 48 | 400 | 54 | 9 | |
| 49 | | |||
| 50 | | |||
| Solved | 40741 | 6023 | 910 | 32 |
