SolverStatistics-festival-SvenEgevad-Sharpen
From Sokoban Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
=Sokoban Solver Statistics - Festival - Sharpen= | =Sokoban Solver Statistics - Festival - Sharpen= | ||
| - | ;Program: Festival 1. | + | ;Program: Festival 1.3 |
;RAM for solver: Default settings | ;RAM for solver: Default settings | ||
| - | ;Computer: Intel(R) | + | ;Computer: Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM |
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Sokoban Solver Statistics - Festival | |
| - | + | Date: 2021-01-29 17:49:44 | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Task Time Plugin Result Moves Pushes Level | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | 1 00:00:02 Festival 1.3 OK 1474 470 > 10a SE | |
| - | + | 2 00:10:00 Festival 1.3 Time limit exceeded > 42a SE | |
| - | + | 3 00:01:08 Festival 1.3 OK 418 124 > 48a SE | |
| - | + | 4 00:03:56 Festival 1.3 OK 770 228 > 48b SE | |
| - | + | 5 00:00:04 Festival 1.3 OK 242 49 > 50a SE | |
| - | + | 6 00:04:00 Festival 1.3 OK 1073 133 > 115a SE | |
| - | + | 7 00:00:29 Festival 1.3 OK 879 138 > 188a SE | |
| - | + | 8 00:10:00 Festival 1.3 Time limit exceeded > 189a SE | |
| - | + | 9 00:00:58 Festival 1.3 OK 942 172 > 189b SE | |
| - | + | 10 00:10:00 Festival 1.3 Time limit exceeded > 199a SE | |
| - | + | 11 00:08:32 Festival 1.3 OK 1076 158 > 213c SE | |
| - | + | 12 00:09:44 Festival 1.3 OK 1480 112 > 213d SE | |
| - | + | 13 00:00:01 Festival 1.3 OK 901 282 > 239a SE | |
| - | + | 14 00:10:00 Festival 1.3 Time limit exceeded > SE 249a | |
| - | + | 15 00:01:24 Festival 1.3 OK 631 60 > SE 249b | |
| - | + | 16 00:10:00 Festival 1.3 Time limit exceeded > SE 249c | |
| - | + | 17 00:08:34 Festival 1.3 OK 747 80 > SE 249d | |
| - | + | 18 00:05:56 Festival 1.3 OK 1499 204 > SE 249e | |
| - | + | 19 00:06:29 Festival 1.3 OK 1097 188 > SE 249f | |
| - | + | 20 00:00:01 Festival 1.3 OK 661 82 > 250a SE | |
| - | + | 21 00:00:02 Festival 1.3 OK 124 37 > 251a SE | |
| - | + | 22 00:00:10 Festival 1.3 OK 515 130 > 259a SE | |
| - | + | 23 00:10:00 Festival 1.3 Time limit exceeded > 280a SE | |
| - | + | 24 00:00:00 Festival 1.3 OK 75 21 > 294a SE | |
| - | + | 25 00:10:00 Festival 1.3 Time limit exceeded > 301 SEa | |
| - | + | 26 00:10:00 Festival 1.3 Time limit exceeded > 304a SE | |
| - | + | 27 00:00:01 Festival 1.3 OK 166 32 None | |
| - | + | 28 00:00:01 Festival 1.3 OK 373 36 > 333a SE | |
| - | + | 29 00:08:22 Festival 1.3 OK 952 146 > SE 342a | |
| - | + | 30 00:10:00 Festival 1.3 Time limit exceeded > SE 343a | |
| - | + | 31 00:10:00 Festival 1.3 Time limit exceeded > SE 343b | |
| - | + | 32 00:00:00 Festival 1.3 OK 215 30 > SE 524a | |
| - | + | 33 00:00:01 Festival 1.3 OK 105 26 > SE 541a | |
| - | + | 34 00:00:55 Festival 1.3 OK 111 18 > SE 610a | |
| - | + | 35 00:10:00 Festival 1.3 Time limit exceeded > SE 744a | |
| - | + | 36 00:10:00 Festival 1.3 Time limit exceeded > SE 744b | |
| - | + | 37 00:10:00 Festival 1.3 Time limit exceeded > SE 744c | |
| - | + | 38 00:10:00 Festival 1.3 Time limit exceeded > SE 823a | |
| - | + | 39 00:10:00 Festival 1.3 Time limit exceeded > SE 823b | |
| - | + | 40 00:10:00 Festival 1.3 Time limit exceeded > SE 823c | |
| - | + | 41 00:10:00 Festival 1.3 Time limit exceeded > SE 823d | |
| - | + | 42 00:10:01 Festival 1.3 Time limit exceeded > SE 825a | |
| - | + | 43 00:10:00 Festival 1.3 Time limit exceeded > SE 825b | |
| - | + | 44 00:10:00 Festival 1.3 Time limit exceeded > SE 825c | |
| - | + | 45 00:10:00 Festival 1.3 Time limit exceeded > SE 825d | |
| - | + | 46 00:10:00 Festival 1.3 Time limit exceeded > SE 825e | |
| - | + | 47 00:00:58 Festival 1.3 OK 903 132 > SE 826a | |
| - | + | 48 00:08:43 Festival 1.3 OK 2581 316 > SE 826b | |
| - | + | 49 00:08:22 Festival 1.3 OK 1199 168 > SE 827a | |
| - | + | 50 00:07:22 Festival 1.3 OK 917 102 > SE 827b | |
| - | + | 51 00:00:06 Festival 1.3 OK 640 154 > SE 832a | |
| - | + | 52 00:10:00 Festival 1.3 Too many moves > SE 837-xc | |
| - | + | 53 00:10:00 Festival 1.3 Time limit exceeded > SE 837a | |
| - | + | 54 00:10:00 Festival 1.3 Time limit exceeded > SE 837b | |
| - | + | 55 00:08:27 Festival 1.3 OK 1948 238 > SE 837c | |
| - | + | 56 00:10:00 Festival 1.3 Time limit exceeded > SE 842a | |
| - | + | 57 00:10:00 Festival 1.3 Time limit exceeded > SE 842b | |
| - | + | 58 00:10:00 Festival 1.3 Time limit exceeded > SE 842c | |
| - | + | 59 00:00:04 Festival 1.3 OK 997 204 > SE 864a | |
| - | + | 60 00:10:00 Festival 1.3 Time limit exceeded > SE 865a | |
| - | + | 61 00:10:00 Festival 1.3 Time limit exceeded > SE 865b | |
| - | + | 62 00:10:00 Festival 1.3 Time limit exceeded > SE 865c | |
| - | + | 63 00:04:19 Festival 1.3 OK 484 118 > SE 878a | |
| - | + | 64 00:00:15 Festival 1.3 OK 261 64 > SE 907a | |
| - | + | 65 00:01:26 Festival 1.3 OK 553 78 > SE 913a | |
| - | + | 66 00:01:10 Festival 1.3 OK 434 86 > SE 922a | |
| - | + | 67 00:00:01 Festival 1.3 OK 86 26 > SE 924a | |
| - | + | 68 00:10:00 Festival 1.3 Time limit exceeded > SE 930a | |
| - | + | 69 00:00:00 Festival 1.3 OK 247 32 > SE 946a | |
| - | + | 70 00:00:07 Festival 1.3 OK 258 54 > SE 950a | |
| - | + | 71 00:00:09 Festival 1.3 OK 175 32 > SE 954a | |
| - | + | 72 00:00:14 Festival 1.3 OK 597 106 > SE 975a | |
| - | + | 73 00:00:07 Festival 1.3 OK 1211 174 > SE 977a | |
| - | + | 74 00:10:00 Festival 1.3 Time limit exceeded > SE 978a | |
| - | + | 75 00:10:00 Festival 1.3 Time limit exceeded > SE 978b | |
| - | + | 76 00:01:22 Festival 1.3 OK 4127 568 > SE 978c | |
| - | + | 77 00:09:14 Festival 1.3 OK 1878 276 > SE 979a | |
| - | + | 78 00:10:00 Festival 1.3 Time limit exceeded > SE 984a | |
| - | + | 79 00:06:16 Festival 1.3 OK 1640 226 > SE 985a | |
| - | + | 80 00:10:00 Festival 1.3 Time limit exceeded > SE 986a | |
| - | + | 81 00:00:14 Festival 1.3 OK 413 60 > SE 990a | |
| - | + | 82 00:00:57 Festival 1.3 OK 525 126 > SE 991a | |
| - | + | 83 00:01:04 Festival 1.3 OK 444 108 > SE 991b | |
| - | + | 84 00:00:00 Festival 1.3 OK 295 80 > SE 999a | |
| - | + | 85 00:08:41 Festival 1.3 OK 1800 422 > SE 1000a | |
| - | + | 86 00:10:00 Festival 1.3 Time limit exceeded > SE 1001a | |
| - | + | 87 00:03:29 Festival 1.3 OK 1475 407 > SE 1002a | |
| - | + | 88 00:00:01 Festival 1.3 OK 344 80 > SE 1006a | |
| - | + | 89 00:01:07 Festival 1.3 OK 2088 456 > SE 1014a | |
| - | + | 90 00:10:00 Festival 1.3 Time limit exceeded > SE 1015a | |
| - | + | 91 00:02:34 Festival 1.3 OK 1567 353 > SE 1015b | |
| - | + | 92 00:00:37 Festival 1.3 OK 2242 502 > SE 1016a | |
| - | + | 93 00:08:23 Festival 1.3 OK 856 150 > SE 1023a | |
| - | + | 94 00:00:01 Festival 1.3 OK 345 123 > SE 1026a | |
| - | + | 95 00:00:00 Festival 1.3 OK 209 30 > SE 1027a | |
| - | + | 96 00:05:51 Festival 1.3 OK 626 118 > SE 1028a | |
| - | + | 97 00:10:00 Festival 1.3 Time limit exceeded > SE 1029a | |
| - | + | 98 00:03:24 Festival 1.3 OK 1169 184 > SE 1029b | |
| - | + | 99 00:00:21 Festival 1.3 OK 1426 430 > SE 1039a | |
| - | + | 100 00:05:30 Festival 1.3 OK 1238 397 > SE 1039b | |
| - | + | 101 00:00:08 Festival 1.3 OK 773 146 > SE 1040a | |
| - | + | 102 00:00:04 Festival 1.3 OK 2968 1387 > SE 1042a | |
| - | + | 103 00:10:00 Festival 1.3 Time limit exceeded > SE 1042b | |
| - | + | 104 00:10:00 Festival 1.3 Time limit exceeded > SE 1042b | |
| - | + | 105 00:10:00 Festival 1.3 Time limit exceeded > SE 1043a | |
| - | + | 106 00:10:00 Festival 1.3 Time limit exceeded > SE 1043b | |
| - | + | 107 00:10:00 Festival 1.3 Time limit exceeded > SE 1043c | |
| - | + | 108 00:00:13 Festival 1.3 OK 236 70 > SE 1046a | |
| - | + | 109 00:00:01 Festival 1.3 OK 432 50 > SE 1051a | |
| - | + | 110 00:05:09 Festival 1.3 OK 917 239 > SE 1055a | |
| - | + | 111 00:00:03 Festival 1.3 OK 613 70 > SE 1057a | |
| - | + | 112 00:08:40 Festival 1.3 OK 4319 312 > SE 1058a | |
| - | + | 113 00:09:26 Festival 1.3 OK 2810 318 > SE 1058b | |
| - | + | 114 00:09:25 Festival 1.3 OK 3156 382 > SE 1058c | |
| - | + | 115 00:10:00 Festival 1.3 Time limit exceeded > SE 1058d | |
| - | + | 116 00:10:00 Festival 1.3 Time limit exceeded > SE 1058e | |
| - | + | 117 00:10:00 Festival 1.3 Time limit exceeded > SE 1058f | |
| - | + | 118 00:10:00 Festival 1.3 Time limit exceeded > SE 1072a | |
| - | + | 119 00:10:00 Festival 1.3 Time limit exceeded > SE 1072b | |
| - | + | 120 00:10:00 Festival 1.3 Time limit exceeded > SE 1072d | |
| - | + | 121 00:08:25 Festival 1.3 OK 1893 234 > SE 1076a | |
| - | + | 122 00:10:00 Festival 1.3 Time limit exceeded > SE 1076b | |
| - | + | 123 00:10:00 Festival 1.3 Time limit exceeded > SE 1076c | |
| - | + | 124 00:00:06 Festival 1.3 OK 915 198 > SE 1078a | |
| - | + | 125 00:01:10 Festival 1.3 OK 549 90 > SE 1094a | |
| - | + | 126 00:00:05 Festival 1.3 OK 341 51 > SE 1102a | |
| - | + | 127 00:00:04 Festival 1.3 OK 715 87 > SE 1102b | |
| - | + | 128 00:10:00 Festival 1.3 Time limit exceeded > SE 1110a | |
| - | + | 129 00:10:00 Festival 1.3 Time limit exceeded > SE 1110b | |
| - | + | 130 00:00:22 Festival 1.3 OK 305 50 > SE 1113a | |
| - | + | 131 00:00:01 Festival 1.3 OK 340 49 > SE 1128a | |
| - | + | 132 00:00:03 Festival 1.3 OK 391 56 > SE 1134a | |
| - | + | 133 00:00:01 Festival 1.3 OK 251 46 > SE 1135a | |
| - | + | 134 00:00:07 Festival 1.3 OK 727 94 > SE 1137a | |
| - | + | 135 00:10:00 Festival 1.3 Time limit exceeded None | |
| - | + | 136 00:08:22 Festival 1.3 OK 1095 258 > SE 1165a | |
| - | + | 137 00:08:21 Festival 1.3 OK 1246 276 > SE 1166a | |
| - | + | 138 00:00:00 Festival 1.3 OK 40 11 > SE 1171a | |
| - | + | 139 00:00:54 Festival 1.3 OK 1141 210 > SE 1172a | |
| - | + | 140 00:02:34 Festival 1.3 OK 498 83 > SE 1212a | |
| - | + | 141 00:00:01 Festival 1.3 OK 746 135 > SE 1213a | |
| - | + | 142 00:00:02 Festival 1.3 OK 948 174 > SE 1213b | |
| - | + | 143 00:00:31 Festival 1.3 OK 835 126 > SE 1244a | |
| - | + | 144 00:10:00 Festival 1.3 Time limit exceeded > SE 1245a | |
| - | + | 145 00:03:58 Festival 1.3 OK 2843 502 > SE 1246a | |
| - | + | 146 00:02:00 Festival 1.3 OK 1418 274 > SE 1248a | |
| - | + | 147 00:10:00 Festival 1.3 Time limit exceeded > SE 1252a | |
| - | + | 148 00:00:41 Festival 1.3 OK 932 168 > SE 1320a | |
| - | + | 149 00:02:32 Festival 1.3 OK 733 122 > SE 1353a | |
| - | + | 150 00:10:00 Festival 1.3 Time limit exceeded > SE 1358a | |
| - | + | 151 00:00:02 Festival 1.3 OK 1087 254 > SE 1367a | |
| - | + | 152 00:00:56 Festival 1.3 OK 891 164 > SE 1370a | |
| - | + | 153 00:10:00 Festival 1.3 Time limit exceeded > 1584g SE | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | : 153 13:46:14 Total OK: 94 Failed: 59 91828 16822 : | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 11:13, 1 February 2021
Sokoban Solver Statistics - Festival - Sharpen
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2021-01-29 17:49:44
Task Time Plugin Result Moves Pushes Level
1 00:00:02 Festival 1.3 OK 1474 470 > 10a SE
2 00:10:00 Festival 1.3 Time limit exceeded > 42a SE
3 00:01:08 Festival 1.3 OK 418 124 > 48a SE
4 00:03:56 Festival 1.3 OK 770 228 > 48b SE
5 00:00:04 Festival 1.3 OK 242 49 > 50a SE
6 00:04:00 Festival 1.3 OK 1073 133 > 115a SE
7 00:00:29 Festival 1.3 OK 879 138 > 188a SE
8 00:10:00 Festival 1.3 Time limit exceeded > 189a SE
9 00:00:58 Festival 1.3 OK 942 172 > 189b SE
10 00:10:00 Festival 1.3 Time limit exceeded > 199a SE
11 00:08:32 Festival 1.3 OK 1076 158 > 213c SE
12 00:09:44 Festival 1.3 OK 1480 112 > 213d SE
13 00:00:01 Festival 1.3 OK 901 282 > 239a SE
14 00:10:00 Festival 1.3 Time limit exceeded > SE 249a
15 00:01:24 Festival 1.3 OK 631 60 > SE 249b
16 00:10:00 Festival 1.3 Time limit exceeded > SE 249c
17 00:08:34 Festival 1.3 OK 747 80 > SE 249d
18 00:05:56 Festival 1.3 OK 1499 204 > SE 249e
19 00:06:29 Festival 1.3 OK 1097 188 > SE 249f
20 00:00:01 Festival 1.3 OK 661 82 > 250a SE
21 00:00:02 Festival 1.3 OK 124 37 > 251a SE
22 00:00:10 Festival 1.3 OK 515 130 > 259a SE
23 00:10:00 Festival 1.3 Time limit exceeded > 280a SE
24 00:00:00 Festival 1.3 OK 75 21 > 294a SE
25 00:10:00 Festival 1.3 Time limit exceeded > 301 SEa
26 00:10:00 Festival 1.3 Time limit exceeded > 304a SE
27 00:00:01 Festival 1.3 OK 166 32 None
28 00:00:01 Festival 1.3 OK 373 36 > 333a SE
29 00:08:22 Festival 1.3 OK 952 146 > SE 342a
30 00:10:00 Festival 1.3 Time limit exceeded > SE 343a
31 00:10:00 Festival 1.3 Time limit exceeded > SE 343b
32 00:00:00 Festival 1.3 OK 215 30 > SE 524a
33 00:00:01 Festival 1.3 OK 105 26 > SE 541a
34 00:00:55 Festival 1.3 OK 111 18 > SE 610a
35 00:10:00 Festival 1.3 Time limit exceeded > SE 744a
36 00:10:00 Festival 1.3 Time limit exceeded > SE 744b
37 00:10:00 Festival 1.3 Time limit exceeded > SE 744c
38 00:10:00 Festival 1.3 Time limit exceeded > SE 823a
39 00:10:00 Festival 1.3 Time limit exceeded > SE 823b
40 00:10:00 Festival 1.3 Time limit exceeded > SE 823c
41 00:10:00 Festival 1.3 Time limit exceeded > SE 823d
42 00:10:01 Festival 1.3 Time limit exceeded > SE 825a
43 00:10:00 Festival 1.3 Time limit exceeded > SE 825b
44 00:10:00 Festival 1.3 Time limit exceeded > SE 825c
45 00:10:00 Festival 1.3 Time limit exceeded > SE 825d
46 00:10:00 Festival 1.3 Time limit exceeded > SE 825e
47 00:00:58 Festival 1.3 OK 903 132 > SE 826a
48 00:08:43 Festival 1.3 OK 2581 316 > SE 826b
49 00:08:22 Festival 1.3 OK 1199 168 > SE 827a
50 00:07:22 Festival 1.3 OK 917 102 > SE 827b
51 00:00:06 Festival 1.3 OK 640 154 > SE 832a
52 00:10:00 Festival 1.3 Too many moves > SE 837-xc
53 00:10:00 Festival 1.3 Time limit exceeded > SE 837a
54 00:10:00 Festival 1.3 Time limit exceeded > SE 837b
55 00:08:27 Festival 1.3 OK 1948 238 > SE 837c
56 00:10:00 Festival 1.3 Time limit exceeded > SE 842a
57 00:10:00 Festival 1.3 Time limit exceeded > SE 842b
58 00:10:00 Festival 1.3 Time limit exceeded > SE 842c
59 00:00:04 Festival 1.3 OK 997 204 > SE 864a
60 00:10:00 Festival 1.3 Time limit exceeded > SE 865a
61 00:10:00 Festival 1.3 Time limit exceeded > SE 865b
62 00:10:00 Festival 1.3 Time limit exceeded > SE 865c
63 00:04:19 Festival 1.3 OK 484 118 > SE 878a
64 00:00:15 Festival 1.3 OK 261 64 > SE 907a
65 00:01:26 Festival 1.3 OK 553 78 > SE 913a
66 00:01:10 Festival 1.3 OK 434 86 > SE 922a
67 00:00:01 Festival 1.3 OK 86 26 > SE 924a
68 00:10:00 Festival 1.3 Time limit exceeded > SE 930a
69 00:00:00 Festival 1.3 OK 247 32 > SE 946a
70 00:00:07 Festival 1.3 OK 258 54 > SE 950a
71 00:00:09 Festival 1.3 OK 175 32 > SE 954a
72 00:00:14 Festival 1.3 OK 597 106 > SE 975a
73 00:00:07 Festival 1.3 OK 1211 174 > SE 977a
74 00:10:00 Festival 1.3 Time limit exceeded > SE 978a
75 00:10:00 Festival 1.3 Time limit exceeded > SE 978b
76 00:01:22 Festival 1.3 OK 4127 568 > SE 978c
77 00:09:14 Festival 1.3 OK 1878 276 > SE 979a
78 00:10:00 Festival 1.3 Time limit exceeded > SE 984a
79 00:06:16 Festival 1.3 OK 1640 226 > SE 985a
80 00:10:00 Festival 1.3 Time limit exceeded > SE 986a
81 00:00:14 Festival 1.3 OK 413 60 > SE 990a
82 00:00:57 Festival 1.3 OK 525 126 > SE 991a
83 00:01:04 Festival 1.3 OK 444 108 > SE 991b
84 00:00:00 Festival 1.3 OK 295 80 > SE 999a
85 00:08:41 Festival 1.3 OK 1800 422 > SE 1000a
86 00:10:00 Festival 1.3 Time limit exceeded > SE 1001a
87 00:03:29 Festival 1.3 OK 1475 407 > SE 1002a
88 00:00:01 Festival 1.3 OK 344 80 > SE 1006a
89 00:01:07 Festival 1.3 OK 2088 456 > SE 1014a
90 00:10:00 Festival 1.3 Time limit exceeded > SE 1015a
91 00:02:34 Festival 1.3 OK 1567 353 > SE 1015b
92 00:00:37 Festival 1.3 OK 2242 502 > SE 1016a
93 00:08:23 Festival 1.3 OK 856 150 > SE 1023a
94 00:00:01 Festival 1.3 OK 345 123 > SE 1026a
95 00:00:00 Festival 1.3 OK 209 30 > SE 1027a
96 00:05:51 Festival 1.3 OK 626 118 > SE 1028a
97 00:10:00 Festival 1.3 Time limit exceeded > SE 1029a
98 00:03:24 Festival 1.3 OK 1169 184 > SE 1029b
99 00:00:21 Festival 1.3 OK 1426 430 > SE 1039a
100 00:05:30 Festival 1.3 OK 1238 397 > SE 1039b
101 00:00:08 Festival 1.3 OK 773 146 > SE 1040a
102 00:00:04 Festival 1.3 OK 2968 1387 > SE 1042a
103 00:10:00 Festival 1.3 Time limit exceeded > SE 1042b
104 00:10:00 Festival 1.3 Time limit exceeded > SE 1042b
105 00:10:00 Festival 1.3 Time limit exceeded > SE 1043a
106 00:10:00 Festival 1.3 Time limit exceeded > SE 1043b
107 00:10:00 Festival 1.3 Time limit exceeded > SE 1043c
108 00:00:13 Festival 1.3 OK 236 70 > SE 1046a
109 00:00:01 Festival 1.3 OK 432 50 > SE 1051a
110 00:05:09 Festival 1.3 OK 917 239 > SE 1055a
111 00:00:03 Festival 1.3 OK 613 70 > SE 1057a
112 00:08:40 Festival 1.3 OK 4319 312 > SE 1058a
113 00:09:26 Festival 1.3 OK 2810 318 > SE 1058b
114 00:09:25 Festival 1.3 OK 3156 382 > SE 1058c
115 00:10:00 Festival 1.3 Time limit exceeded > SE 1058d
116 00:10:00 Festival 1.3 Time limit exceeded > SE 1058e
117 00:10:00 Festival 1.3 Time limit exceeded > SE 1058f
118 00:10:00 Festival 1.3 Time limit exceeded > SE 1072a
119 00:10:00 Festival 1.3 Time limit exceeded > SE 1072b
120 00:10:00 Festival 1.3 Time limit exceeded > SE 1072d
121 00:08:25 Festival 1.3 OK 1893 234 > SE 1076a
122 00:10:00 Festival 1.3 Time limit exceeded > SE 1076b
123 00:10:00 Festival 1.3 Time limit exceeded > SE 1076c
124 00:00:06 Festival 1.3 OK 915 198 > SE 1078a
125 00:01:10 Festival 1.3 OK 549 90 > SE 1094a
126 00:00:05 Festival 1.3 OK 341 51 > SE 1102a
127 00:00:04 Festival 1.3 OK 715 87 > SE 1102b
128 00:10:00 Festival 1.3 Time limit exceeded > SE 1110a
129 00:10:00 Festival 1.3 Time limit exceeded > SE 1110b
130 00:00:22 Festival 1.3 OK 305 50 > SE 1113a
131 00:00:01 Festival 1.3 OK 340 49 > SE 1128a
132 00:00:03 Festival 1.3 OK 391 56 > SE 1134a
133 00:00:01 Festival 1.3 OK 251 46 > SE 1135a
134 00:00:07 Festival 1.3 OK 727 94 > SE 1137a
135 00:10:00 Festival 1.3 Time limit exceeded None
136 00:08:22 Festival 1.3 OK 1095 258 > SE 1165a
137 00:08:21 Festival 1.3 OK 1246 276 > SE 1166a
138 00:00:00 Festival 1.3 OK 40 11 > SE 1171a
139 00:00:54 Festival 1.3 OK 1141 210 > SE 1172a
140 00:02:34 Festival 1.3 OK 498 83 > SE 1212a
141 00:00:01 Festival 1.3 OK 746 135 > SE 1213a
142 00:00:02 Festival 1.3 OK 948 174 > SE 1213b
143 00:00:31 Festival 1.3 OK 835 126 > SE 1244a
144 00:10:00 Festival 1.3 Time limit exceeded > SE 1245a
145 00:03:58 Festival 1.3 OK 2843 502 > SE 1246a
146 00:02:00 Festival 1.3 OK 1418 274 > SE 1248a
147 00:10:00 Festival 1.3 Time limit exceeded > SE 1252a
148 00:00:41 Festival 1.3 OK 932 168 > SE 1320a
149 00:02:32 Festival 1.3 OK 733 122 > SE 1353a
150 00:10:00 Festival 1.3 Time limit exceeded > SE 1358a
151 00:00:02 Festival 1.3 OK 1087 254 > SE 1367a
152 00:00:56 Festival 1.3 OK 891 164 > SE 1370a
153 00:10:00 Festival 1.3 Time limit exceeded > 1584g SE
- 153 13:46:14 Total OK: 94 Failed: 59 91828 16822 :
