SolverStatistics-yass-Sasquatch-VII
From Sokoban Wiki
(Difference between revisions)
| Line 146: | Line 146: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set sasquatch7) (index)) | (1 9999 sokobano (set sasquatch7) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Current revision as of 05:47, 17 May 2019
Sokoban Solver Statistics - YASS - Sasquatch VII
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Sasquatch VII | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 179 | 51 | 1 | |
| 2 | 156 | 21 | | |
| 3 | 304 | 72 | 47 | |
| 4 | 77 | 14 | | |
| 5 | 136 | 29 | | |
| 6 | 182 | 30 | | |
| 7 | 111 | 18 | | |
| 8 | 64 | 12 | | |
| 9 | 105 | 14 | | |
| 10 | 126 | 19 | | |
| 11 | 175 | 40 | | |
| 12 | 205 | 30 | | |
| 13 | 114 | 32 | | |
| 14 | 289 | 48 | | |
| 15 | 120 | 26 | | |
| 16 | 458 | 52 | 62 | |
| 17 | 214 | 28 | | |
| 18 | 172 | 34 | 2 | |
| 19 | 87 | 16 | | |
| 20 | 104 | 25 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 350 | 44 | | |
| 22 | 354 | 35 | 11 | |
| 23 | 343 | 77 | 404 | |
| 24 | | |||
| 25 | | |||
| 26 | | |||
| 27 | | |||
| 28 | 451 | 151 | | |
| 29 | 859 | 179 | 9 | |
| 30 | | |||
| 31 | | |||
| 32 | 191 | 28 | 41 | |
| 33 | | |||
| 34 | | |||
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | | |||
| 47 | | |||
| 48 | | |||
| 49 | | |||
| 50 | | |||
| Solved | 5926 | 1125 | 577 | 26 |
