SolverStatistics-sokolutionv3-ThinkingRabbit-Perfect
From Sokoban Wiki
(Redirected from SolverStatistics-sokolutionv3.01-ThinkingRabbit-Perfect)
Sokoban Solver Statistics - Sokolution - Sokoban Perfect
- Program
- Sokolution 5.0
- RAM for solver
- 32 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Sokoban Perfect | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 80 | 26 | 10 | |
| 2 | 101 | 31 | 10 | |
| 3 | 34 | 14 | 9 | |
| 4 | 164 | 35 | 10 | |
| 5 | 50 | 11 | 9 | |
| 6 | 162 | 22 | 10 | |
| 7 | 125 | 32 | 10 | |
| 8 | 102 | 24 | 9 | |
| 9 | 409 | 85 | 10 | |
| 10 | 42 | 15 | 10 | |
| 11 | 71 | 18 | 10 | |
| 12 | 78 | 19 | 10 | |
| 13 | 281 | 66 | 10 | |
| 14 | 267 | 34 | 10 | |
| 15 | 237 | 69 | 10 | |
| 16 | 185 | 35 | 10 | |
| 17 | 114 | 36 | 9 | |
| 18 | 405 | 130 | 10 | |
| 19 | 403 | 144 | 10 | |
| 20 | 521 | 178 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 274 | 48 | 10 | |
| 22 | 270 | 90 | 10 | |
| 23 | 572 | 183 | 10 | |
| 24 | 964 | 309 | 11 | |
| 25 | 991 | 191 | 10 | |
| 26 | 570 | 136 | 10 | |
| 27 | 782 | 258 | 10 | |
| 28 | 1002 | 360 | 12 | |
| 29 | | |||
| 30 | 309 | 78 | 13 | |
| 31 | 1259 | 250 | 10 | |
| 32 | 1259 | 212 | 10 | |
| 33 | 707 | 171 | 10 | |
| 34 | 815 | 288 | 11 | |
| 35 | 1082 | 157 | 10 | |
| 36 | 1181 | 284 | 11 | |
| 37 | 966 | 203 | 10 | |
| 38 | 702 | 190 | 10 | |
| 39 | 461 | 129 | 10 | |
| 40 | 575 | 157 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 1179 | 187 | 10 | |
| 42 | 445 | 91 | 10 | |
| 43 | 657 | 138 | 11 | |
| 44 | 93 | 29 | 10 | |
| 45 | 1198 | 430 | 26 | |
| 46 | 603 | 148 | 10 | |
| 47 | 62 | 14 | 10 | |
| 48 | 174 | 31 | 10 | |
| 49 | 134 | 28 | 10 | |
| 50 | 88 | 20 | 10 | |
| 51 | 183 | 34 | 10 | |
| 52 | 105 | 20 | 10 | |
| 53 | 38 | 11 | 9 | |
| 54 | 31 | 7 | 10 | |
| 55 | 78 | 18 | 9 | |
| 56 | 55 | 15 | 10 | |
| 57 | 249 | 46 | 10 | |
| 58 | 1023 | 371 | 11 | |
| 59 | 668 | 171 | 18 | |
| 60 | 769 | 172 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 555 | 123 | 10 | |
| 62 | 560 | 152 | 10 | |
| 63 | 342 | 110 | 10 | |
| 64 | 1478 | 443 | 11 | |
| 65 | 1209 | 357 | 13 | |
| 66 | | |||
| 67 | 656 | 160 | 11 | |
| 68 | | |||
| 69 | 775 | 255 | 11 | |
| 70 | 1956 | 707 | 26 | |
| 71 | 844 | 250 | 10 | |
| 72 | 1190 | 238 | 10 | |
| 73 | 1211 | 417 | 11 | |
| 74 | 945 | 306 | 12 | |
| 75 | 772 | 234 | 11 | |
| 76 | 627 | 227 | 15 | |
| 77 | 921 | 252 | 11 | |
| 78 | 1200 | 187 | 10 | |
| 79 | 771 | 220 | 10 | |
| 80 | 2061 | 509 | 12 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 228 | 54 | 10 | |
| 82 | 562 | 159 | 10 | |
| 83 | 1753 | 290 | 202 | |
| 84 | 54 | 15 | 10 | |
| 85 | 196 | 50 | 9 | |
| 86 | 2308 | 611 | 15 | |
| 87 | 295 | 57 | 10 | |
| 88 | 4150 | 554 | 250 | |
| 89 | 810 | 148 | 181 | |
| 90 | 453 | 119 | 10 | |
| 91 | 1125 | 281 | 12 | |
| 92 | 1058 | 235 | 10 | |
| 93 | 531 | 155 | 10 | |
| 94 | 845 | 107 | 10 | |
| 95 | 1002 | 162 | 10 | |
| 96 | 482 | 76 | 10 | |
| 97 | 1235 | 360 | 13 | |
| 98 | 1594 | 290 | 55 | |
| 99 | 1048 | 199 | 14 | |
| 100 | 1702 | 342 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1263 | 378 | 11 | |
| 102 | 1735 | 262 | 13 | |
| 103 | 1431 | 116 | 14 | |
| 104 | 793 | 208 | 11 | |
| 105 | 1326 | 242 | 10 | |
| 106 | 1411 | 379 | 15 | |
| 107 | 578 | 121 | 10 | |
| 108 | 715 | 157 | 10 | |
| 109 | | |||
| 110 | 1295 | 285 | 11 | |
| 111 | 710 | 110 | 10 | |
| 112 | | |||
| 113 | 200 | 36 | 10 | |
| 114 | 1290 | 237 | 97 | |
| 115 | | |||
| 116 | 350 | 56 | 11 | |
| 117 | 529 | 158 | 15 | |
| 118 | 113 | 28 | 9 | |
| 119 | 974 | 204 | 13 | |
| 120 | 622 | 163 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 629 | 161 | 10 | |
| 122 | | |||
| 123 | 854 | 258 | 11 | |
| 124 | 959 | 279 | 11 | |
| 125 | 1183 | 274 | 10 | |
| 126 | 71 | 20 | 9 | |
| 127 | 1264 | 203 | 20 | |
| 128 | 1849 | 408 | 11 | |
| 129 | 155 | 21 | 10 | |
| 130 | 107 | 22 | 10 | |
| 131 | 101 | 26 | 9 | |
| 132 | 157 | 30 | 10 | |
| 133 | 236 | 26 | 9 | |
| 134 | 205 | 52 | 10 | |
| 135 | 254 | 60 | 10 | |
| 136 | 355 | 96 | 10 | |
| 137 | 1721 | 222 | 11 | |
| 138 | 206 | 54 | 10 | |
| 139 | 63 | 9 | 10 | |
| 140 | 99 | 14 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 100 | 27 | 10 | |
| 142 | 1874 | 377 | 11 | |
| 143 | | |||
| 144 | 760 | 251 | 11 | |
| 145 | 2195 | 776 | 14 | |
| 146 | 621 | 177 | 13 | |
| 147 | 459 | 155 | 10 | |
| 148 | 916 | 278 | 11 | |
| 149 | 213 | 22 | 9 | |
| 150 | 746 | 263 | 11 | |
| 151 | 2624 | 948 | 14 | |
| 152 | 1155 | 333 | 10 | |
| 153 | 1738 | 420 | 12 | |
| 154 | | |||
| 155 | | |||
| 156 | 2413 | 611 | 13 | |
| 157 | 1756 | 549 | 48 | |
| 158 | 869 | 189 | 10 | |
| 159 | 1075 | 336 | 10 | |
| 160 | 642 | 199 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 1075 | 314 | 49 | |
| 162 | 1835 | 486 | 133 | |
| 163 | 971 | 320 | 12 | |
| 164 | | |||
| 165 | 755 | 219 | 11 | |
| 166 | 1136 | 285 | 13 | |
| 167 | 675 | 184 | 10 | |
| 168 | 1767 | 516 | 13 | |
| 169 | 809 | 186 | 272 | |
| 170 | 1207 | 331 | 11 | |
| 171 | 1995 | 272 | 10 | |
| 172 | 733 | 139 | 9 | |
| 173 | | |||
| 174 | 788 | 195 | 11 | |
| 175 | 447 | 98 | 10 | |
| 176 | 509 | 48 | 10 | |
| 177 | | |||
| 178 | 1276 | 238 | 12 | |
| 179 | 1001 | 161 | 10 | |
| 180 | 1144 | 282 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 956 | 141 | 10 | |
| 182 | 1149 | 293 | 11 | |
| 183 | 1120 | 240 | 115 | |
| 184 | 1626 | 369 | 11 | |
| 185 | 1706 | 317 | 15 | |
| 186 | 849 | 164 | 10 | |
| 187 | 1309 | 294 | 10 | |
| 188 | 2062 | 556 | 14 | |
| 189 | 120 | 23 | 9 | |
| 190 | 335 | 53 | 10 | |
| 191 | | |||
| 192 | | |||
| 193 | | |||
| 194 | 457 | 66 | 10 | |
| 195 | 646 | 116 | 13 | |
| 196 | 1717 | 251 | 10 | |
| 197 | 81 | 26 | 10 | |
| 198 | 1023 | 254 | 10 | |
| 199 | 152 | 45 | 9 | |
| 200 | 465 | 128 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | | |||
| 202 | | |||
| 203 | | |||
| 204 | 648 | 119 | 10 | |
| 205 | | |||
| 206 | 821 | 164 | 11 | |
| 207 | 2222 | 358 | 36 | |
| 208 | | |||
| 209 | 799 | 209 | 11 | |
| 210 | 539 | 137 | 11 | |
| 211 | 1510 | 243 | 10 | |
| 212 | 1348 | 440 | 16 | |
| 213 | 204 | 44 | 10 | |
| 214 | | |||
| 215 | 530 | 34 | 317 | |
| 216 | 964 | 286 | 15 | |
| 217 | 2360 | 360 | 13 | |
| 218 | 1123 | 338 | 11 | |
| 219 | 1987 | 683 | 13 | |
| 220 | 1181 | 303 | 14 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 200 | 50 | 10 | |
| 222 | 3347 | 617 | 15 | |
| 223 | 2283 | 720 | 14 | |
| 224 | 1200 | 340 | 11 | |
| 225 | 1130 | 317 | 15 | |
| 226 | 4047 | 886 | 205 | |
| 227 | 313 | 84 | 11 | |
| 228 | 1052 | 228 | 11 | |
| 229 | | |||
| 230 | 325 | 66 | 12 | |
| 231 | 1957 | 268 | 23 | |
| 232 | 841 | 258 | 11 | |
| 233 | 618 | 159 | 10 | |
| 234 | 7309 | 1048 | 30 | |
| 235 | | |||
| 236 | 682 | 114 | 10 | |
| 237 | 199 | 52 | 9 | |
| 238 | 767 | 190 | 11 | |
| 239 | 978 | 144 | 10 | |
| 240 | 1650 | 425 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 1142 | 289 | 10 | |
| 242 | 1596 | 366 | 14 | |
| 243 | | |||
| 244 | 759 | 217 | 11 | |
| 245 | 1706 | 324 | 32 | |
| 246 | 1609 | 507 | 12 | |
| 247 | | |||
| 248 | 796 | 141 | 10 | |
| 249 | 200 | 44 | 10 | |
| 250 | 969 | 114 | 52 | |
| 251 | | |||
| 252 | 423 | 115 | 11 | |
| 253 | | |||
| 254 | 1298 | 229 | 11 | |
| 255 | 629 | 205 | 10 | |
| 256 | 932 | 157 | 10 | |
| 257 | 1212 | 250 | 52 | |
| 258 | 2130 | 483 | 12 | |
| 259 | | |||
| 260 | 1581 | 363 | 16 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 1600 | 317 | 10 | |
| 262 | 756 | 156 | 11 | |
| 263 | 303 | 48 | 10 | |
| 264 | 221 | 47 | 10 | |
| 265 | 1773 | 371 | 133 | |
| 266 | | |||
| 267 | 201 | 42 | 10 | |
| 268 | 128 | 32 | 9 | |
| 269 | 119 | 29 | 10 | |
| 270 | 324 | 80 | 10 | |
| 271 | 1552 | 489 | 17 | |
| 272 | 897 | 187 | 67 | |
| 273 | 1392 | 317 | 18 | |
| 274 | 1916 | 488 | 19 | |
| 275 | 196 | 55 | 11 | |
| 276 | 179 | 54 | 10 | |
| 277 | 133 | 25 | 9 | |
| 278 | | |||
| 279 | 86 | 19 | 10 | |
| 280 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | 645 | 105 | 87 | |
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | | |||
| 286 | | |||
| 287 | 634 | 94 | 11 | |
| 288 | | |||
| 289 | 602 | 131 | 10 | |
| 290 | 99 | 27 | 9 | |
| 291 | | |||
| 292 | 139 | 27 | 10 | |
| 293 | 97 | 16 | 10 | |
| 294 | 260 | 71 | 9 | |
| 295 | | |||
| 296 | 1195 | 328 | 11 | |
| 297 | | |||
| 298 | 1902 | 372 | 12 | |
| 299 | 419 | 65 | 10 | |
| 300 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | | |||
| 303 | | |||
| 304 | 1207 | 221 | 91 | |
| 305 | | |||
| 306 | | |||
| Solved | 226854 | 52707 | 5139 | 259 |
