SolverStatistics-festival-ThinkingRabbit-Perfect

From Sokoban Wiki

Revision as of 11:16, 1 February 2021 by Briandamgaard (Talk | contribs)
Jump to: navigation, search

Sokoban Solver Statistics - Festival - Sokoban Perfect

Program
Festival 1.3
RAM for solver
Default settings
Computer
Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
Solving method
Default settings
Time limit
600 seconds

Sokoban Solver Statistics - Festival Date: 2021-01-30 07:35:58


  Task       Time Plugin               Result                     Moves  Pushes Level

     1   00:00:00 Festival 1.3         OK                            70      26 None
     2   00:00:00 Festival 1.3         OK                            97      31 None
     3   00:00:00 Festival 1.3         OK                            36      14 None
     4   00:00:00 Festival 1.3         OK                           136      35 None
     5   00:00:01 Festival 1.3         OK                            51      11 None
     6   00:00:00 Festival 1.3         OK                           140      22 None
     7   00:00:00 Festival 1.3         OK                           118      30 None
     8   00:00:00 Festival 1.3         OK                            50      16 None
     9   00:00:00 Festival 1.3         OK                           214      47 None
    10   00:00:00 Festival 1.3         OK                            41      13 None
    11   00:00:01 Festival 1.3         OK                            67      18 None
    12   00:00:00 Festival 1.3         OK                            94      19 None
    13   00:00:00 Festival 1.3         OK                           219      68 None
    14   00:00:00 Festival 1.3         OK                           149      26 None
    15   00:00:01 Festival 1.3         OK                           188      59 None
    16   00:00:00 Festival 1.3         OK                            75      23 None
    17   00:00:00 Festival 1.3         OK                            88      32 None
    18   00:00:00 Festival 1.3         OK                           371     124 None
    19   00:00:01 Festival 1.3         OK                           384     140 None
    20   00:00:00 Festival 1.3         OK                           541     186 None
    21   00:00:00 Festival 1.3         OK                           272      46 None
    22   00:00:00 Festival 1.3         OK                           232      86 None
    23   00:00:01 Festival 1.3         OK                           577     145 None
    24   00:00:00 Festival 1.3         OK                           964     309 None
    25   00:00:00 Festival 1.3         OK                           555     145 None
    26   00:00:03 Festival 1.3         OK                           506     150 None
    27   00:00:01 Festival 1.3         OK                           809     294 None
    28   00:00:00 Festival 1.3         OK                           921     354 None
    29   00:00:04 Festival 1.3         OK                          2012     692 None
    30   00:00:58 Festival 1.3         OK                           369     102 None
    31   00:00:00 Festival 1.3         OK                           850     236 None
    32   00:00:00 Festival 1.3         OK                           707     234 None
    33   00:00:01 Festival 1.3         OK                           743     213 None
    34   00:00:06 Festival 1.3         OK                           977     336 None
    35   00:00:00 Festival 1.3         OK                           511     151 None
    36   00:00:06 Festival 1.3         OK                          1120     334 None
    37   00:00:01 Festival 1.3         OK                           542     185 None
    38   00:00:00 Festival 1.3         OK                           686     176 None
    39   00:00:00 Festival 1.3         OK                           491     141 None
    40   00:00:01 Festival 1.3         OK                           521     149 None
    41   00:00:00 Festival 1.3         OK                           827     191 None
    42   00:00:02 Festival 1.3         OK                           376      89 None
    43   00:00:00 Festival 1.3         OK                           673     144 None
    44   00:00:01 Festival 1.3         OK                            99      29 None
    45   00:00:03 Festival 1.3         OK                          1162     482 None
    46   00:00:01 Festival 1.3         OK                           591     158 None
    47   00:00:01 Festival 1.3         OK                            63      14 None
    48   00:00:00 Festival 1.3         OK                           108      21 None
    49   00:00:00 Festival 1.3         OK                           144      28 None
    50   00:00:00 Festival 1.3         OK                           100      26 None
    51   00:00:01 Festival 1.3         OK                           104      24 None
    52   00:00:00 Festival 1.3         OK                            73      16 None
    53   00:00:00 Festival 1.3         OK                            31       9 None
    54   00:00:00 Festival 1.3         OK                            31       7 None
    55   00:00:01 Festival 1.3         OK                            64      16 None
    56   00:00:00 Festival 1.3         OK                            55      15 None
    57   00:00:00 Festival 1.3         OK                           131      34 None
    58   00:00:00 Festival 1.3         OK                           993     361 None
    59   00:00:01 Festival 1.3         OK                           462     113 None
    60   00:00:00 Festival 1.3         OK                           423     144 None
    61   00:00:00 Festival 1.3         OK                           327     119 None
    62   00:00:00 Festival 1.3         OK                           382     142 None
    63   00:00:00 Festival 1.3         OK                           331     110 None
    64   00:00:01 Festival 1.3         OK                          1491     459 None
    65   00:00:01 Festival 1.3         OK                           993     357 None
    66   00:00:22 Festival 1.3         OK                          1663     414 None
    67   00:00:00 Festival 1.3         OK                           634     156 None
    68   00:00:02 Festival 1.3         OK                          1950     447 None
    69   00:00:01 Festival 1.3         OK                           830     261 None
    70   00:10:00 Festival 1.3         Time limit exceeded                      None
    71   00:00:00 Festival 1.3         OK                           921     214 None
    72   00:00:01 Festival 1.3         OK                          1000     214 None
    73   00:00:00 Festival 1.3         OK                          1327     445 None
    74   00:00:01 Festival 1.3         OK                          1034     358 None
    75   00:00:01 Festival 1.3         OK                           902     296 None
    76   00:00:00 Festival 1.3         OK                           599     217 None
    77   00:00:01 Festival 1.3         OK                           603     222 None
    78   00:00:00 Festival 1.3         OK                           744     165 None
    79   00:00:01 Festival 1.3         OK                           790     220 None
    80   00:00:01 Festival 1.3         OK                          2105     565 None
    81   00:00:00 Festival 1.3         OK                           196      60 None
    82   00:00:00 Festival 1.3         OK                           534     177 None
    83   00:00:00 Festival 1.3         OK                           627     214 None
    84   00:00:47 Festival 1.3         OK                            58      15 None
    85   00:00:00 Festival 1.3         OK                           196      52 None
    86   00:00:02 Festival 1.3         OK                          1952     591 None
    87   00:00:01 Festival 1.3         OK                           328      73 None
    88   00:04:13 Festival 1.3         OK                          2166     490 None
    89   00:00:00 Festival 1.3         OK                           489     118 None
    90   00:00:00 Festival 1.3         OK                           447     119 None
    91   00:00:00 Festival 1.3         OK                          1077     311 None
    92   00:00:01 Festival 1.3         OK                           759     249 None
    93   00:00:00 Festival 1.3         OK                           531     169 None
    94   00:02:32 Festival 1.3         OK                           859     159 None
    95   00:00:00 Festival 1.3         OK                           603     144 None
    96   00:00:55 Festival 1.3         OK                           304      72 None
    97   00:00:01 Festival 1.3         OK                          1177     358 None
    98   00:00:03 Festival 1.3         OK                          1536     428 None
    99   00:00:00 Festival 1.3         OK                           944     215 None
   100   00:00:55 Festival 1.3         OK                          1724     446 None
   101   00:00:04 Festival 1.3         OK                          1016     332 None
   102   00:00:00 Festival 1.3         OK                           716     156 None
   103   00:00:01 Festival 1.3         OK                           921     154 None
   104   00:00:00 Festival 1.3         OK                           701     204 None
   105   00:00:01 Festival 1.3         OK                           964     256 None
   106   00:00:02 Festival 1.3         OK                          1145     375 None
   107   00:00:00 Festival 1.3         OK                           508     123 None
   108   00:00:01 Festival 1.3         OK                           809     161 None
   109   00:03:22 Festival 1.3         OK                           773     182 None
   110   00:00:00 Festival 1.3         OK                           682     239 None
   111   00:00:17 Festival 1.3         OK                           633     150 None
   112   00:10:00 Festival 1.3         Time limit exceeded                      None
   113   00:00:00 Festival 1.3         OK                           240      46 None
   114   00:00:07 Festival 1.3         OK                           754     177 None
   115   00:05:58 Festival 1.3         OK                          2491     501 None
   116   00:00:00 Festival 1.3         OK                           336      58 None
   117   00:00:01 Festival 1.3         OK                           439     146 None
   118   00:00:01 Festival 1.3         OK                           113      26 None
   119   00:00:00 Festival 1.3         OK                           962     180 None
   120   00:00:01 Festival 1.3         OK                           544     111 None
   121   00:00:00 Festival 1.3         OK                           469     139 None
   122   00:04:48 Festival 1.3         OK                           758     249 None
   123   00:00:10 Festival 1.3         OK                           664     252 None
   124   00:00:02 Festival 1.3         OK                           936     303 None
   125   00:00:01 Festival 1.3         OK                           691     230 None
   126   00:00:00 Festival 1.3         OK                            81      20 None
   127   00:00:02 Festival 1.3         OK                           754     181 None
   128   00:00:00 Festival 1.3         OK                          1769     416 None
   129   00:00:00 Festival 1.3         OK                           133      19 None
   130   00:00:01 Festival 1.3         OK                           131      28 None
   131   00:00:00 Festival 1.3         OK                            68      20 None
   132   00:00:00 Festival 1.3         OK                           163      26 None
   133   00:00:00 Festival 1.3         OK                           212      42 None
   134   00:00:01 Festival 1.3         OK                           179      50 None
   135   00:00:00 Festival 1.3         OK                           272      70 None
   136   00:00:01 Festival 1.3         OK                           509     110 None
   137   00:02:34 Festival 1.3         OK                          1250     224 None
   138   00:00:01 Festival 1.3         OK                           271      52 None
   139   00:00:01 Festival 1.3         OK                            61      15 None
   140   00:00:00 Festival 1.3         OK                           118      22 None
   141   00:00:01 Festival 1.3         OK                            82      25 None
   142   00:00:00 Festival 1.3         OK                          1480     421 None
   143   00:00:51 Festival 1.3         OK                          6686    1974 None
   144   00:00:01 Festival 1.3         OK                           742     275 None
   145   00:00:01 Festival 1.3         OK                          2093     774 None
   146   00:00:04 Festival 1.3         OK                           651     185 None
   147   00:00:00 Festival 1.3         OK                           430     151 None
   148   00:00:01 Festival 1.3         OK                           972     348 None
   149   00:00:00 Festival 1.3         OK                           181      38 None
   150   00:00:01 Festival 1.3         OK                           702     267 None
   151   00:00:03 Festival 1.3         OK                          2456     924 None
   152   00:00:01 Festival 1.3         OK                          1197     351 None
   153   00:00:01 Festival 1.3         OK                          1550     404 None
   154   00:00:02 Festival 1.3         OK                          1445     521 None
   155   00:00:19 Festival 1.3         OK                          3025     696 None
   156   00:00:01 Festival 1.3         OK                          2361     667 None
   157   00:03:26 Festival 1.3         OK                          1919     605 None
   158   00:00:01 Festival 1.3         OK                           646     207 None
   159   00:00:00 Festival 1.3         OK                          1063     404 None
   160   00:00:00 Festival 1.3         OK                           671     201 None
   161   00:00:02 Festival 1.3         OK                           733     278 None
   162   00:00:05 Festival 1.3         OK                           681     256 None
   163   00:00:01 Festival 1.3         OK                           973     322 None
   164   00:06:29 Festival 1.3         OK                          1647     498 None
   165   00:00:00 Festival 1.3         OK                           559     221 None
   166   00:00:01 Festival 1.3         OK                          1000     273 None
   167   00:00:01 Festival 1.3         OK                           679     184 None
   168   00:00:01 Festival 1.3         OK                          1748     510 None
   169   00:00:06 Festival 1.3         OK                           574     178 None
   170   00:00:01 Festival 1.3         OK                           857     297 None
   171   00:00:00 Festival 1.3         OK                           851     244 None
   172   00:00:01 Festival 1.3         OK                           347     105 None
   173   00:00:06 Festival 1.3         OK                          1684     362 None
   174   00:00:01 Festival 1.3         OK                           616     195 None
   175   00:00:01 Festival 1.3         OK                           223      60 None
   176   00:00:00 Festival 1.3         OK                           472      46 None
   177   00:00:33 Festival 1.3         OK                          2255     626 None
   178   00:00:03 Festival 1.3         OK                          1252     240 None
   179   00:00:02 Festival 1.3         OK                           989     203 None
   180   00:00:00 Festival 1.3         OK                          1165     250 None
   181   00:00:01 Festival 1.3         OK                           553     119 None
   182   00:00:00 Festival 1.3         OK                           909     287 None
   183   00:00:02 Festival 1.3         OK                          1160     240 None
   184   00:00:01 Festival 1.3         OK                          1524     427 None
   185   00:00:01 Festival 1.3         OK                          1301     357 None
   186   00:00:01 Festival 1.3         OK                           767     166 None
   187   00:00:02 Festival 1.3         OK                          1369     322 None
   188   00:00:02 Festival 1.3         OK                          2318     616 None
   189   00:00:00 Festival 1.3         OK                           305      69 None
   190   00:00:00 Festival 1.3         OK                           471      89 None
   191   00:01:52 Festival 1.3         OK                          2142     560 None
   192   00:09:28 Festival 1.3         OK                          3474     581 None
   193   00:02:30 Festival 1.3         OK                           963     214 None
   194   00:01:45 Festival 1.3         OK                           383      92 None
   195   00:02:16 Festival 1.3         OK                           680     152 None
   196   00:00:01 Festival 1.3         OK                          1057     215 None
   197   00:00:00 Festival 1.3         OK                            93      28 None
   198   00:00:01 Festival 1.3         OK                           889     260 None
   199   00:00:01 Festival 1.3         OK                           130      35 None
   200   00:00:00 Festival 1.3         OK                           379     126 None
   201   00:10:00 Festival 1.3         Time limit exceeded                      None
   202   00:10:00 Festival 1.3         Time limit exceeded                      None
   203   00:10:00 Festival 1.3         Time limit exceeded                      None
   204   00:00:01 Festival 1.3         OK                           561     123 None
   205   00:00:03 Festival 1.3         OK                          1112     258 None
   206   00:00:00 Festival 1.3         OK                           853     196 None
   207   00:01:50 Festival 1.3         OK                           863     272 None
   208   00:10:00 Festival 1.3         Time limit exceeded                      None
   209   00:00:00 Festival 1.3         OK                           733     213 None
   210   00:00:00 Festival 1.3         OK                           477     147 None
   211   00:00:01 Festival 1.3         OK                          1112     275 None
   212   00:03:24 Festival 1.3         OK                          1540     526 None
   213   00:00:00 Festival 1.3         OK                           198      52 None
   214   00:00:09 Festival 1.3         OK                          1140     238 None
   215   00:10:00 Festival 1.3         Time limit exceeded                      None
   216   00:00:02 Festival 1.3         OK                          1020     326 None
   217   00:08:30 Festival 1.3         OK                          2000     366 None
   218   00:00:01 Festival 1.3         OK                           959     330 None
   219   00:00:01 Festival 1.3         OK                          2869     775 None
   220   00:00:54 Festival 1.3         OK                          1213     333 None
   221   00:00:00 Festival 1.3         OK                           275      66 None
   222   00:00:43 Festival 1.3         OK                          2833     605 None
   223   00:00:02 Festival 1.3         OK                          1979     708 None
   224   00:00:01 Festival 1.3         OK                          1051     306 None
   225   00:00:01 Festival 1.3         OK                          1020     315 None
   226   00:00:02 Festival 1.3         OK                          3287     970 None
   227   00:00:00 Festival 1.3         OK                           395     106 None
   228   00:00:01 Festival 1.3         OK                           864     210 None
   229   00:10:00 Festival 1.3         Time limit exceeded                      None
   230   00:00:00 Festival 1.3         OK                           566     114 None
   231   00:00:01 Festival 1.3         OK                          1099     274 None
   232   00:00:04 Festival 1.3         OK                          1001     284 None
   233   00:00:01 Festival 1.3         OK                           456     155 None
   234   00:01:11 Festival 1.3         OK                          6379    1218 None
   235   00:00:12 Festival 1.3         OK                          1080     294 None
   236   00:00:02 Festival 1.3         OK                           529     112 None
   237   00:00:01 Festival 1.3         OK                           229      54 None
   238   00:00:00 Festival 1.3         OK                           688     218 None
   239   00:00:00 Festival 1.3         OK                           542     106 None
   240   00:05:51 Festival 1.3         OK                          1524     457 None
   241   00:00:00 Festival 1.3         OK                          1058     291 None
   242   00:00:11 Festival 1.3         OK                          1479     364 None
   243   00:00:01 Festival 1.3         OK                          2430     692 None
   244   00:00:00 Festival 1.3         OK                           645     215 None
   245   00:00:18 Festival 1.3         OK                          1092     294 None
   246   00:00:00 Festival 1.3         OK                          1675     545 None
   247   00:10:00 Festival 1.3         Time limit exceeded                      None
   248   00:00:08 Festival 1.3         OK                           846     223 None
   249   00:00:00 Festival 1.3         OK                           171      28 None
   250   00:01:16 Festival 1.3         OK                           865     148 None
   251   00:10:00 Festival 1.3         Time limit exceeded                      None
   252   00:00:01 Festival 1.3         OK                           431     121 None
   253   00:00:06 Festival 1.3         OK                          2016     715 None
   254   00:00:26 Festival 1.3         OK                          1315     247 None
   255   00:00:01 Festival 1.3         OK                           538     189 None
   256   00:00:00 Festival 1.3         OK                           500     119 None
   257   00:03:20 Festival 1.3         OK                          1152     224 None
   258   00:03:32 Festival 1.3         OK                          1928     441 None
   259   00:00:01 Festival 1.3         OK                          1529     364 None
   260   00:06:03 Festival 1.3         OK                          1846     461 None
   261   00:02:35 Festival 1.3         OK                          1275     303 None
   262   00:00:57 Festival 1.3         OK                           676     186 None
   263   00:00:06 Festival 1.3         OK                           321      58 None
   264   00:00:01 Festival 1.3         OK                           234      53 None
   265   00:00:55 Festival 1.3         OK                           731     185 None
   266   00:10:00 Festival 1.3         OK                          1375     183 None
   267   00:00:02 Festival 1.3         OK                           281      74 None
   268   00:00:01 Festival 1.3         OK                           114      22 None
   269   00:00:02 Festival 1.3         OK                           123      33 None
   270   00:01:23 Festival 1.3         OK                           501     154 None
   271   00:00:01 Festival 1.3         OK                          1650     511 None
   272   00:00:04 Festival 1.3         OK                          1036     241 None
   273   00:00:04 Festival 1.3         OK                          1578     341 None
   274   00:00:08 Festival 1.3         OK                          1830     448 None
   275   00:03:52 Festival 1.3         OK                           290      63 None
   276   00:00:57 Festival 1.3         OK                           299      62 None
   277   00:00:01 Festival 1.3         OK                           110      25 None
   278   00:10:00 Festival 1.3         Time limit exceeded                      None
   279   00:00:01 Festival 1.3         OK                           113      29 None
   280   00:10:00 Festival 1.3         Time limit exceeded                      None
   281   00:00:08 Festival 1.3         OK                           741     159 None
   282   00:10:00 Festival 1.3         Time limit exceeded                      None
   283   00:10:00 Festival 1.3         Time limit exceeded                      None
   284   00:02:23 Festival 1.3         OK                           819     198 None
   285   00:10:00 Festival 1.3         Time limit exceeded                      None
   286   00:00:23 Festival 1.3         OK                          1297     387 None
   287   00:00:14 Festival 1.3         OK                           626     136 None
   288   00:10:00 Festival 1.3         Time limit exceeded                      None
   289   00:00:01 Festival 1.3         OK                           472     103 None
   290   00:00:01 Festival 1.3         OK                           101      31 None
   291   00:10:00 Festival 1.3         Time limit exceeded                      None
   292   00:00:00 Festival 1.3         OK                           168      31 None
   293   00:00:00 Festival 1.3         OK                           129      28 None
   294   00:00:00 Festival 1.3         OK                           188      59 None
   295   00:10:00 Festival 1.3         Time limit exceeded                      None
   296   00:10:00 Festival 1.3         Time limit exceeded                      None
   297   00:10:00 Festival 1.3         Time limit exceeded                      None
   298   00:00:36 Festival 1.3         OK                          1124     368 None
   299   00:00:04 Festival 1.3         OK                           232      59 None
   300   00:00:08 Festival 1.3         OK                          1951     601 None
   301   00:10:00 Festival 1.3         Time limit exceeded                      None
   302   00:10:00 Festival 1.3         Time limit exceeded                      None
   303   00:10:00 Festival 1.3         Time limit exceeded                      None
   304   00:05:09 Festival 1.3         OK                           679     181 None
   305   00:08:24 Festival 1.3         OK                          1556     166 None
   306   00:10:00 Festival 1.3         Time limit exceeded                      None

306 06:17:04 Total OK: 282 Failed: 24 240480 65127  :

Personal tools