SolverStatistics-festival-Grigr2001

From Sokoban Wiki

Revision as of 04:24, 2 December 2020 by Briandamgaard (Talk | contribs)
Jump to: navigation, search

Sokoban Solver Statistics - Festival - Grigr2001

Program
Festival 1.2
RAM for solver
Default settings
Computer
Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
Solving method
Default settings
Time limit
600 seconds

Sokoban Solver Statistics - Festival Date: 2020-12-01 01:43:55


  Task       Time Plugin               Result                     Moves  Pushes Level

     1   00:08:44 Festival 1.2         OK                          2457     462 Bardak #01
     2   00:10:00 Festival 1.2         Time limit exceeded                      Original conversion (42) #02
     3   00:00:30 Festival 1.2         OK                           711     173 Zigzag #03
     4   00:00:00 Festival 1.2         OK                           184      31 Track #04
     5   00:00:00 Festival 1.2         OK                            60      10 updown #05
     6   00:00:01 Festival 1.2         OK                           302      57 Triple Shelf #06
     7   00:00:34 Festival 1.2         OK                           474      93 The disorder #07
     8   00:00:00 Festival 1.2         OK                           186      27 Comci-comca #08
     9   00:00:00 Festival 1.2         OK                           641     132 Zontik #09
    10   00:00:00 Festival 1.2         OK                           159      52 Pereprig #10
    11   00:00:00 Festival 1.2         OK                           407      77 Krenol #11
    12   00:00:03 Festival 1.2         OK                           318      82 Cheburek #12
    13   00:00:00 Festival 1.2         OK                           235      46 LM #13
    14   00:00:01 Festival 1.2         OK                           328     109 Verenica #14
    15   00:00:00 Festival 1.2         OK                          1017     184 MoraSoft #15
    16   00:00:00 Festival 1.2         OK                           134      27 Uje polnoch #16
    17   00:00:01 Festival 1.2         OK                           195      28 Zanoza #17
    18   00:00:43 Festival 1.2         OK                           189      60 SokoBat #18
    19   00:02:18 Festival 1.2         OK                           511      81 GirLand #19
    20   00:00:48 Festival 1.2         OK                           592     110 Miasorubka (#07r) #20
    21   00:00:01 Festival 1.2         OK                           257      50 Kino #21
    22   00:00:00 Festival 1.2         OK                           221      46 Osen #22
    23   00:00:01 Festival 1.2         OK                           380      46 Chmoki #23
    24   00:00:00 Festival 1.2         OK                           275      59 Zavhoz #24
    25   00:00:00 Festival 1.2         OK                           225      39 Strelka #25
    26   00:00:00 Festival 1.2         OK                           208      58 Burlak #26
    27   00:00:01 Festival 1.2         OK                           394      90 Korona #27
    28   00:00:00 Festival 1.2         OK                           271      65 Magazine #28
    29   00:00:01 Festival 1.2         OK                           230      77 Povorot #29
    30   00:00:12 Festival 1.2         OK                           381      72 Nitka #30
    31   00:00:01 Festival 1.2         OK                           135      36 Krestik #31
    32   00:00:01 Festival 1.2         OK                           263      72 Antena #32
    33   00:00:00 Festival 1.2         OK                           381      79 Katenka #33
    34   00:00:00 Festival 1.2         OK                           377      74 Bumerang #34
    35   00:00:01 Festival 1.2         OK                           206      49 GKI #35
    36   00:00:00 Festival 1.2         OK                           282      65 Kubiki #36
    37   00:00:00 Festival 1.2         OK                           222      49 Raketa #37
    38   00:00:01 Festival 1.2         OK                           352      86 Snake #38
    39   00:00:01 Festival 1.2         OK                           640     141 Xolodok #39
    40   00:00:16 Festival 1.2         OK                          1452     280 Rebus #40
    41   00:00:00 Festival 1.2         OK                           347     109 Okno #41
    42   00:00:00 Festival 1.2         OK                           232      76 Flip-Flop #42
    43   00:00:01 Festival 1.2         OK                           469      71 Rostok #43
    44   00:00:00 Festival 1.2         OK                           277      40 Lastochki (#08r) #44
    45   00:00:00 Festival 1.2         OK                           169      41 Gantel #45
    46   00:00:00 Festival 1.2         OK                           216      68 Dva Torchka #46
    47   00:00:01 Festival 1.2         OK                           163      45 Rassvet #47
    48   00:00:10 Festival 1.2         OK                           427      94 Green key #48
    49   00:00:01 Festival 1.2         OK                           353      55 Vorona #49
    50   00:00:01 Festival 1.2         OK                           308      57 Snejinki #50
    51   00:00:02 Festival 1.2         OK                           276      45 Resheto #51
    52   00:00:00 Festival 1.2         OK                           265      52 Dva brata #52
    53   00:00:00 Festival 1.2         OK                           493      95 The X #53
    54   00:00:04 Festival 1.2         OK                           677      96 Tiskoteka #54
    55   00:00:00 Festival 1.2         OK                           267      47 Kubizm #55
    56   00:00:00 Festival 1.2         OK                            73      20 Cherta #56
    57   00:00:00 Festival 1.2         OK                           116      32 Derji Morda #57
    58   00:00:00 Festival 1.2         OK                           138      31 Mini zagadka #58
    59   00:00:14 Festival 1.2         OK                           152      40 DenPo #59
    60   00:00:01 Festival 1.2         OK                           263      51 One left #60
    61   00:00:02 Festival 1.2         OK                           893     176 Monster #61
    62   00:00:01 Festival 1.2         OK                           277      68 Rojdestvo #62
    63   00:00:00 Festival 1.2         OK                            93      11 Vverh #63
    64   00:00:02 Festival 1.2         OK                           350      79 Semechki #64
    65   00:00:01 Festival 1.2         OK                           198      52 Ugolok #65
    66   00:00:02 Festival 1.2         OK                           668     180 The doors #66
    67   00:00:01 Festival 1.2         OK                           292      52 Metro #67
    68   00:00:03 Festival 1.2         OK                           242      39 Zimushka Zima #68
    69   00:00:00 Festival 1.2         OK                           269      55 Kompas #69
    70   00:00:00 Festival 1.2         OK                           372      84 Sharlotka #70
    71   00:00:03 Festival 1.2         OK                           503      81 Dve dorogi #71
    72   00:00:00 Festival 1.2         OK                           114      30 Miner #72
    73   00:00:01 Festival 1.2         OK                           415      72 Karusel #73
    74   00:00:00 Festival 1.2         OK                           233      46 Zapiataya #74
    75   00:00:00 Festival 1.2         OK                           378     103 Telefon #75
    76   00:00:04 Festival 1.2         OK                           432      80 Egoza (#17r) #76
    77   00:00:00 Festival 1.2         OK                            82      22 Zerkalo #77
    78   00:10:00 Festival 1.2         Time limit exceeded                      Original conversion (22) #78
    79   00:00:00 Festival 1.2         OK                           194      60 Big uborka #79
    80   00:00:00 Festival 1.2         OK                           297      86 CFL #80
    81   00:00:01 Festival 1.2         OK                           752     181 Luja #81
    82   00:00:00 Festival 1.2         OK                           244      66 Tamagochi #82
    83   00:00:00 Festival 1.2         OK                           223      53 TriNaTri #83
    84   00:07:48 Festival 1.2         OK                          1329     317 Original conversion (15) #84
    85   00:00:03 Festival 1.2         OK                           318      76 Salut (#86r) #85
    86   00:00:01 Festival 1.2         OK                           372      72 Shito-Krito #86
    87   00:00:08 Festival 1.2         OK                           498      84 Krik #87
    88   00:00:00 Festival 1.2         OK                           142      30 Ustal #88
    89   00:00:01 Festival 1.2         OK                           254      68 LoLa (#93r) #89
    90   00:00:12 Festival 1.2         OK                           191      55 Babochka #90
    91   00:00:00 Festival 1.2         OK                           221      68 Mapat #91
    92   00:00:00 Festival 1.2         OK                           156      44 Master #92
    93   00:00:01 Festival 1.2         OK                           202      50 Little night #93
    94   00:00:01 Festival 1.2         OK                           295      84 New year's fir tree #94
    95   00:00:00 Festival 1.2         OK                           241      57 Salto (#94r) #95
    96   00:00:02 Festival 1.2         OK                           285      86 Domovoy #96
    97   00:00:00 Festival 1.2         OK                           128      30 Radost #97
    98   00:00:06 Festival 1.2         OK                           287      82 Minutka #98
    99   00:00:00 Festival 1.2         OK                           121      32 Samogonka #99
   100   00:00:29 Festival 1.2         OK                           736     122 Only you #100

100 00:44:08 Total OK: 98 Failed: 2 35230 7572  :

Personal tools