SolverStatistics-yass-ThinkingRabbit-Perfect
From Sokoban Wiki
Sokoban Solver Statistics - YASS - Sokoban Perfect
- Program
- YASS 2.141
- RAM for solver
- 1500 MiB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings, Perimeter search
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Sokoban Perfect | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 26 | | ||
| 2 | 31 | | ||
| 3 | 14 | | ||
| 4 | 27 | | ||
| 5 | 11 | | ||
| 6 | 22 | | ||
| 7 | 24 | | ||
| 8 | 16 | | ||
| 9 | 39 | | ||
| 10 | 13 | | ||
| 11 | 18 | | ||
| 12 | 17 | | ||
| 13 | 36 | | ||
| 14 | 26 | | ||
| 15 | 39 | | ||
| 16 | 21 | | ||
| 17 | 32 | | ||
| 18 | 122 | | ||
| 19 | 118 | 91 | | |
| 20 | 196 | 12 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 32 | | ||
| 22 | 86 | 1 | | |
| 23 | 135 | | ||
| 24 | 311 | 3 | | |
| 25 | 131 | | ||
| 26 | 136 | 21 | | |
| 27 | 248 | | ||
| 28 | 348 | | ||
| 29 | 652 | 11 | | |
| 30 | 106 | 3 | | |
| 31 | 218 | | ||
| 32 | 198 | | ||
| 33 | 161 | | ||
| 34 | | |||
| 35 | 141 | | ||
| 36 | | |||
| 37 | 179 | | ||
| 38 | 164 | | ||
| 39 | 121 | 1 | | |
| 40 | 197 | 133 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | 103 | | ||
| 43 | 162 | 48 | | |
| 44 | 29 | | ||
| 45 | 346 | 2 | | |
| 46 | 156 | | ||
| 47 | 14 | | ||
| 48 | 17 | | ||
| 49 | 26 | | ||
| 50 | 18 | | ||
| 51 | 22 | | ||
| 52 | 34 | | ||
| 53 | 9 | | ||
| 54 | 7 | | ||
| 55 | 16 | | ||
| 56 | 15 | | ||
| 57 | 32 | | ||
| 58 | 327 | | ||
| 59 | 125 | | ||
| 60 | 154 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 103 | | ||
| 62 | 136 | | ||
| 63 | 110 | | ||
| 64 | 435 | | ||
| 65 | 353 | | ||
| 66 | | |||
| 67 | 152 | | ||
| 68 | | |||
| 69 | | |||
| 70 | | |||
| 71 | 230 | 1 | | |
| 72 | 202 | 3 | | |
| 73 | | |||
| 74 | 294 | | ||
| 75 | 212 | | ||
| 76 | 199 | | ||
| 77 | | |||
| 78 | 157 | | ||
| 79 | 210 | | ||
| 80 | 489 | 1 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 36 | | ||
| 82 | 165 | | ||
| 83 | | |||
| 84 | 9 | | ||
| 85 | 36 | | ||
| 86 | 559 | 1 | | |
| 87 | 57 | 3 | | |
| 88 | | |||
| 89 | 122 | 2 | | |
| 90 | 121 | | ||
| 91 | | |||
| 92 | 227 | | ||
| 93 | 147 | | ||
| 94 | | |||
| 95 | 132 | | ||
| 96 | 174 | | ||
| 97 | 332 | 2 | | |
| 98 | | |||
| 99 | 203 | | ||
| 100 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 356 | 3 | | |
| 102 | | |||
| 103 | | |||
| 104 | 204 | | ||
| 105 | 228 | | ||
| 106 | | |||
| 107 | 119 | | ||
| 108 | | |||
| 109 | 150 | | ||
| 110 | 233 | | ||
| 111 | 120 | 3 | | |
| 112 | | |||
| 113 | 30 | | ||
| 114 | 157 | | ||
| 115 | | |||
| 116 | 104 | | ||
| 117 | | |||
| 118 | 26 | | ||
| 119 | | |||
| 120 | 99 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | | |||
| 122 | | |||
| 123 | 222 | 1 | | |
| 124 | 265 | 1 | | |
| 125 | 248 | | ||
| 126 | 20 | | ||
| 127 | | |||
| 128 | 404 | 1 | | |
| 129 | 19 | | ||
| 130 | 16 | | ||
| 131 | 20 | | ||
| 132 | 24 | | ||
| 133 | 24 | | ||
| 134 | 26 | | ||
| 135 | 48 | 8 | | |
| 136 | 128 | | ||
| 137 | | |||
| 138 | 20 | 2 | | |
| 139 | 9 | | ||
| 140 | 14 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 25 | | ||
| 142 | | |||
| 143 | | |||
| 144 | 275 | 3 | | |
| 145 | | |||
| 146 | | |||
| 147 | | |||
| 148 | 314 | 1 | | |
| 149 | 22 | | ||
| 150 | 265 | | ||
| 151 | 886 | 3 | | |
| 152 | | |||
| 153 | 384 | 1 | | |
| 154 | | |||
| 155 | | |||
| 156 | | |||
| 157 | | |||
| 158 | | |||
| 159 | 334 | | ||
| 160 | 193 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 270 | 1 | | |
| 162 | 274 | 6 | | |
| 163 | 320 | 4 | | |
| 164 | | |||
| 165 | 213 | 15 | | |
| 166 | | |||
| 167 | 164 | 2 | | |
| 168 | 494 | 1 | | |
| 169 | | |||
| 170 | | |||
| 171 | 234 | | ||
| 172 | 81 | 6 | | |
| 173 | | |||
| 174 | 189 | | ||
| 175 | 44 | | ||
| 176 | | |||
| 177 | | |||
| 178 | | |||
| 179 | 201 | | ||
| 180 | 184 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 125 | 1 | | |
| 182 | | |||
| 183 | | |||
| 184 | | |||
| 185 | | |||
| 186 | | |||
| 187 | 270 | 28 | | |
| 188 | 556 | | ||
| 189 | 23 | | ||
| 190 | 29 | | ||
| 191 | | |||
| 192 | | |||
| 193 | | |||
| 194 | 54 | | ||
| 195 | 126 | 1 | | |
| 196 | | |||
| 197 | 26 | | ||
| 198 | | |||
| 199 | 25 | | ||
| 200 | 112 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | | |||
| 202 | | |||
| 203 | | |||
| 204 | 99 | | ||
| 205 | | |||
| 206 | | |||
| 207 | | |||
| 208 | | |||
| 209 | 205 | | ||
| 210 | 175 | 9 | | |
| 211 | | |||
| 212 | 430 | | ||
| 213 | 28 | | ||
| 214 | | |||
| 215 | | |||
| 216 | 298 | 1 | | |
| 217 | | |||
| 218 | 302 | | ||
| 219 | | |||
| 220 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 48 | | ||
| 222 | | |||
| 223 | | |||
| 224 | 262 | | ||
| 225 | 301 | 1 | | |
| 226 | | |||
| 227 | 46 | | ||
| 228 | | |||
| 229 | | |||
| 230 | 62 | 3 | | |
| 231 | 228 | | ||
| 232 | | |||
| 233 | | |||
| 234 | | |||
| 235 | 280 | 37 | | |
| 236 | 110 | | ||
| 237 | 50 | | ||
| 238 | | |||
| 239 | 80 | 25 | | |
| 240 | 429 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 289 | 1 | | |
| 242 | 342 | 1 | | |
| 243 | 666 | 1 | | |
| 244 | 211 | | ||
| 245 | | |||
| 246 | | |||
| 247 | | |||
| 248 | 209 | | ||
| 249 | 20 | | ||
| 250 | 52 | 42 | | |
| 251 | | |||
| 252 | 81 | 1 | | |
| 253 | | |||
| 254 | | |||
| 255 | 179 | | ||
| 256 | 119 | 1 | | |
| 257 | | |||
| 258 | | |||
| 259 | | |||
| 260 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | | |||
| 262 | | |||
| 263 | 42 | 1 | | |
| 264 | 59 | 6 | | |
| 265 | | |||
| 266 | | |||
| 267 | 40 | 8 | | |
| 268 | 18 | | ||
| 269 | 23 | | ||
| 270 | | |||
| 271 | | |||
| 272 | | |||
| 273 | | |||
| 274 | | |||
| 275 | | |||
| 276 | 36 | 3 | | |
| 277 | 17 | | ||
| 278 | | |||
| 279 | 15 | | ||
| 280 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | 153 | | ||
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | | |||
| 286 | | |||
| 287 | 66 | 1 | | |
| 288 | | |||
| 289 | 97 | 31 | | |
| 290 | 27 | | ||
| 291 | | |||
| 292 | 27 | | ||
| 293 | 14 | | ||
| 294 | 53 | | ||
| 295 | | |||
| 296 | | |||
| 297 | | |||
| 298 | | |||
| 299 | 35 | 1 | | |
| 300 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | | |||
| 303 | | |||
| 304 | | |||
| 305 | | |||
| 306 | | |||
| Solved | 27994 | 605 | 188 | |
