SolverStatistics-yass-Aymeric
From Sokoban Wiki
Sokoban Solver Statistics - YASS - Aymeric
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
The Aymeric Du Peloux level set is made up of the following collections, in this order:
- Cosmonotes( 20 levels)
- Cosmopoly ( 22 levels)
- LOMA (100 levels) (this is a collection by various authors)
- Microcosmos ( 40 levels)
- Minicosmos ( 40 levels)
- Nabokosmos ( 40 levels)
- Picokosmos ( 20 levels)
| Sokoban Solver Statistics - YASS - Aymeric | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 158 | 42 | | |
| 2 | 310 | 87 | | |
| 3 | 282 | 22 | | |
| 4 | 277 | 40 | | |
| 5 | 353 | 73 | | |
| 6 | 323 | 70 | | |
| 7 | 202 | 61 | | |
| 8 | 282 | 31 | | |
| 9 | 268 | 37 | | |
| 10 | 592 | 95 | | |
| 11 | 238 | 42 | | |
| 12 | 326 | 51 | | |
| 13 | 155 | 53 | | |
| 14 | 121 | 43 | | |
| 15 | 92 | 30 | | |
| 16 | 242 | 52 | | |
| 17 | 184 | 50 | | |
| 18 | 298 | 32 | | |
| 19 | 287 | 61 | | |
| 20 | 257 | 42 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 187 | 40 | | |
| 22 | 196 | 36 | | |
| 23 | 162 | 46 | | |
| 24 | 108 | 28 | | |
| 25 | 169 | 64 | | |
| 26 | 119 | 34 | | |
| 27 | 156 | 26 | | |
| 28 | 122 | 43 | | |
| 29 | 485 | 87 | | |
| 30 | 166 | 38 | | |
| 31 | 356 | 81 | | |
| 32 | 142 | 33 | | |
| 33 | 168 | 31 | | |
| 34 | 183 | 38 | | |
| 35 | 306 | 61 | | |
| 36 | 111 | 26 | | |
| 37 | 110 | 32 | | |
| 38 | 205 | 38 | | |
| 39 | 211 | 57 | | |
| 40 | 301 | 36 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 250 | 62 | | |
| 42 | 386 | 103 | | |
| 43 | 128 | 23 | | |
| 44 | 93 | 23 | | |
| 45 | 160 | 15 | | |
| 46 | 75 | 27 | | |
| 47 | 123 | 31 | | |
| 48 | 134 | 61 | | |
| 49 | 88 | 11 | | |
| 50 | 65 | 15 | | |
| 51 | 51 | 9 | | |
| 52 | 75 | 13 | | |
| 53 | 119 | 33 | | |
| 54 | 106 | 17 | | |
| 55 | 95 | 35 | | |
| 56 | 97 | 21 | | |
| 57 | 25 | 15 | | |
| 58 | 54 | 13 | | |
| 59 | 83 | 13 | | |
| 60 | 93 | 17 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 61 | 11 | | |
| 62 | 35 | 11 | | |
| 63 | 97 | 19 | | |
| 64 | 81 | 15 | | |
| 65 | 72 | 31 | | |
| 66 | 70 | 15 | | |
| 67 | 40 | 11 | | |
| 68 | 67 | 21 | | |
| 69 | 69 | 15 | | |
| 70 | 151 | 27 | | |
| 71 | 60 | 13 | | |
| 72 | 91 | 13 | | |
| 73 | 168 | 38 | | |
| 74 | 91 | 16 | | |
| 75 | 129 | 26 | | |
| 76 | 76 | 24 | | |
| 77 | 65 | 16 | | |
| 78 | 18 | 8 | | |
| 79 | 83 | 10 | | |
| 80 | 153 | 28 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 88 | 16 | | |
| 82 | 65 | 12 | | |
| 83 | 85 | 19 | | |
| 84 | 108 | 25 | | |
| 85 | 113 | 17 | | |
| 86 | 78 | 25 | | |
| 87 | 58 | 15 | | |
| 88 | 63 | 39 | | |
| 89 | 74 | 13 | | |
| 90 | 106 | 21 | | |
| 91 | 59 | 11 | | |
| 92 | 55 | 13 | | |
| 93 | 84 | 20 | | |
| 94 | 111 | 34 | | |
| 95 | 86 | 24 | | |
| 96 | 68 | 22 | | |
| 97 | 49 | 16 | | |
| 98 | 51 | 16 | | |
| 99 | 80 | 12 | | |
| 100 | 70 | 32 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 63 | 14 | | |
| 102 | 31 | 8 | | |
| 103 | 130 | 30 | | |
| 104 | 148 | 44 | | |
| 105 | 147 | 46 | | |
| 106 | 62 | 22 | | |
| 107 | 21 | 10 | | |
| 108 | 84 | 20 | | |
| 109 | 150 | 22 | | |
| 110 | 107 | 20 | | |
| 111 | 69 | 16 | | |
| 112 | 77 | 12 | | |
| 113 | 77 | 24 | | |
| 114 | 89 | 18 | | |
| 115 | 112 | 32 | | |
| 116 | 118 | 42 | | |
| 117 | 34 | 12 | | |
| 118 | 40 | 12 | | |
| 119 | 48 | 14 | | |
| 120 | 120 | 18 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 36 | 10 | | |
| 122 | 36 | 12 | | |
| 123 | 64 | 22 | | |
| 124 | 131 | 32 | | |
| 125 | 92 | 26 | | |
| 126 | 93 | 20 | | |
| 127 | 52 | 22 | | |
| 128 | 42 | 12 | | |
| 129 | 58 | 16 | | |
| 130 | 117 | 22 | | |
| 131 | 42 | 12 | | |
| 132 | 45 | 12 | | |
| 133 | 50 | 12 | | |
| 134 | 64 | 22 | | |
| 135 | 125 | 24 | | |
| 136 | 55 | 24 | | |
| 137 | 88 | 32 | | |
| 138 | 82 | 30 | | |
| 139 | 58 | 12 | | |
| 140 | 76 | 22 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 92 | 24 | | |
| 142 | 66 | 14 | | |
| 143 | 50 | 13 | | |
| 144 | 231 | 82 | | |
| 145 | 123 | 29 | | |
| 146 | 107 | 32 | | |
| 147 | 124 | 30 | | |
| 148 | 100 | 21 | | |
| 149 | 123 | 23 | | |
| 150 | 135 | 26 | | |
| 151 | 251 | 64 | | |
| 152 | 131 | 24 | | |
| 153 | 183 | 28 | | |
| 154 | 101 | 21 | | |
| 155 | 157 | 20 | | |
| 156 | 196 | 46 | | |
| 157 | 169 | 51 | | |
| 158 | 177 | 44 | | |
| 159 | 268 | 56 | | |
| 160 | 151 | 42 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 140 | 29 | | |
| 162 | 150 | 42 | | |
| 163 | 207 | 28 | | |
| 164 | 258 | 55 | | |
| 165 | 119 | 17 | | |
| 166 | 207 | 31 | | |
| 167 | 155 | 38 | | |
| 168 | 198 | 53 | | |
| 169 | 310 | 43 | | |
| 170 | 88 | 23 | | |
| 171 | 85 | 24 | | |
| 172 | 195 | 40 | | |
| 173 | 127 | 18 | | |
| 174 | 84 | 20 | | |
| 175 | 241 | 37 | | |
| 176 | 154 | 29 | | |
| 177 | 76 | 25 | | |
| 178 | 120 | 28 | | |
| 179 | 266 | 49 | | |
| 180 | 210 | 46 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 171 | 24 | | |
| 182 | 166 | 28 | | |
| 183 | 37 | 6 | | |
| 184 | 78 | 10 | | |
| 185 | 103 | 10 | | |
| 186 | 71 | 12 | | |
| 187 | 104 | 26 | | |
| 188 | 99 | 29 | | |
| 189 | 67 | 17 | | |
| 190 | 93 | 26 | | |
| 191 | 115 | 13 | | |
| 192 | 130 | 14 | | |
| 193 | 88 | 15 | | |
| 194 | 140 | 22 | | |
| 195 | 86 | 28 | | |
| 196 | 145 | 37 | | |
| 197 | 86 | 24 | | |
| 198 | 140 | 35 | | |
| 199 | 69 | 15 | | |
| 200 | 110 | 27 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 72 | 25 | | |
| 202 | 120 | 41 | | |
| 203 | 73 | 26 | | |
| 204 | 107 | 40 | | |
| 205 | 137 | 29 | | |
| 206 | 219 | 52 | | |
| 207 | 83 | 22 | | |
| 208 | 163 | 48 | | |
| 209 | 109 | 26 | | |
| 210 | 197 | 38 | | |
| 211 | 70 | 13 | | |
| 212 | 200 | 45 | | |
| 213 | 78 | 14 | | |
| 214 | 91 | 20 | | |
| 215 | 100 | 19 | | |
| 216 | 115 | 21 | | |
| 217 | 104 | 16 | | |
| 218 | 72 | 22 | | |
| 219 | 102 | 18 | | |
| 220 | 66 | 17 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 116 | 21 | | |
| 222 | 100 | 17 | | |
| 223 | 72 | 19 | | |
| 224 | 168 | 36 | | |
| 225 | 157 | 28 | | |
| 226 | 198 | 51 | | |
| 227 | 128 | 24 | | |
| 228 | 168 | 27 | | |
| 229 | 294 | 40 | | |
| 230 | 229 | 30 | | |
| 231 | 168 | 51 | | |
| 232 | 297 | 49 | | |
| 233 | 249 | 43 | | |
| 234 | 151 | 27 | | |
| 235 | 256 | 65 | | |
| 236 | 116 | 30 | | |
| 237 | 121 | 35 | | |
| 238 | 146 | 27 | | |
| 239 | 144 | 37 | | |
| 240 | 206 | 25 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 130 | 45 | | |
| 242 | 169 | 35 | | |
| 243 | 170 | 32 | | |
| 244 | 200 | 43 | | |
| 245 | 180 | 27 | | |
| 246 | 144 | 40 | | |
| 247 | 160 | 47 | | |
| 248 | 287 | 75 | | |
| 249 | 501 | 94 | | |
| 250 | 196 | 43 | | |
| 251 | 182 | 38 | | |
| 252 | 138 | 36 | | |
| 253 | 189 | 36 | | |
| 254 | 344 | 63 | | |
| 255 | 138 | 30 | | |
| 256 | 176 | 50 | | |
| 257 | 256 | 41 | | |
| 258 | 180 | 37 | | |
| 259 | 286 | 60 | | |
| 260 | 95 | 27 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 171 | 46 | | |
| 262 | 189 | 42 | | |
| 263 | 251 | 67 | | |
| 264 | 152 | 39 | | |
| 265 | 207 | 49 | | |
| 266 | 240 | 57 | | |
| 267 | 182 | 41 | | |
| 268 | 277 | 65 | | |
| 269 | 283 | 65 | | |
| 270 | 219 | 56 | | |
| 271 | 381 | 74 | | |
| 272 | 344 | 81 | | |
| 273 | 238 | 63 | | |
| 274 | 492 | 121 | | |
| 275 | 267 | 78 | | |
| 276 | 340 | 68 | | |
| 277 | 264 | 63 | | |
| 278 | 247 | 57 | | |
| 279 | 958 | 167 | | |
| 280 | 247 | 57 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | 374 | 85 | | |
| 282 | 319 | 77 | | |
| Solved | 42819 | 9482 | 282 | |
