SolverStatistics-takaken-Grigr2001
From Sokoban Wiki
Sokoban Solver Statistics - Takaken - Grigr2001
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1500 MiB
- Computer
- Intel(R) Core(TM) i5 6600K @ 4.70 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - Takaken - Grigr2001 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | | |||
| 2 | | |||
| 3 | | |||
| 4 | 206 | 31 | | |
| 5 | 72 | 10 | | |
| 6 | 286 | 55 | | |
| 7 | 334 | 59 | 2 | |
| 8 | 182 | 31 | 1 | |
| 9 | 579 | 126 | 1 | |
| 10 | 139 | 52 | | |
| 11 | 185 | 41 | 7 | |
| 12 | 190 | 40 | 1 | |
| 13 | 255 | 48 | | |
| 14 | 318 | 109 | | |
| 15 | 823 | 148 | | |
| 16 | 102 | 19 | | |
| 17 | 161 | 26 | 1 | |
| 18 | 140 | 44 | | |
| 19 | | |||
| 20 | 546 | 130 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 155 | 40 | 1 | |
| 22 | 199 | 46 | 1 | |
| 23 | 384 | 64 | 1 | |
| 24 | 283 | 51 | | |
| 25 | 163 | 31 | | |
| 26 | 202 | 52 | | |
| 27 | 268 | 60 | 1 | |
| 28 | 215 | 59 | | |
| 29 | 202 | 65 | | |
| 30 | 374 | 100 | 1 | |
| 31 | 121 | 32 | 1 | |
| 32 | 255 | 68 | 1 | |
| 33 | 315 | 89 | | |
| 34 | 374 | 76 | 1 | |
| 35 | 156 | 35 | | |
| 36 | 238 | 71 | | |
| 37 | 212 | 51 | | |
| 38 | 313 | 70 | 1 | |
| 39 | 448 | 107 | 1 | |
| 40 | 1265 | 292 | 6 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 289 | 101 | | |
| 42 | 200 | 58 | | |
| 43 | 373 | 67 | 2 | |
| 44 | 233 | 36 | | |
| 45 | 157 | 41 | | |
| 46 | 222 | 72 | | |
| 47 | 173 | 49 | 1 | |
| 48 | 380 | 84 | | |
| 49 | 297 | 49 | | |
| 50 | 306 | 61 | | |
| 51 | 276 | 55 | | |
| 52 | 227 | 48 | 1 | |
| 53 | 401 | 93 | | |
| 54 | 571 | 96 | 4 | |
| 55 | 189 | 43 | | |
| 56 | 75 | 26 | | |
| 57 | 115 | 30 | 1 | |
| 58 | 134 | 27 | | |
| 59 | 218 | 52 | | |
| 60 | 305 | 53 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 747 | 140 | 1 | |
| 62 | 177 | 42 | | |
| 63 | 81 | 9 | | |
| 64 | 402 | 71 | | |
| 65 | 210 | 56 | | |
| 66 | 472 | 154 | 22 | |
| 67 | 275 | 56 | | |
| 68 | 271 | 41 | 1 | |
| 69 | 211 | 47 | | |
| 70 | 346 | 90 | | |
| 71 | 305 | 57 | | |
| 72 | 114 | 30 | | |
| 73 | 459 | 84 | 1 | |
| 74 | 204 | 42 | | |
| 75 | 204 | 65 | | |
| 76 | 426 | 82 | 1 | |
| 77 | 90 | 26 | | |
| 78 | | |||
| 79 | 194 | 60 | | |
| 80 | 155 | 50 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 786 | 189 | 1 | |
| 82 | 624 | 130 | | |
| 83 | 223 | 53 | | |
| 84 | | |||
| 85 | 384 | 66 | | |
| 86 | 360 | 86 | 2 | |
| 87 | 518 | 116 | 2 | |
| 88 | 126 | 26 | | |
| 89 | 182 | 54 | | |
| 90 | 287 | 91 | 1 | |
| 91 | 181 | 68 | 1 | |
| 92 | 230 | 54 | | |
| 93 | 220 | 52 | | |
| 94 | 222 | 54 | | |
| 95 | 379 | 89 | 1 | |
| 96 | 271 | 76 | 1 | |
| 97 | 132 | 32 | 1 | |
| 98 | 213 | 62 | 1 | |
| 99 | 123 | 32 | | |
| 100 | 859 | 108 | 3 | |
| Solved | 27464 | 6209 | 80 | 94 |
