SolverStatistics-sokolutionv3.0-Holland
From Sokoban Wiki
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: holland | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
holland-1 | 356 | 86 | 4 | solved |
holland-2 | 140 | 33 | 0 | solved |
holland-3 | 562 | 103 | 0 | solved |
holland-4 | 0 | 0 | 600 | not solved |
holland-5 | 2291 | 299 | 14 | solved |
holland-6 | 1188 | 226 | 11 | solved |
holland-7 | 558 | 123 | 0 | solved |
holland-8 | 0 | 0 | 600 | not solved |
holland-9 | 417 | 70 | 0 | solved |
holland-10 | 587 | 81 | 0 | solved |
holland-11 | 0 | 0 | 600 | not solved |
holland-12 | 523 | 82 | 0 | solved |
holland-13 | 956 | 255 | 0 | solved |
holland-14 | 555 | 81 | 4 | solved |
holland-15 | 1125 | 157 | 1 | solved |
holland-16 | 0 | 0 | 600 | not solved |
holland-17 | 2662 | 407 | 21 | solved |
holland-18 | 0 | 0 | 600 | not solved |
holland-19 | 667 | 115 | 0 | solved |
holland-20 | 462 | 110 | 16 | solved |
holland-21 | 196 | 56 | 0 | solved |
holland-22 | 1065 | 181 | 0 | solved |
holland-23 | 1280 | 148 | 0 | solved |
holland-24 | 532 | 90 | 0 | solved |
holland-25 | 0 | 0 | 600 | not solved |
holland-26 | 286 | 51 | 0 | solved |
holland-27 | 418 | 51 | 0 | solved |
holland-28 | 257 | 67 | 0 | solved |
holland-29 | 506 | 80 | 0 | solved |
holland-30 | 461 | 88 | 0 | solved |
holland-31 | 0 | 0 | 600 | not solved |
holland-32 | 190 | 43 | 0 | solved |
holland-33 | 1074 | 184 | 1 | solved |
holland-34 | 257 | 56 | 0 | solved |
holland-35 | 572 | 75 | 0 | solved |
holland-36 | 241 | 69 | 0 | solved |
holland-37 | 3198 | 374 | 55 | solved |
holland-38 | 289 | 60 | 0 | solved |
holland-39 | 1093 | 137 | 0 | solved |
holland-40 | 112 | 33 | 0 | solved |
holland-41 | 260 | 58 | 0 | solved |
holland-42 | 315 | 66 | 0 | solved |
holland-43 | 595 | 119 | 0 | solved |
holland-44 | 494 | 99 | 0 | solved |
holland-45 | 262 | 53 | 0 | solved |
holland-46 | 207 | 60 | 0 | solved |
holland-47 | 397 | 55 | 0 | solved |
holland-48 | 354 | 63 | 0 | solved |
holland-49 | 377 | 78 | 0 | solved |
holland-50 | 706 | 142 | 0 | solved |
holland-51 | 160 | 53 | 0 | solved |
holland-52 | 464 | 63 | 0 | solved |
holland-53 | 462 | 82 | 0 | solved |
holland-54 | 248 | 62 | 0 | solved |
holland-55 | 585 | 133 | 0 | solved |
holland-56 | 303 | 53 | 0 | solved |
holland-57 | 377 | 87 | 0 | solved |
holland-58 | 341 | 73 | 0 | solved |
holland-59 | 480 | 133 | 0 | solved |
holland-60 | 400 | 80 | 0 | solved |
holland-61 | 452 | 74 | 0 | solved |
holland-62 | 1315 | 243 | 16 | solved |
holland-63 | 1072 | 213 | 26 | solved |
holland-64 | 0 | 0 | 600 | not solved |
holland-65 | 1485 | 251 | 4 | solved |
holland-66 | 375 | 58 | 0 | solved |
holland-67 | 0 | 0 | 600 | not solved |
holland-68 | 1949 | 351 | 261 | solved |
holland-69 | 460 | 96 | 0 | solved |
holland-70 | 438 | 90 | 0 | solved |
holland-71 | 0 | 0 | 600 | not solved |
holland-72 | 148 | 40 | 0 | solved |
holland-73 | 0 | 0 | 600 | not solved |
holland-74 | 279 | 47 | 0 | solved |
holland-75 | 0 | 0 | 600 | not solved |
holland-76 | 0 | 0 | 600 | not solved |
holland-77 | 211 | 59 | 0 | solved |
holland-78 | 0 | 0 | 600 | not solved |
holland-79 | 366 | 65 | 0 | solved |
holland-80 | 0 | 0 | 600 | not solved |
holland-81 | 0 | 0 | 600 | not solved |
Total solved: 65