SolverStatistics-sokolutionv3.0-Grigr2002
From Sokoban Wiki
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: grigr2002 | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
grigr2002-1 | 1244 | 284 | 0 | solved |
grigr2002-2 | 634 | 128 | 0 | solved |
grigr2002-3 | 739 | 129 | 0 | solved |
grigr2002-4 | 471 | 101 | 0 | solved |
grigr2002-5 | 781 | 166 | 0 | solved |
grigr2002-6 | 422 | 87 | 0 | solved |
grigr2002-7 | 1902 | 315 | 0 | solved |
grigr2002-8 | 602 | 105 | 0 | solved |
grigr2002-9 | 1003 | 172 | 1 | solved |
grigr2002-10 | 908 | 129 | 139 | solved |
grigr2002-11 | 520 | 131 | 0 | solved |
grigr2002-12 | 807 | 180 | 4 | solved |
grigr2002-13 | 655 | 156 | 0 | solved |
grigr2002-14 | 1222 | 261 | 0 | solved |
grigr2002-15 | 951 | 248 | 0 | solved |
grigr2002-16 | 531 | 93 | 0 | solved |
grigr2002-17 | 736 | 148 | 0 | solved |
grigr2002-18 | 595 | 130 | 0 | solved |
grigr2002-19 | 752 | 147 | 0 | solved |
grigr2002-20 | 1022 | 258 | 0 | solved |
grigr2002-21 | 999 | 298 | 1 | solved |
grigr2002-22 | 633 | 135 | 0 | solved |
grigr2002-23 | 779 | 154 | 1 | solved |
grigr2002-24 | 699 | 168 | 1 | solved |
grigr2002-25 | 964 | 213 | 0 | solved |
grigr2002-26 | 683 | 155 | 2 | solved |
grigr2002-27 | 2751 | 460 | 207 | solved |
grigr2002-28 | 1113 | 262 | 1 | solved |
grigr2002-29 | 934 | 216 | 12 | solved |
grigr2002-30 | 690 | 160 | 0 | solved |
grigr2002-31 | 1208 | 291 | 206 | solved |
grigr2002-32 | 750 | 139 | 1 | solved |
grigr2002-33 | 1026 | 229 | 1 | solved |
grigr2002-34 | 907 | 171 | 0 | solved |
grigr2002-35 | 631 | 151 | 0 | solved |
grigr2002-36 | 785 | 187 | 0 | solved |
grigr2002-37 | 593 | 162 | 0 | solved |
grigr2002-38 | 834 | 198 | 0 | solved |
grigr2002-39 | 842 | 223 | 0 | solved |
grigr2002-40 | 988 | 210 | 8 | solved |
Total solved: 40