SolverStatistics-jsoko-KobusTheron
From Sokoban Wiki
Sokoban Solver Statistics - JSoko - Kobus Theron
- Program
- JSoko 1.90
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.6 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Kobus Theron | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 2355 | 800 | 3 | |
| 2 | 2126 | 616 | 1 | |
| 3 | | |||
| 4 | | |||
| 5 | 1824 | 489 | 2 | |
| 6 | | |||
| 7 | | |||
| 8 | | |||
| 9 | | |||
| 10 | 1238 | 382 | 1 | |
| 11 | | |||
| 12 | 1575 | 469 | 1 | |
| 13 | | |||
| 14 | | |||
| 15 | 1140 | 262 | 22 | |
| 16 | 1566 | 493 | 1 | |
| 17 | 1613 | 535 | 1 | |
| 18 | | |||
| 19 | 1023 | 364 | 1 | |
| 20 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | | |||
| 22 | | |||
| 23 | 1617 | 527 | 1 | |
| 24 | 1889 | 607 | 1 | |
| 25 | 1100 | 360 | 1 | |
| 26 | | |||
| 27 | | |||
| 28 | | |||
| 29 | 988 | 314 | 1 | |
| 30 | 1512 | 529 | 1 | |
| 31 | 1256 | 349 | 1 | |
| 32 | 1374 | 371 | | |
| 33 | | |||
| 34 | 1807 | 441 | 1 | |
| 35 | 1534 | 407 | | |
| 36 | | |||
| 37 | 1497 | 413 | 2 | |
| 38 | 1446 | 364 | 1 | |
| 39 | 1816 | 619 | 1 | |
| 40 | 846 | 294 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 685 | 208 | | |
| 42 | | |||
| 43 | 1387 | 370 | 126 | |
| 44 | 1296 | 415 | 1 | |
| 45 | | |||
| 46 | | |||
| 47 | 1811 | 539 | 1 | |
| 48 | 1313 | 515 | 1 | |
| 49 | 1132 | 360 | 1 | |
| 50 | 1398 | 389 | 1 | |
| 51 | 1406 | 561 | 1 | |
| 52 | 1223 | 441 | 1 | |
| 53 | 997 | 282 | | |
| 54 | 966 | 320 | 1 | |
| 55 | 1072 | 324 | 41 | |
| 56 | 1477 | 406 | 1 | |
| 57 | | |||
| 58 | 977 | 347 | 1 | |
| 59 | 1637 | 471 | 1 | |
| 60 | 1317 | 378 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | | |||
| 62 | 1381 | 453 | 1 | |
| 63 | 710 | 154 | 1 | |
| 64 | 1437 | 508 | 1 | |
| 65 | 1038 | 233 | 21 | |
| 66 | 1117 | 399 | | |
| 67 | 1091 | 363 | | |
| 68 | 1307 | 457 | 2 | |
| 69 | | |||
| 70 | 1122 | 278 | | |
| 71 | 1629 | 490 | | |
| 72 | 1197 | 302 | | |
| 73 | | |||
| 74 | | |||
| 75 | 964 | 358 | 1 | |
| 76 | | |||
| 77 | 1020 | 304 | | |
| 78 | 1663 | 595 | 1 | |
| 79 | 979 | 301 | | |
| 80 | 1286 | 372 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 998 | 310 | 1 | |
| 82 | 1605 | 372 | 1 | |
| 83 | | |||
| 84 | 1138 | 342 | | |
| 85 | 1034 | 339 | | |
| 86 | 1530 | 494 | 25 | |
| 87 | 1449 | 421 | | |
| 88 | 1071 | 376 | 1 | |
| 89 | 1458 | 460 | 1 | |
| 90 | 1086 | 383 | 1 | |
| 91 | 1390 | 398 | 1 | |
| 92 | 1641 | 628 | 1 | |
| 93 | 1160 | 368 | 1 | |
| 94 | | |||
| 95 | | |||
| 96 | | |||
| 97 | | |||
| 98 | 1660 | 549 | 1 | |
| 99 | 1676 | 559 | 315 | |
| 100 | 1225 | 369 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1012 | 272 | | |
| 102 | | |||
| 103 | | |||
| 104 | | |||
| 105 | 1287 | 502 | 1 | |
| 106 | | |||
| 107 | 1434 | 393 | 1 | |
| Solved | 95031 | 29433 | 605 | 71 |
