SolverStatistics-festival-Kevin 1
From Sokoban Wiki
Sokoban Solver Statistics - Festival - Kevin 1
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Kevin 1 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1490 | 483 | 3 | |
| 2 | 1130 | 294 | | |
| 3 | 1288 | 401 | 1 | |
| 4 | 298 | 77 | | |
| 5 | 1044 | 296 | | |
| 6 | 914 | 303 | 1 | |
| 7 | 501 | 199 | 1 | |
| 8 | 743 | 217 | | |
| 9 | 843 | 297 | | |
| 10 | 845 | 313 | 1 | |
| 11 | 456 | 123 | | |
| 12 | 721 | 224 | 6 | |
| 13 | 590 | 186 | 7 | |
| 14 | 1026 | 261 | | |
| 15 | 450 | 169 | 1 | |
| 16 | 585 | 164 | | |
| 17 | 433 | 142 | | |
| 18 | 580 | 195 | | |
| 19 | 1567 | 315 | 1 | |
| 20 | 1031 | 200 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 615 | 223 | 1 | |
| 22 | 1332 | 253 | | |
| 23 | 366 | 107 | 2 | |
| 24 | 831 | 226 | 1 | |
| 25 | 1011 | 227 | | |
| 26 | 1340 | 241 | 1 | |
| 27 | 760 | 283 | 1 | |
| 28 | 471 | 147 | | |
| 29 | 823 | 231 | 1 | |
| 30 | 1280 | 426 | 1 | |
| 31 | 1278 | 395 | | |
| 32 | 1012 | 309 | 1 | |
| 33 | 1249 | 313 | 1 | |
| 34 | 886 | 282 | | |
| 35 | 430 | 169 | 6 | |
| 36 | 496 | 153 | | |
| 37 | 457 | 105 | 1 | |
| 38 | 373 | 96 | | |
| 39 | 824 | 333 | | |
| 40 | 894 | 225 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 427 | 141 | | |
| 42 | 136 | 31 | | |
| 43 | 307 | 74 | | |
| 44 | 364 | 134 | 1 | |
| 45 | 915 | 308 | 1 | |
| 46 | 480 | 183 | | |
| 47 | 1307 | 274 | 83 | |
| 48 | 619 | 166 | | |
| 49 | 481 | 163 | 1 | |
| 50 | 423 | 101 | | |
| 51 | 1076 | 378 | | |
| 52 | 395 | 122 | 1 | |
| 53 | 373 | 156 | 10 | |
| 54 | 999 | 300 | 1 | |
| 55 | 357 | 124 | | |
| 56 | 554 | 184 | | |
| 57 | 502 | 193 | 1 | |
| 58 | 619 | 228 | | |
| 59 | 436 | 103 | | |
| 60 | 655 | 220 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 717 | 291 | 1 | |
| 62 | 633 | 190 | | |
| 63 | 824 | 250 | 1 | |
| 64 | 1005 | 186 | | |
| 65 | 441 | 102 | | |
| 66 | 314 | 94 | 2 | |
| 67 | 278 | 81 | | |
| 68 | 338 | 79 | | |
| 69 | 233 | 41 | 1 | |
| 70 | 948 | 269 | | |
| 71 | 590 | 160 | | |
| 72 | 1013 | 345 | | |
| 73 | 1784 | 436 | 10 | |
| 74 | 1033 | 286 | 9 | |
| 75 | 740 | 247 | | |
| 76 | 424 | 137 | 11 | |
| 77 | 2055 | 572 | 1 | |
| 78 | 598 | 200 | | |
| 79 | 276 | 71 | 1 | |
| 80 | 1600 | 334 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 678 | 185 | | |
| 82 | 908 | 297 | 1 | |
| 83 | 1403 | 413 | | |
| 84 | 691 | 189 | 1 | |
| 85 | 1252 | 358 | | |
| 86 | 1176 | 323 | 5 | |
| 87 | 511 | 154 | 1 | |
| 88 | 500 | 106 | | |
| 89 | 818 | 198 | | |
| 90 | 1130 | 312 | 1 | |
| 91 | 987 | 348 | | |
| 92 | 265 | 88 | 1 | |
| 93 | 2794 | 754 | 4 | |
| 94 | 1500 | 619 | 1 | |
| 95 | 299 | 108 | | |
| 96 | 507 | 165 | | |
| 97 | 476 | 192 | | |
| 98 | 281 | 72 | 1 | |
| 99 | 1037 | 240 | 4 | |
| 100 | 1080 | 383 | 1 | |
| Solved | 78825 | 23061 | 199 | 100 |
