SolverStatistics-sokolutionv3.0-Grigr2001
From Sokoban Wiki
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: grigr2001 | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
grigr2001-1 | 1977 | 270 | 41 | solved |
grigr2001-2 | 0 | 0 | 600 | not solved |
grigr2001-3 | 0 | 0 | 600 | not solved |
grigr2001-4 | 294 | 41 | 0 | solved |
grigr2001-5 | 208 | 30 | 0 | solved |
grigr2001-6 | 405 | 75 | 0 | solved |
grigr2001-7 | 449 | 87 | 0 | solved |
grigr2001-8 | 208 | 25 | 0 | solved |
grigr2001-9 | 1361 | 200 | 0 | solved |
grigr2001-10 | 185 | 64 | 0 | solved |
grigr2001-11 | 245 | 45 | 0 | solved |
grigr2001-12 | 610 | 116 | 0 | solved |
grigr2001-13 | 431 | 76 | 0 | solved |
grigr2001-14 | 586 | 135 | 0 | solved |
grigr2001-15 | 1147 | 204 | 2 | solved |
grigr2001-16 | 228 | 33 | 0 | solved |
grigr2001-17 | 181 | 28 | 0 | solved |
grigr2001-18 | 153 | 38 | 0 | solved |
grigr2001-19 | 1035 | 151 | 14 | solved |
grigr2001-20 | 1207 | 262 | 0 | solved |
grigr2001-21 | 333 | 66 | 0 | solved |
grigr2001-22 | 391 | 88 | 0 | solved |
grigr2001-23 | 516 | 80 | 0 | solved |
grigr2001-24 | 719 | 169 | 0 | solved |
grigr2001-25 | 169 | 31 | 0 | solved |
grigr2001-26 | 274 | 54 | 0 | solved |
grigr2001-27 | 341 | 74 | 0 | solved |
grigr2001-28 | 363 | 65 | 0 | solved |
grigr2001-29 | 255 | 87 | 0 | solved |
grigr2001-30 | 503 | 104 | 0 | solved |
grigr2001-31 | 133 | 40 | 0 | solved |
grigr2001-32 | 599 | 150 | 0 | solved |
grigr2001-33 | 729 | 135 | 0 | solved |
grigr2001-34 | 799 | 136 | 0 | solved |
grigr2001-35 | 312 | 55 | 0 | solved |
grigr2001-36 | 524 | 127 | 0 | solved |
grigr2001-37 | 304 | 75 | 0 | solved |
grigr2001-38 | 416 | 94 | 0 | solved |
grigr2001-39 | 602 | 137 | 0 | solved |
grigr2001-40 | 1500 | 238 | 4 | solved |
grigr2001-41 | 831 | 169 | 0 | solved |
grigr2001-42 | 504 | 106 | 0 | solved |
grigr2001-43 | 497 | 73 | 0 | solved |
grigr2001-44 | 229 | 36 | 0 | solved |
grigr2001-45 | 218 | 43 | 0 | solved |
grigr2001-46 | 294 | 74 | 0 | solved |
grigr2001-47 | 205 | 53 | 0 | solved |
grigr2001-48 | 680 | 82 | 0 | solved |
grigr2001-49 | 435 | 73 | 0 | solved |
grigr2001-50 | 397 | 85 | 0 | solved |
grigr2001-51 | 408 | 61 | 0 | solved |
grigr2001-52 | 423 | 70 | 0 | solved |
grigr2001-53 | 695 | 93 | 0 | solved |
grigr2001-54 | 687 | 80 | 1 | solved |
grigr2001-55 | 223 | 41 | 0 | solved |
grigr2001-56 | 123 | 26 | 0 | solved |
grigr2001-57 | 169 | 34 | 0 | solved |
grigr2001-58 | 134 | 29 | 0 | solved |
grigr2001-59 | 276 | 62 | 0 | solved |
grigr2001-60 | 355 | 55 | 0 | solved |
grigr2001-61 | 1007 | 146 | 1 | solved |
grigr2001-62 | 263 | 60 | 0 | solved |
grigr2001-63 | 69 | 9 | 0 | solved |
grigr2001-64 | 482 | 81 | 0 | solved |
grigr2001-65 | 216 | 52 | 0 | solved |
grigr2001-66 | 1184 | 200 | 2 | solved |
grigr2001-67 | 472 | 72 | 0 | solved |
grigr2001-68 | 332 | 57 | 0 | solved |
grigr2001-69 | 337 | 55 | 0 | solved |
grigr2001-70 | 604 | 100 | 0 | solved |
grigr2001-71 | 625 | 89 | 0 | solved |
grigr2001-72 | 153 | 32 | 0 | solved |
grigr2001-73 | 579 | 92 | 0 | solved |
grigr2001-74 | 226 | 42 | 0 | solved |
grigr2001-75 | 246 | 63 | 0 | solved |
grigr2001-76 | 693 | 126 | 0 | solved |
grigr2001-77 | 102 | 20 | 0 | solved |
grigr2001-78 | 0 | 0 | 600 | not solved |
grigr2001-79 | 256 | 72 | 0 | solved |
grigr2001-80 | 389 | 76 | 0 | solved |
grigr2001-81 | 806 | 171 | 0 | solved |
grigr2001-82 | 736 | 162 | 0 | solved |
grigr2001-83 | 278 | 55 | 0 | solved |
grigr2001-84 | 0 | 0 | 600 | not solved |
grigr2001-85 | 326 | 78 | 0 | solved |
grigr2001-86 | 300 | 62 | 0 | solved |
grigr2001-87 | 522 | 102 | 0 | solved |
grigr2001-88 | 182 | 30 | 0 | solved |
grigr2001-89 | 223 | 62 | 0 | solved |
grigr2001-90 | 227 | 55 | 0 | solved |
grigr2001-91 | 288 | 96 | 0 | solved |
grigr2001-92 | 347 | 88 | 0 | solved |
grigr2001-93 | 239 | 50 | 0 | solved |
grigr2001-94 | 315 | 80 | 0 | solved |
grigr2001-95 | 411 | 81 | 0 | solved |
grigr2001-96 | 407 | 116 | 0 | solved |
grigr2001-97 | 179 | 40 | 0 | solved |
grigr2001-98 | 245 | 62 | 0 | solved |
grigr2001-99 | 146 | 40 | 0 | solved |
grigr2001-100 | 1554 | 242 | 4 | solved |
Total solved: 96