From Sokoban Wiki
- Program
- Sokolution 2.02 - Sokoban YASC 1.653
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Task Time Plugin Result Moves Pushes Level
1 00:00:01 Sokolution 2.02 OK 341 99 screen.01
2 00:00:01 Sokolution 2.02 OK 1017 191 screen.02
3 00:00:01 Sokolution 2.02 OK 463 142 screen.03
4 00:00:06 Sokolution 2.02 OK 985 355 screen.04
5 00:00:01 Sokolution 2.02 OK 770 161 screen.05
6 00:00:01 Sokolution 2.02 OK 354 110 screen.06
7 00:00:01 Sokolution 2.02 OK 435 110 screen.07
8 00:00:03 Sokolution 2.02 OK 812 272 screen.08
9 00:00:03 Sokolution 2.02 OK 740 245 screen.09
10 00:00:17 Sokolution 2.02 OK 1998 566 screen.10
11 00:00:24 Sokolution 2.02 OK 2277 429 screen.11
12 00:00:01 Sokolution 2.02 OK 1709 264 screen.12
13 00:00:06 Sokolution 2.02 OK 1214 302 screen.13
14 00:00:56 Sokolution 2.02 OK 3173 455 screen.14
15 00:00:03 Sokolution 2.02 OK 1044 274 screen.15
16 00:02:05 Sokolution 2.02 OK 1696 354 screen.16
17 00:00:01 Sokolution 2.02 OK 760 219 screen.17
18 00:00:14 Sokolution 2.02 OK 1502 180 screen.18
19 00:00:03 Sokolution 2.02 OK 1047 318 screen.19
20 00:00:06 Sokolution 2.02 OK 3737 592 screen.20
21 00:00:02 Sokolution 2.02 OK 700 165 screen.21
22 00:01:35 Sokolution 2.02 OK 3398 542 screen.22
23 00:00:28 Sokolution 2.02 OK 1965 552 screen.23
24 00:00:10 Sokolution 2.02 OK 2334 606 screen.24
25 00:00:47 Sokolution 2.02 OK 2303 462 screen.25
26 00:00:18 Sokolution 2.02 OK 957 261 screen.26
27 00:00:28 Sokolution 2.02 OK 3256 489 screen.27
28 00:00:16 Sokolution 2.02 OK 1643 378 screen.28
29 00:10:01 Sokolution 2.02 Time limit exceeded screen.29
30 00:01:17 Sokolution 2.02 OK 1805 529 screen.30
31 00:00:11 Sokolution 2.02 OK 1122 326 screen.31
32 00:00:14 Sokolution 2.02 OK 755 177 screen.32
33 00:00:04 Sokolution 2.02 OK 1354 270 screen.33
34 00:00:43 Sokolution 2.02 OK 3104 354 screen.34
35 00:00:52 Sokolution 2.02 OK 3442 478 screen.35
36 00:10:03 Sokolution 2.02 Time limit exceeded screen.36
37 00:01:23 Sokolution 2.02 OK 2460 474 screen.37
38 00:00:01 Sokolution 2.02 OK 734 139 screen.38
39 00:10:04 Sokolution 2.02 Time limit exceeded screen.39
40 00:00:12 Sokolution 2.02 OK 3198 414 screen.40
41 00:00:20 Sokolution 2.02 OK 885 273 screen.41
42 00:10:01 Sokolution 2.02 Time limit exceeded screen.42
43 00:00:02 Sokolution 2.02 OK 1326 236 screen.43
44 00:10:01 Sokolution 2.02 Time limit exceeded screen.44
45 00:00:04 Sokolution 2.02 OK 1061 324 screen.45
46 00:00:02 Sokolution 2.02 OK 1333 279 screen.46
47 00:00:02 Sokolution 2.02 OK 998 217 screen.47
48 00:00:15 Sokolution 2.02 OK 706 222 screen.48
49 00:00:04 Sokolution 2.02 OK 675 172 screen.49
50 00:10:02 Sokolution 2.02 Time limit exceeded screen.50
51 00:00:01 Sokolution 2.02 OK 523 134 screen.51
52 00:10:03 Sokolution 2.02 Time limit exceeded screen.52
53 00:00:02 Sokolution 2.02 OK 2086 218 screen.53
54 00:00:02 Sokolution 2.02 OK 1429 249 screen.54
55 00:00:02 Sokolution 2.02 OK 772 162 screen.55
56 00:00:04 Sokolution 2.02 OK 869 219 screen.56
57 00:00:04 Sokolution 2.02 OK 839 247 screen.57
58 00:00:06 Sokolution 2.02 OK 1810 241 screen.58
59 00:00:03 Sokolution 2.02 OK 1159 316 screen.59
60 00:00:02 Sokolution 2.02 OK 649 166 screen.60
61 00:00:04 Sokolution 2.02 OK 1128 303 screen.61
62 00:00:03 Sokolution 2.02 OK 831 247 screen.62
63 00:00:05 Sokolution 2.02 OK 2903 541 screen.63
64 00:00:05 Sokolution 2.02 OK 1634 425 screen.64
65 00:00:04 Sokolution 2.02 OK 899 239 screen.65
66 00:10:01 Sokolution 2.02 Time limit exceeded screen.66
67 00:00:05 Sokolution 2.02 OK 1434 421 screen.67
68 00:00:04 Sokolution 2.02 OK 1327 349 screen.68
69 00:09:41 Sokolution 2.02 Unsolved screen.69
70 00:00:04 Sokolution 2.02 OK 1262 379 screen.70
71 00:08:18 Sokolution 2.02 Unsolved screen.71
72 00:00:18 Sokolution 2.02 OK 1383 372 screen.72
73 00:00:05 Sokolution 2.02 OK 1555 457 screen.73
74 00:00:57 Sokolution 2.02 OK 1088 272 screen.74
75 00:00:04 Sokolution 2.02 OK 1687 457 screen.75
76 00:00:04 Sokolution 2.02 OK 1223 290 screen.76
77 00:01:07 Sokolution 2.02 OK 4935 632 screen.77
78 00:00:02 Sokolution 2.02 OK 627 152 screen.78
79 00:00:02 Sokolution 2.02 OK 758 180 screen.79
80 00:00:02 Sokolution 2.02 OK 935 245 screen.80
81 00:00:02 Sokolution 2.02 OK 631 213 screen.81
82 00:00:01 Sokolution 2.02 OK 533 153 screen.82
83 00:00:03 Sokolution 2.02 OK 727 220 screen.83
84 00:00:02 Sokolution 2.02 OK 573 173 screen.84
85 00:10:01 Sokolution 2.02 Time limit exceeded screen.85
86 00:00:02 Sokolution 2.02 OK 1132 202 screen.86
87 00:00:06 Sokolution 2.02 OK 1354 287 screen.87
88 00:10:04 Sokolution 2.02 Time limit exceeded screen.88
89 00:10:03 Sokolution 2.02 Time limit exceeded screen.89
90 00:08:52 Sokolution 2.02 Unsolved screen.90
90 02:35:36 Total OK: 76 Failed: 14 108283 23138
Results Sokolution v2.01